Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B Alessandri Morningside 1 - .00 .00 .00
2 S Anderson Morningside 20 19 .20 .10 .50
3 C Bialas Morningside 10 - .20 .10 .50
4 M Bublitz Morningside 7 5 .00 .14 .14
5 T Buhman Morningside 8 - .13 .13 .38
6 M Burke Morningside 20 18 .00 .10 .10
7 W Ferguson Morningside 17 16 .00 .18 .18
8 E Freebern Morningside 20 8 .00 .10 .10
8 K Goodvin Morningside 20 20 .00 .10 .10
8 A Grause Morningside 20 19 .60 .25 1.45
11 M Hitz Morningside 17 17 .00 .00 .00
12 J Kovac Morningside 6 - .00 .00 .00
13 J Martinez Morningside 20 19 .15 .15 .45
13 N McGuire Morningside 20 20 .00 .00 .00
15 M Miller Morningside 17 15 .06 .12 .24
16 E Mitchell Morningside 13 - .00 .00 .00
17 B Mongan Morningside 16 3 .06 .00 .13
17 M Muir Morningside 16 - .00 .00 .00
19 J Obermeier Morningside 6 - .00 .00 .00
20 M Rabon Morningside 9 - .00 .11 .11
21 T Snyder Morningside 2 - .00 .00 .00
22 K Sorenson Morningside 20 20 .05 .05 .15
22 C Wetzbarger Morningside 20 20 .15 .15 .45
24 M Wilde Morningside 18 1 .06 .00 .11
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Alessandri Morningside 1 .00 - .00 -
2 S Anderson Morningside 20 .75 .267 .35 .467
3 C Bialas Morningside 10 .40 .500 .30 .750
4 M Bublitz Morningside 7 3.29 .000 1.86 .565
5 T Buhman Morningside 8 .38 .333 .13 .333
6 M Burke Morningside 20 .30 .000 .15 .500
7 W Ferguson Morningside 17 .06 .000 .06 1.000
8 E Freebern Morningside 20 .45 .000 .20 .444
8 K Goodvin Morningside 20 1.05 .000 .30 .286
8 A Grause Morningside 20 4.15 .145 2.30 .554
11 M Hitz Morningside 17 .24 .000 .18 .750
12 J Kovac Morningside 6 .00 - .00 -
13 J Martinez Morningside 20 1.30 .115 .85 .654
13 N McGuire Morningside 20 .00 - .00 -
15 M Miller Morningside 17 1.12 .053 .53 .474
16 E Mitchell Morningside 13 .15 .000 .00 .000
17 B Mongan Morningside 16 .44 .143 .19 .429
17 M Muir Morningside 16 .06 .000 .00 .000
19 J Obermeier Morningside 6 .00 - .00 -
20 M Rabon Morningside 9 .11 .000 .00 .000
21 T Snyder Morningside 2 .00 - .00 -
22 K Sorenson Morningside 20 .45 .111 .30 .667
22 C Wetzbarger Morningside 20 1.80 .083 .90 .500
24 M Wilde Morningside 18 .33 .167 .11 .333
Rk Name Team gp gs ga/g gaa sv/g
1 N McGuire Morningside 20 11 1.35 1.45 3.95
2 J Obermeier Morningside 6 0 .17 0.49 .67
Rk Name Team gp min/g
1 N McGuire Morningside 20 83:56
2 J Obermeier Morningside 6 30:38
Rk Name Team gp sh sh% sog sog%
1 B Alessandri Morningside 1 0 - 0 -
2 S Anderson Morningside 20 15 .267 7 .467
3 C Bialas Morningside 10 4 .500 3 .750
4 M Bublitz Morningside 7 23 .000 13 .565
5 T Buhman Morningside 8 3 .333 1 .333
6 M Burke Morningside 20 6 .000 3 .500
7 W Ferguson Morningside 17 1 .000 1 1.000
8 E Freebern Morningside 20 9 .000 4 .444
8 K Goodvin Morningside 20 21 .000 6 .286
8 A Grause Morningside 20 83 .145 46 .554
11 M Hitz Morningside 17 4 .000 3 .750
12 J Kovac Morningside 6 0 - 0 -
13 J Martinez Morningside 20 26 .115 17 .654
13 N McGuire Morningside 20 0 - 0 -
15 M Miller Morningside 17 19 .053 9 .474
16 E Mitchell Morningside 13 2 .000 0 .000
17 B Mongan Morningside 16 7 .143 3 .429
17 M Muir Morningside 16 1 .000 0 .000
19 J Obermeier Morningside 6 0 - 0 -
20 M Rabon Morningside 9 1 .000 0 .000
21 T Snyder Morningside 2 0 - 0 -
22 K Sorenson Morningside 20 9 .111 6 .667
22 C Wetzbarger Morningside 20 36 .083 18 .500
24 M Wilde Morningside 18 6 .167 2 .333
Rk Name Team gp yc rc pk gw
1 B Alessandri Morningside 1 0 0 0-0 0
2 S Anderson Morningside 20 1 0 0-0 2
3 C Bialas Morningside 10 0 0 0-0 0
4 M Bublitz Morningside 7 0 0 0-0 0
5 T Buhman Morningside 8 0 0 0-0 0
6 M Burke Morningside 20 0 0 0-0 0
7 W Ferguson Morningside 17 1 0 0-0 0
8 E Freebern Morningside 20 0 0 0-0 0
8 K Goodvin Morningside 20 0 0 0-0 0
8 A Grause Morningside 20 0 0 2-2 5
11 M Hitz Morningside 17 1 0 0-0 0
12 J Kovac Morningside 6 0 0 0-0 0
13 J Martinez Morningside 20 1 0 0-0 0
13 N McGuire Morningside 20 0 0 0-0 0
15 M Miller Morningside 17 0 0 0-0 1
16 E Mitchell Morningside 13 0 0 0-0 0
17 B Mongan Morningside 16 1 0 0-0 0
17 M Muir Morningside 16 1 0 0-0 0
19 J Obermeier Morningside 6 0 0 0-0 0
20 M Rabon Morningside 9 0 0 0-0 0
21 T Snyder Morningside 2 0 0 0-0 0
22 K Sorenson Morningside 20 0 0 0-0 1
22 C Wetzbarger Morningside 20 0 0 0-0 1
24 M Wilde Morningside 18 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 N McGuire Morningside 20 11 27 79 .745
2 J Obermeier Morningside 6 0 1 4 .800
Rk Name Team gp wins losses ties shutouts min
1 N McGuire Morningside 20 9 8 2 5/0 1678:45
2 J Obermeier Morningside 6 1 0 0 0/0 183:46
Rk Name Team gp gs g/g a/g pts/g
1 B Alessandri Morningside - - - - -
2 S Anderson Morningside 10 10 .20 .10 .50
3 C Bialas Morningside 4 - .25 .25 .75
4 M Bublitz Morningside - - - - -
5 T Buhman Morningside 5 - .20 .20 .60
6 M Burke Morningside 10 10 .00 .20 .20
6 W Ferguson Morningside 10 9 .00 .10 .10
6 E Freebern Morningside 10 5 .00 .00 .00
6 K Goodvin Morningside 10 10 .00 .20 .20
6 A Grause Morningside 10 10 .70 .30 1.70
11 M Hitz Morningside 9 9 .00 .00 .00
12 J Kovac Morningside 4 - .00 .00 .00
13 J Martinez Morningside 10 9 .20 .10 .50
13 N McGuire Morningside 10 10 .00 .00 .00
15 M Miller Morningside 8 6 .13 .25 .50
16 E Mitchell Morningside 7 - .00 .00 .00
17 B Mongan Morningside 9 2 .11 .00 .22
18 M Muir Morningside 8 - .00 .00 .00
19 J Obermeier Morningside 3 - .00 .00 .00
20 M Rabon Morningside 5 - .00 .20 .20
21 T Snyder Morningside - - - - -
22 K Sorenson Morningside 10 10 .10 .10 .30
22 C Wetzbarger Morningside 10 10 .00 .20 .20
24 M Wilde Morningside 9 - .11 .00 .22
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Alessandri Morningside - - - - -
2 S Anderson Morningside 10 1.00 .200 .40 .400
3 C Bialas Morningside 4 .75 .333 .50 .667
4 M Bublitz Morningside - - - - -
5 T Buhman Morningside 5 .60 .333 .20 .333
6 M Burke Morningside 10 .40 .000 .10 .250
6 W Ferguson Morningside 10 .10 .000 .10 1.000
6 E Freebern Morningside 10 .50 .000 .30 .600
6 K Goodvin Morningside 10 1.00 .000 .20 .200
6 A Grause Morningside 10 4.40 .159 2.20 .500
11 M Hitz Morningside 9 .22 .000 .22 1.000
12 J Kovac Morningside 4 .00 - .00 -
13 J Martinez Morningside 10 1.20 .167 .70 .583
13 N McGuire Morningside 10 .00 - .00 -
15 M Miller Morningside 8 1.63 .077 .75 .462
16 E Mitchell Morningside 7 .00 - .00 -
17 B Mongan Morningside 9 .56 .200 .11 .200
18 M Muir Morningside 8 .13 .000 .00 .000
19 J Obermeier Morningside 3 .00 - .00 -
20 M Rabon Morningside 5 .20 .000 .00 .000
21 T Snyder Morningside - - - - -
22 K Sorenson Morningside 10 .70 .143 .50 .714
22 C Wetzbarger Morningside 10 1.70 .000 .70 .412
24 M Wilde Morningside 9 .56 .200 .22 .400
Rk Name Team gp gs ga/g gaa sv/g
1 N McGuire Morningside 10 4 1.20 1.30 4.10
2 J Obermeier Morningside 3 0 .00 0.00 .00
Rk Name Team gp min/g
1 N McGuire Morningside 10 83:18
2 J Obermeier Morningside 3 34:11
Rk Name Team gp sh sh% sog sog%
1 B Alessandri Morningside - - - - -
2 S Anderson Morningside 10 10 .200 4 .400
3 C Bialas Morningside 4 3 .333 2 .667
4 M Bublitz Morningside - - - - -
5 T Buhman Morningside 5 3 .333 1 .333
6 M Burke Morningside 10 4 .000 1 .250
6 W Ferguson Morningside 10 1 .000 1 1.000
6 E Freebern Morningside 10 5 .000 3 .600
6 K Goodvin Morningside 10 10 .000 2 .200
6 A Grause Morningside 10 44 .159 22 .500
11 M Hitz Morningside 9 2 .000 2 1.000
12 J Kovac Morningside 4 0 - 0 -
13 J Martinez Morningside 10 12 .167 7 .583
13 N McGuire Morningside 10 0 - 0 -
15 M Miller Morningside 8 13 .077 6 .462
16 E Mitchell Morningside 7 0 - 0 -
17 B Mongan Morningside 9 5 .200 1 .200
18 M Muir Morningside 8 1 .000 0 .000
19 J Obermeier Morningside 3 0 - 0 -
20 M Rabon Morningside 5 1 .000 0 .000
21 T Snyder Morningside - - - - -
22 K Sorenson Morningside 10 7 .143 5 .714
22 C Wetzbarger Morningside 10 17 .000 7 .412
24 M Wilde Morningside 9 5 .200 2 .400
Rk Name Team gp yc rc pk gw
1 B Alessandri Morningside - - - 0-0 -
2 S Anderson Morningside 10 1 0 0-0 0
3 C Bialas Morningside 4 0 0 0-0 0
4 M Bublitz Morningside - - - 0-0 -
5 T Buhman Morningside 5 0 0 0-0 0
6 M Burke Morningside 10 0 0 0-0 0
6 W Ferguson Morningside 10 1 0 0-0 0
6 E Freebern Morningside 10 0 0 0-0 0
6 K Goodvin Morningside 10 0 0 0-0 0
6 A Grause Morningside 10 0 0 1-1 4
11 M Hitz Morningside 9 1 0 0-0 0
12 J Kovac Morningside 4 0 0 0-0 0
13 J Martinez Morningside 10 0 0 0-0 0
13 N McGuire Morningside 10 0 0 0-0 0
15 M Miller Morningside 8 0 0 0-0 1
16 E Mitchell Morningside 7 0 0 0-0 0
17 B Mongan Morningside 9 1 0 0-0 0
18 M Muir Morningside 8 1 0 0-0 0
19 J Obermeier Morningside 3 0 0 0-0 0
20 M Rabon Morningside 5 0 0 0-0 0
21 T Snyder Morningside - - - 0-0 -
22 K Sorenson Morningside 10 0 0 0-0 1
22 C Wetzbarger Morningside 10 0 0 0-0 0
24 M Wilde Morningside 9 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 N McGuire Morningside 10 4 12 41 .774
2 J Obermeier Morningside 3 0 0 0 -
Rk Name Team gp wins losses ties shutouts min
1 N McGuire Morningside 10 5 3 1 4/0 832:57
2 J Obermeier Morningside 3 1 0 0 0/0 102:34
Rk Name Team gp gs ga/g gaa sv/g
Rk Name Team gp min/g
Rk Name Team gp gs ga sv sv%
Rk Name Team gp wins losses ties shutouts min