Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Grause Morningside 20 19 .60 .25 1.45
2 S Anderson Morningside 20 19 .20 .10 .50
3 J Martinez Morningside 20 19 .15 .15 .45
3 C Wetzbarger Morningside 20 20 .15 .15 .45
5 C Bialas Morningside 10 - .20 .10 .50
6 M Miller Morningside 17 15 .06 .12 .24
7 T Buhman Morningside 8 - .13 .13 .38
7 W Ferguson Morningside 17 16 .00 .18 .18
7 K Sorenson Morningside 20 20 .05 .05 .15
10 M Burke Morningside 20 18 .00 .10 .10
10 E Freebern Morningside 20 8 .00 .10 .10
10 K Goodvin Morningside 20 20 .00 .10 .10
10 B Mongan Morningside 16 3 .06 .00 .13
10 M Wilde Morningside 18 1 .06 .00 .11
15 M Bublitz Morningside 7 5 .00 .14 .14
15 M Rabon Morningside 9 - .00 .11 .11
17 B Alessandri Morningside 1 - .00 .00 .00
17 M Hitz Morningside 17 17 .00 .00 .00
17 J Kovac Morningside 6 - .00 .00 .00
17 N McGuire Morningside 20 20 .00 .00 .00
17 E Mitchell Morningside 13 - .00 .00 .00
17 M Muir Morningside 16 - .00 .00 .00
17 J Obermeier Morningside 6 - .00 .00 .00
17 C Ochoa Morningside - - - - -
17 K Schuelke Morningside - - - - -
17 T Snyder Morningside 2 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Grause Morningside 20 4.15 .145 2.30 .554
2 S Anderson Morningside 20 .75 .267 .35 .467
3 J Martinez Morningside 20 1.30 .115 .85 .654
3 C Wetzbarger Morningside 20 1.80 .083 .90 .500
5 C Bialas Morningside 10 .40 .500 .30 .750
6 M Miller Morningside 17 1.12 .053 .53 .474
7 T Buhman Morningside 8 .38 .333 .13 .333
7 W Ferguson Morningside 17 .06 .000 .06 1.000
7 K Sorenson Morningside 20 .45 .111 .30 .667
10 M Burke Morningside 20 .30 .000 .15 .500
10 E Freebern Morningside 20 .45 .000 .20 .444
10 K Goodvin Morningside 20 1.05 .000 .30 .286
10 B Mongan Morningside 16 .44 .143 .19 .429
10 M Wilde Morningside 18 .33 .167 .11 .333
15 M Bublitz Morningside 7 3.29 .000 1.86 .565
15 M Rabon Morningside 9 .11 .000 .00 .000
17 B Alessandri Morningside 1 .00 - .00 -
17 M Hitz Morningside 17 .24 .000 .18 .750
17 J Kovac Morningside 6 .00 - .00 -
17 N McGuire Morningside 20 .00 - .00 -
17 E Mitchell Morningside 13 .15 .000 .00 .000
17 M Muir Morningside 16 .06 .000 .00 .000
17 J Obermeier Morningside 6 .00 - .00 -
17 C Ochoa Morningside - - - - -
17 K Schuelke Morningside - - - - -
17 T Snyder Morningside 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 N McGuire Morningside 20 11 1.35 1.45 3.95
1 J Obermeier Morningside 6 0 .17 0.49 .67
Rk Name Team gp min/g
1 N McGuire Morningside 20 83:56
1 J Obermeier Morningside 6 30:38
Rk Name Team gp sh sh% sog sog%
1 A Grause Morningside 20 83 .145 46 .554
2 S Anderson Morningside 20 15 .267 7 .467
3 J Martinez Morningside 20 26 .115 17 .654
3 C Wetzbarger Morningside 20 36 .083 18 .500
5 C Bialas Morningside 10 4 .500 3 .750
6 M Miller Morningside 17 19 .053 9 .474
7 T Buhman Morningside 8 3 .333 1 .333
7 W Ferguson Morningside 17 1 .000 1 1.000
7 K Sorenson Morningside 20 9 .111 6 .667
10 M Burke Morningside 20 6 .000 3 .500
10 E Freebern Morningside 20 9 .000 4 .444
10 K Goodvin Morningside 20 21 .000 6 .286
10 B Mongan Morningside 16 7 .143 3 .429
10 M Wilde Morningside 18 6 .167 2 .333
15 M Bublitz Morningside 7 23 .000 13 .565
15 M Rabon Morningside 9 1 .000 0 .000
17 B Alessandri Morningside 1 0 - 0 -
17 M Hitz Morningside 17 4 .000 3 .750
17 J Kovac Morningside 6 0 - 0 -
17 N McGuire Morningside 20 0 - 0 -
17 E Mitchell Morningside 13 2 .000 0 .000
17 M Muir Morningside 16 1 .000 0 .000
17 J Obermeier Morningside 6 0 - 0 -
17 C Ochoa Morningside - - - - -
17 K Schuelke Morningside - - - - -
17 T Snyder Morningside 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 A Grause Morningside 20 0 0 2-2 5
2 S Anderson Morningside 20 1 0 0-0 2
3 J Martinez Morningside 20 1 0 0-0 0
3 C Wetzbarger Morningside 20 0 0 0-0 1
5 C Bialas Morningside 10 0 0 0-0 0
6 M Miller Morningside 17 0 0 0-0 1
7 T Buhman Morningside 8 0 0 0-0 0
7 W Ferguson Morningside 17 1 0 0-0 0
7 K Sorenson Morningside 20 0 0 0-0 1
10 M Burke Morningside 20 0 0 0-0 0
10 E Freebern Morningside 20 0 0 0-0 0
10 K Goodvin Morningside 20 0 0 0-0 0
10 B Mongan Morningside 16 1 0 0-0 0
10 M Wilde Morningside 18 0 0 0-0 0
15 M Bublitz Morningside 7 0 0 0-0 0
15 M Rabon Morningside 9 0 0 0-0 0
17 B Alessandri Morningside 1 0 0 0-0 0
17 M Hitz Morningside 17 1 0 0-0 0
17 J Kovac Morningside 6 0 0 0-0 0
17 N McGuire Morningside 20 0 0 0-0 0
17 E Mitchell Morningside 13 0 0 0-0 0
17 M Muir Morningside 16 1 0 0-0 0
17 J Obermeier Morningside 6 0 0 0-0 0
17 C Ochoa Morningside - 0 0 0-0 -
17 K Schuelke Morningside - 0 0 0-0 -
17 T Snyder Morningside 2 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 N McGuire Morningside 20 11 27 79 .745
1 J Obermeier Morningside 6 0 1 4 .800
Rk Name Team gp wins losses ties shutouts min
1 N McGuire Morningside 20 9 8 2 5/0 1678:45
1 J Obermeier Morningside 6 1 0 0 0/0 183:46
Rk Name Team gp gs g/g a/g pts/g
1 A Grause Morningside 10 10 .70 .30 1.70
2 S Anderson Morningside 10 10 .20 .10 .50
2 J Martinez Morningside 10 9 .20 .10 .50
4 C Wetzbarger Morningside 10 10 .00 .20 .20
5 C Bialas Morningside 4 - .25 .25 .75
6 M Miller Morningside 8 6 .13 .25 .50
7 T Buhman Morningside 5 - .20 .20 .60
8 W Ferguson Morningside 10 9 .00 .10 .10
9 K Sorenson Morningside 10 10 .10 .10 .30
10 M Burke Morningside 10 10 .00 .20 .20
11 E Freebern Morningside 10 5 .00 .00 .00
12 K Goodvin Morningside 10 10 .00 .20 .20
12 B Mongan Morningside 9 2 .11 .00 .22
12 M Wilde Morningside 9 - .11 .00 .22
15 M Bublitz Morningside - - - - -
16 M Rabon Morningside 5 - .00 .20 .20
17 B Alessandri Morningside - - - - -
17 M Hitz Morningside 9 9 .00 .00 .00
17 J Kovac Morningside 4 - .00 .00 .00
17 N McGuire Morningside 10 10 .00 .00 .00
17 E Mitchell Morningside 7 - .00 .00 .00
17 M Muir Morningside 8 - .00 .00 .00
17 J Obermeier Morningside 3 - .00 .00 .00
17 C Ochoa Morningside - - - - -
17 K Schuelke Morningside - - - - -
17 T Snyder Morningside - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Grause Morningside 10 4.40 .159 2.20 .500
2 S Anderson Morningside 10 1.00 .200 .40 .400
2 J Martinez Morningside 10 1.20 .167 .70 .583
4 C Wetzbarger Morningside 10 1.70 .000 .70 .412
5 C Bialas Morningside 4 .75 .333 .50 .667
6 M Miller Morningside 8 1.63 .077 .75 .462
7 T Buhman Morningside 5 .60 .333 .20 .333
8 W Ferguson Morningside 10 .10 .000 .10 1.000
9 K Sorenson Morningside 10 .70 .143 .50 .714
10 M Burke Morningside 10 .40 .000 .10 .250
11 E Freebern Morningside 10 .50 .000 .30 .600
12 K Goodvin Morningside 10 1.00 .000 .20 .200
12 B Mongan Morningside 9 .56 .200 .11 .200
12 M Wilde Morningside 9 .56 .200 .22 .400
15 M Bublitz Morningside - - - - -
16 M Rabon Morningside 5 .20 .000 .00 .000
17 B Alessandri Morningside - - - - -
17 M Hitz Morningside 9 .22 .000 .22 1.000
17 J Kovac Morningside 4 .00 - .00 -
17 N McGuire Morningside 10 .00 - .00 -
17 E Mitchell Morningside 7 .00 - .00 -
17 M Muir Morningside 8 .13 .000 .00 .000
17 J Obermeier Morningside 3 .00 - .00 -
17 C Ochoa Morningside - - - - -
17 K Schuelke Morningside - - - - -
17 T Snyder Morningside - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 N McGuire Morningside 10 4 1.20 1.30 4.10
1 J Obermeier Morningside 3 0 .00 0.00 .00
Rk Name Team gp min/g
1 N McGuire Morningside 10 83:18
1 J Obermeier Morningside 3 34:11
Rk Name Team gp sh sh% sog sog%
1 A Grause Morningside 10 44 .159 22 .500
2 S Anderson Morningside 10 10 .200 4 .400
2 J Martinez Morningside 10 12 .167 7 .583
4 C Wetzbarger Morningside 10 17 .000 7 .412
5 C Bialas Morningside 4 3 .333 2 .667
6 M Miller Morningside 8 13 .077 6 .462
7 T Buhman Morningside 5 3 .333 1 .333
8 W Ferguson Morningside 10 1 .000 1 1.000
9 K Sorenson Morningside 10 7 .143 5 .714
10 M Burke Morningside 10 4 .000 1 .250
11 E Freebern Morningside 10 5 .000 3 .600
12 K Goodvin Morningside 10 10 .000 2 .200
12 B Mongan Morningside 9 5 .200 1 .200
12 M Wilde Morningside 9 5 .200 2 .400
15 M Bublitz Morningside - - - - -
16 M Rabon Morningside 5 1 .000 0 .000
17 B Alessandri Morningside - - - - -
17 M Hitz Morningside 9 2 .000 2 1.000
17 J Kovac Morningside 4 0 - 0 -
17 N McGuire Morningside 10 0 - 0 -
17 E Mitchell Morningside 7 0 - 0 -
17 M Muir Morningside 8 1 .000 0 .000
17 J Obermeier Morningside 3 0 - 0 -
17 C Ochoa Morningside - - - - -
17 K Schuelke Morningside - - - - -
17 T Snyder Morningside - - - - -
Rk Name Team gp yc rc pk gw
1 A Grause Morningside 10 0 0 1-1 4
2 S Anderson Morningside 10 1 0 0-0 0
2 J Martinez Morningside 10 0 0 0-0 0
4 C Wetzbarger Morningside 10 0 0 0-0 0
5 C Bialas Morningside 4 0 0 0-0 0
6 M Miller Morningside 8 0 0 0-0 1
7 T Buhman Morningside 5 0 0 0-0 0
8 W Ferguson Morningside 10 1 0 0-0 0
9 K Sorenson Morningside 10 0 0 0-0 1
10 M Burke Morningside 10 0 0 0-0 0
11 E Freebern Morningside 10 0 0 0-0 0
12 K Goodvin Morningside 10 0 0 0-0 0
12 B Mongan Morningside 9 1 0 0-0 0
12 M Wilde Morningside 9 0 0 0-0 0
15 M Bublitz Morningside - - - 0-0 -
16 M Rabon Morningside 5 0 0 0-0 0
17 B Alessandri Morningside - - - 0-0 -
17 M Hitz Morningside 9 1 0 0-0 0
17 J Kovac Morningside 4 0 0 0-0 0
17 N McGuire Morningside 10 0 0 0-0 0
17 E Mitchell Morningside 7 0 0 0-0 0
17 M Muir Morningside 8 1 0 0-0 0
17 J Obermeier Morningside 3 0 0 0-0 0
17 C Ochoa Morningside - 0 0 0-0 -
17 K Schuelke Morningside - 0 0 0-0 -
17 T Snyder Morningside - - - 0-0 -
Rk Name Team gp gs ga sv sv%
1 N McGuire Morningside 10 4 12 41 .774
1 J Obermeier Morningside 3 0 0 0 -
Rk Name Team gp wins losses ties shutouts min
1 N McGuire Morningside 10 5 3 1 4/0 832:57
1 J Obermeier Morningside 3 1 0 0 0/0 102:34
Rk Name Team gp gs ga/g gaa sv/g
Rk Name Team gp min/g
Rk Name Team gp gs ga sv sv%
Rk Name Team gp wins losses ties shutouts min