Nebraska Wesleyan at Morningside November 5, 2015
Box Score
Nebraska Wesleyan
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Francis, Madi
|
0 | 0 | 0 | 0 | 0 |
|
2
Graves, Natalie
|
1 | 1 | 0 | 0 | 0 |
|
3
Fink, Kori
|
0 | 0 | 0 | 0 | 0 |
|
6
Gibson, Amanda
|
0 | 0 | 0 | 0 | 0 |
|
7
Jerram, Shannon
|
1 | 1 | 1 | 0 | 0 |
|
10
Sperl, Kiana
|
0 | 0 | 0 | 0 | 0 |
|
11
Straka, Georgia
|
0 | 0 | 0 | 0 | 0 |
|
12
Becker, Annemarie
|
0 | 0 | 0 | 0 | 0 |
|
14
Souza, Raissa
|
0 | 0 | 0 | 0 | 0 |
|
15
Blosser, Katelin
|
1 | 0 | 0 | 0 | 0 |
|
17
Schimenti, Hallie
|
1 | 0 | 0 | 1 | 0 |
|
18
Hussey, Hannah
|
0 | 0 | 0 | 0 | 0 |
|
20
Bianco, Maggie
|
0 | 0 | 0 | 0 | 0 |
|
22
Heskett, Laurel
|
0 | 0 | 0 | 0 | 0 |
|
23
Johnson, Amber
|
2 | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Marti Hitz
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
|
21
Taylor Daas
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francis, Madi (L, 9-9) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccole McGuire (W, 13-5-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nebraska Wesleyan
1st
|
18:25 | Jerram, Shannon (Schimenti, Hallie) | 1 - 0 |
|
Morningside
1st
|
42:10 | Amy Samuelson (unassisted) - Penalty Kick | 1 - 1 |
|
Morningside
1st
|
49:05 | Chloe Wetzbarger (Amy Samuelson & Kensly Schuelke) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
51:00 | Yellow card - Jackie Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Wesleyan | 4 | 2 | 6 |
| Morningside | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Wesleyan | 4 | 3 | 7 |
| Morningside | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Wesleyan | 2 | 4 | 6 |
| Morningside | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Wesleyan | 7 | 7 | 14 |
| Morningside | 6 | 3 | 9 |
| Date/Time | November 5, 2015 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


