Morningside at Kansas Wesleyan September 26, 2009
Box Score
Morningside
Kansas Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Anna Ahrens
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Katie Lackey
|
0 | 0 | 0 | 0 | 52 |
|
20
Ashley Doran
|
0 | 0 | 0 | 0 | 72 |
|
21
Sara Osborne
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 948 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Stupey, Kjerstin
|
0 | 0 | 0 | 0 | 90 |
|
0
Gilmour, Erin
|
0 | 0 | 0 | 0 | 4 |
|
2
Albarran, Sabrina
|
0 | 0 | 0 | 0 | 26 |
|
3
Issa, Ameenah
|
2 | 0 | 0 | 1 | 74 |
|
4
Villegas, Corina
|
8 | 6 | 1 | 0 | 82 |
|
5
Medina, Rachelle
|
0 | 0 | 0 | 0 | 69 |
|
7
Menjivar, Elba
|
0 | 0 | 0 | 0 | 30 |
|
8
Muilenburg, Heather
|
1 | 0 | 0 | 0 | 84 |
|
9
Helin, Kyra
|
0 | 0 | 0 | 0 | 18 |
|
10
Macy, Sarah
|
3 | 1 | 0 | 1 | 46 |
|
11
Gonzalez, Paulina
|
0 | 0 | 0 | 0 | 6 |
|
12
Candelario, Teresa
|
1 | 0 | 0 | 0 | 8 |
|
13
Bernardino, Brittnie
|
4 | 0 | 0 | 0 | 53 |
|
14
Kern, Hannah
|
5 | 5 | 1 | 1 | 81 |
|
16
Couch, Megan
|
3 | 1 | 0 | 0 | 46 |
|
17
DeWitt, Ashlee
|
1 | 0 | 0 | 0 | 35 |
|
18
Brown, Leanne
|
2 | 2 | 1 | 0 | 82 |
|
20
Borowinski, Nicole
|
0 | 0 | 0 | 0 | 4 |
|
22
Eargle, Courtney
|
1 | 0 | 0 | 0 | 24 |
|
23
Issa, Imaan
|
0 | 0 | 0 | 0 | 16 |
|
24
Mahjoub, Jennifer
|
0 | 0 | 0 | 0 | 9 |
|
25
Corcoran, Brittany
|
0 | 0 | 0 | 0 | 86 |
|
27
Estrella, Makaila
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Emily Heger | 5 | 1 | 4 | 45:00 | |
| 22 - Bailey Bichel | 10 | 2 | 8 | 45:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Stupey, Kjerstin | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
0:25 | Brown, Leanne (Macy, Sarah) | 0 - 1 |
|
Kansas Wesleyan
2nd
|
75:37 | Kern, Hannah (Issa, Ameenah) - played back to middle of box low bullet | 0 - 2 |
|
Kansas Wesleyan
2nd
|
76:38 | Villegas, Corina (Kern, Hannah) - crossed to #4 30 yards out off keeper | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 0 | 2 |
| Kansas Wesleyan | 9 | 22 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 8 | 12 |
| Kansas Wesleyan | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 0 | 1 |
| Kansas Wesleyan | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 2 | 7 |
| Kansas Wesleyan | 5 | 5 | 10 |
| Date/Time | September 26, 2009 - 6:00 PM |
|---|---|
| Location | Salina, Kan. |
| Stadium | Salina Stadium |
| Attendance | 0 |
Play By Play
| 0:00 | Heger, Emily at goalie for Morningside (IA). | ||
| 0:00 | Stupey, Kjerstin at goalie for Kansas Wesleyan. | ||
| 0:25 | Goal!GOAL by Kansas Wesleyan Brown, Leanne (FIRST GOAL), Assist by Macy, Sarah * ( 0 - 1 ) |
||
| 02:30 | Corner kick by Kansas Wesleyan Couch, Megan [02:30]. | ||
| 03:18 | Shot by Kansas Wesleyan Macy, Sarah, Save (by goalie) Heger, Emily. | ||
| Foul on Morningside (IA). | |||
| Foul on Kansas Wesleyan. | |||
| 11:06 | Shot by Morningside (IA) Escobar, Vanessa, Save (by goalie) Stupey, Kjerstin. | ||
| Foul on Morningside (IA). | |||
| 15:06 | Shot by Kansas Wesleyan Couch, Megan, High. | ||
| 19:25 | Corner kick by Kansas Wesleyan Couch, Megan [19:25]. | ||
| 21:24 | Corner kick by Morningside (IA) Bull, Abby [21:24]. | ||
| 21:50 | Shot by Morningside (IA) Hauptman, Karlee, High. | ||
| 22:36 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| 26:19 | Substitution!Kansas Wesleyan substitution: Albarran, Sabrina for Macy, Sarah. | ||
| 26:19 | Substitution!Kansas Wesleyan substitution: Menjivar, Elba for Couch, Megan. | ||
| 26:19 | Substitution!Kansas Wesleyan substitution: Estrella, Makaila for Bernardino, Brittnie. | ||
| 26:45 | Corner kick by Kansas Wesleyan Kern, Hannah [26:45]. | ||
| 26:54 | Shot by Kansas Wesleyan Macy, Sarah, High. | ||
| 29:34 | Shot by Kansas Wesleyan Brown, Leanne, Save (by goalie) Heger, Emily. | ||
| Foul on Morningside (IA). | |||
| 30:19 | Shot by Kansas Wesleyan Muilenburg, Heather, Wide. | ||
| 32:12 | Shot by Kansas Wesleyan Issa, Ameenah, High. | ||
| 33:22 | Corner kick by Kansas Wesleyan Villegas, Corina [33:22]. | ||
| 33:32 | Shot by Kansas Wesleyan Villegas, Corina, Save (by goalie) Heger, Emily. | ||
| 35:27 | Substitution!Kansas Wesleyan substitution: DeWitt, Ashlee for Medina, Rachelle. | ||
| 36:12 | Substitution!Morningside (IA) substitution: Osborne, Sara for Doran, Ashley. | ||
| Foul on Kansas Wesleyan. | |||
| 38:44 | Substitution!Kansas Wesleyan substitution: Issa, Imaan for Issa, Ameenah. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 42:15 | Substitution!Kansas Wesleyan substitution: Eargle, Courtney for Estrella, Makaila. | ||
| Foul on Morningside (IA). | |||
| 43:29 | Shot by Kansas Wesleyan Kern, Hannah, Save (by goalie) Heger, Emily. | ||
| Foul on Morningside (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Wesleyan: #25 Corcoran, Brittany, #8 Muilenburg, Heather, #5 Medina, Rachelle, #10 Macy, Sarah, #14 Kern, Hannah, #13 Bernardino, Brittnie, #3 Issa, Ameenah, #4 Villegas, Corina, #16 Couch, Megan, #00 Stupey, Kjerstin, #18 Brown, Leanne. | ||
| 45:00 | For Morningside (IA): #5 Wong, Kristina, #15 Sorenson, Kathryn, #17 Kastens, Makayla, #4 Swotek, Jamie, #13 Heger, Emily, #22 Bichel, Bailey, #8 Bull, Abby, #10 Hauptman, Karlee, #18 Turnipseed, Elaine, #16 Ahrens, Anna, #20 Doran, Ashley. | ||
| 45:00 | Bichel, Bailey at goalie for Morningside (IA). | ||
| 45:25 | Shot by Kansas Wesleyan Macy, Sarah, High. | ||
| 45:50 | Shot by Kansas Wesleyan Bernardino, Brittnie, Wide. | ||
| Foul on Kansas Wesleyan. | |||
| 48:30 | Shot by Kansas Wesleyan Villegas, Corina, Save (by goalie) Bichel, Bailey. | ||
| 51:33 | Substitution!Morningside (IA) substitution: Leyva, Nichole for Turnipseed, Elaine. | ||
| 52:31 | Shot by Kansas Wesleyan Couch, Megan, Hit Post. | ||
| 52:35 | Shot by Kansas Wesleyan Issa, Ameenah, High. | ||
| 53:36 | Shot by Kansas Wesleyan Kern, Hannah, Save (by goalie) Bichel, Bailey. | ||
| 54:02 | Shot by Kansas Wesleyan Villegas, Corina, High. | ||
| Foul on Morningside (IA). | |||
| 54:45 | Shot by Kansas Wesleyan Villegas, Corina, Hit Crossbar. | ||
| 54:54 | Header Shot by Kansas Wesleyan Bernardino, Brittnie, High. | ||
| 55:10 | Shot by Kansas Wesleyan Kern, Hannah, Save (by goalie) Bichel, Bailey. | ||
| 56:37 | Shot by Kansas Wesleyan Bernardino, Brittnie, Wide. | ||
| 58:29 | Shot by Kansas Wesleyan Kern, Hannah, Save (by goalie) Bichel, Bailey. | ||
| 60:07 | Shot by Kansas Wesleyan Couch, Megan, Save (by goalie) Bichel, Bailey. | ||
| 60:14 | Corner kick by Kansas Wesleyan Couch, Megan [60:14]. | ||
| 60:34 | Shot by Kansas Wesleyan Bernardino, Brittnie, Hit Post. | ||
| Foul on Morningside (IA). | |||
| 61:06 | Shot by Kansas Wesleyan Villegas, Corina, Save (by goalie) Bichel, Bailey. | ||
| 61:44 | Shot by Kansas Wesleyan Villegas, Corina, Save (by goalie) Bichel, Bailey. | ||
| 63:12 | Corner kick by Kansas Wesleyan Couch, Megan [63:12]. | ||
| 64:56 | Substitution!Kansas Wesleyan substitution: Eargle, Courtney for Macy, Sarah. | ||
| 64:56 | Substitution!Kansas Wesleyan substitution: DeWitt, Ashlee for Couch, Megan. | ||
| 67:48 | Shot by Kansas Wesleyan Villegas, Corina, Save (by goalie) Bichel, Bailey. | ||
| 68:14 | Shot by Kansas Wesleyan DeWitt, Ashlee, Wide. | ||
| 68:26 | Substitution!Morningside (IA) substitution: Osborne, Sara for Leyva, Nichole. | ||
| Foul on Kansas Wesleyan. | |||
| 72:06 | Substitution!Kansas Wesleyan substitution: Helin, Kyra for Bernardino, Brittnie. | ||
| 75:37 | Goal!GOAL by Kansas Wesleyan Kern, Hannah, Assist by Issa, Ameenah *played back to middle of box low bullet to rt side ( 0 - 2 ) |
||
| 76:38 | Goal!GOAL by Kansas Wesleyan Villegas, Corina, Assist by Kern, Hannah *crossed to #4 30 yards out off keeper ( 0 - 3 ) |
||
| Foul on Kansas Wesleyan. | |||
| 78:33 | Substitution!Kansas Wesleyan substitution: Menjivar, Elba for Medina, Rachelle. | ||
| 80:43 | Substitution!Morningside (IA) substitution: Shaw, Kristin for Doran, Ashley. | ||
| 80:43 | Substitution!Kansas Wesleyan substitution: Issa, Imaan for Issa, Ameenah. | ||
| 80:43 | Substitution!Kansas Wesleyan substitution: Mahjoub, Jennifer for Kern, Hannah. | ||
| 81:38 | Corner kick by Kansas Wesleyan Eargle, Courtney [81:38]. | ||
| 82:26 | Substitution!Morningside (IA) substitution: Adaime, Shalimar for Escobar, Vanessa. | ||
| 82:26 | Substitution!Morningside (IA) substitution: Jensen, Meleshia for Bull, Abby. | ||
| 82:26 | Substitution!Kansas Wesleyan substitution: Candelario, Teresa for Brown, Leanne. | ||
| 82:26 | Substitution!Kansas Wesleyan substitution: Albarran, Sabrina for Villegas, Corina. | ||
| 82:48 | Offside against Kansas Wesleyan. | ||
| 83:18 | Shot by Kansas Wesleyan Candelario, Teresa, Blocked. | ||
| 83:25 | Shot by Kansas Wesleyan Eargle, Courtney, Wide. | ||
| 84:17 | Substitution!Kansas Wesleyan substitution: Gonzalez, Paulina for Muilenburg, Heather. | ||
| 84:17 | Substitution!Morningside (IA) substitution: Graf, Catie for Wong, Kristina. | ||
| 85:48 | Substitution!Morningside (IA) substitution: Ahrens, Anna for Swotek, Jamie. | ||
| 85:48 | Substitution!Kansas Wesleyan substitution: Borowinski, Nicole for Eargle, Courtney. | ||
| 45:00 | For Kansas Wesleyan: #24 Mahjoub, Jennifer, #9 Helin, Kyra, #2 Albarran, Sabrina, #11 Gonzalez, Paulina, #23 Issa, Imaan, #12 Candelario, Teresa, #17 DeWitt, Ashlee, #20 Borowinski, Nicole, #7 Menjivar, Elba, #00 Stupey, Kjerstin, #0 Gilmour, Erin. | ||
| Foul on Kansas Wesleyan. | |||
| 89:28 | Substitution!Morningside (IA) substitution: Graf, Catie for Adaime, Shalimar. | ||
| Foul on Kansas Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


