Briar Cliff (IA) at Doane (NE) January 3, 2026

(12-3, 6-3)
77
(5-8, 3-6)
64
Final 1 2 3 4 T
Briar Cliff (IA) 20 14 16 27 77
Doane (NE) 18 14 12 20 64

Box Score

Briar Cliff (IA)
Doane (NE)

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 7-15 2-5 6-7 2 6 8 1 4 1 3 4 22
31 6-8 0-2 2-2 3 1 4 1 2 0 2 2 14
35 3-6 1-2 5-6 2 5 7 7 5 0 4 3 12
20 1-5 1-4 0-0 0 3 3 1 1 0 3 1 3
19 3-13 1-7 3-4 3 4 7 0 0 1 0 3 10
RESERVES  
10 2-4 0-0 2-2 0 0 0 1 0 0 2 1 6
20 3-6 3-6 0-0 0 3 3 1 1 0 1 3 9
7 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
21 0-2 0-2 1-2 0 2 2 1 0 0 2 0 1
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   25-61 8-29 19-23 12 29 41 13 14 2 17 18 77
    41.0% 27.6% 82.6%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 4-12 0-1 3-4 3 0 3 2 1 0 5 5 11
25 4-7 0-1 1-2 1 6 7 1 0 0 3 1 9
29 3-8 1-2 3-4 0 1 1 7 4 0 4 2 10
37 7-19 0-0 4-5 4 7 11 2 3 1 1 3 18
25 1-3 1-3 1-2 0 4 4 0 2 0 2 3 4
RESERVES  
13 2-5 2-4 0-0 0 2 2 0 0 0 1 1 6
23 0-3 0-2 0-0 0 1 1 1 0 0 1 2 0
16 2-3 2-3 0-0 0 2 2 1 0 2 2 3 6
7 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   23-60 6-16 12-19 10 25 35 14 10 3 20 20 64
    38.3% 37.5% 63.2%  

Game Information

Date/TimeJanuary 3, 2026 - 2:00 PM
LocationCrete, Neb. | Haddix Center
Technical foulsBriar Cliff (IA)-None ; Doane (NE)-None .
OfficialsLogan Ernst, Ryan Freese, Jeff Westover

Play By Play

Team Stats

Team Statistics

Stat Briar Cliff (IA) Doane (NE)
Field Goal 25-61 23-60
Field Goal % 41.0% 38.3%
3 Point 8-29 6-16
3 Point % 27.6% 37.5%
Free Throw 19-23 12-19
Free Throw % 82.6% 63.2%
Rebounds 41 35
Assists 13 14
Turnovers 17 20
Points off Turnovers 18 21
2nd Chance Points 8 6
Points in the Paint 28 32
Fastbreak Points 8 2
Bench Points 16 12
Largest Lead 17 5
Time of Largest Lead 4th-05:07 1st-07:26
Trends Ties: 2; Lead Changes: 1
Field Goals %
Briar Cliff (IA)
41.0%
38.3%
Doane (NE)
3 Point %
Briar Cliff (IA)
27.6%
37.5%
Doane (NE)
Rebounds
Briar Cliff (IA)
41
35
Doane (NE)
Turnovers
Briar Cliff (IA)
17
20
Doane (NE)

Period1 Box Score

Briar Cliff (IA)
Doane (NE)

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-6 0-2 0-0 1 2 3 1 1 0 0 0 2
6 3-3 0-0 2-2 2 0 2 0 0 0 1 1 8
10 1-2 1-2 0-0 1 2 3 2 2 0 0 1 3
8 0-2 0-1 0-0 0 1 1 0 1 0 2 0 0
4 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-21 2-10 2-2 4 7 11 4 4 0 4 4 20
    38.1% 20.0% 100.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 0 0 0 2 0 0 1 1 2
9 1-3 0-0 0-0 0 3 3 0 0 0 1 0 2
8 1-3 1-1 0-0 0 0 0 3 1 0 1 1 3
9 4-8 0-0 2-2 3 3 6 0 1 0 0 1 10
8 0-0 0-0 1-2 0 1 1 0 1 0 1 1 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-16 1-1 3-6 3 7 10 5 3 0 5 4 18
    43.8% 100.0% 50.0%  

Period2 Box Score

Briar Cliff (IA)
Doane (NE)

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-2 1-1 2-3 0 3 3 0 0 0 0 0 7
5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
7 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-6 1-4 0-0 2 2 4 0 0 1 0 1 3
RESERVES  
6 1-3 0-0 2-2 0 0 0 0 0 0 2 1 4
5 0-1 0-1 0-0 0 3 3 0 1 0 1 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   4-17 2-9 4-5 2 12 14 2 3 1 4 4 14
    23.5% 22.2% 80.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-4 0-1 0-0 2 0 2 0 0 0 1 1 0
5 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
3 2-3 0-0 0-0 0 1 1 2 2 0 1 1 4
10 0-4 0-0 1-2 0 3 3 0 0 0 0 0 1
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
6 2-3 2-3 0-0 0 1 1 0 0 0 1 1 6
7 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
7 1-1 1-1 0-0 0 1 1 0 0 2 0 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-18 3-7 1-2 2 11 13 3 2 2 4 5 14
    27.8% 42.9% 50.0%  

Period3 Box Score

Briar Cliff (IA)
Doane (NE)

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 1-2 2-2 1 0 1 0 1 1 1 1 5
10 1-2 0-1 0-0 1 1 2 0 2 0 0 0 2
10 1-1 0-0 2-2 1 2 3 1 0 0 3 1 4
7 1-3 1-3 0-0 0 0 0 1 0 0 1 1 3
7 0-2 0-1 1-2 1 2 3 0 0 0 0 1 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   4-13 2-8 6-8 5 5 10 2 3 1 5 5 16
    30.8% 25.0% 75.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-5 0-0 0-0 1 0 1 0 0 0 2 2 4
6 1-1 0-0 1-2 0 0 0 1 0 0 0 0 3
9 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
10 2-5 0-0 1-1 0 1 1 0 1 1 1 1 5
6 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   5-14 0-3 2-3 1 4 5 3 3 1 5 6 12
    35.7% 0% 66.7%  

Period4 Box Score

Briar Cliff (IA)
Doane (NE)

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-4 0-0 2-2 0 1 1 0 2 0 2 3 8
10 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
8 1-1 0-0 3-4 0 0 0 3 2 0 1 1 5
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   9-10 2-2 7-8 0 2 2 5 4 0 4 5 27
    90.0% 100.0% 87.5%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 3-4 0 0 0 0 1 0 1 1 5
5 2-2 0-0 0-0 1 1 2 0 0 0 1 1 4
9 0-1 0-0 3-4 0 0 0 1 0 0 1 0 3
8 1-2 0-0 0-0 1 0 1 2 1 0 0 1 2
9 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-12 2-5 6-8 3 2 5 3 2 0 6 5 20
    50.0% 40.0% 75.0%