Doane (NE)
03

Mattea Kassebaum

gp
28
pts/g
13.6
fg %
40.6
3pt %
28.0
ft %
70.3
reb/g
4.7
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 28 52nd 22 1st
Games started 24 51st 21 43rd
Minutes 752 35th 601 28th
Minutes per game 26.9 30th 27.3 28th
FG 123-303 23rd 108-253 12th
FG Pct 40.6 28th 42.7 26th
3PT 23-82 41st 19-67 36th
3PT Pct 28.0 - 28.4 -
FT 111-158 8th 79-113 5th
FT Pct 70.3 21st 69.9 21st
Off rebounds 25 55th 20 47th
Def rebounds 107 29th 85 20th
Total rebounds 132 34th 105 30th
Rebounds per game 4.7 31st 4.8 30th
Personal fouls 77 180th 62 181st
Disqualifications 2 9th 2 5th
Assists 46 47th 42 33rd
Turnovers 86 12th 65 14th
Assist to turnover ratio 0.5 96th 0.6 81st
Steals 48 21st 45 11th
Blocks 5 54th 4 48th
Points 380 18th 314 10th
Points per game 13.6 15th 14.3 10th
Points per 40.0 min 20.2 17th 20.9 11th
Recent Results
Date Opponent Result
Feb 8 Dakota Wesleyan (SD) L, 69-47
Feb 10 Nebraska Wesleyan W, 76-63
Feb 14 at Waldorf W, 74-64
Feb 18 at Hastings L, 83-62
Feb 21 Midland W, 95-61
Feb 25 at Dakota Wesleyan (SD) L, 74-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Peru State W, 66-63 - 26 0-7 0.0 0-2 0.0 12-14 85.7 12
Oct 31 vs. Clarke (IA) W, 71-58 - 16 3-6 50.0 1-2 50.0 0-2 0.0 7
Nov 8 Park L, 70-65 - 24 5-9 55.6 1-2 50.0 8-13 61.5 19
Nov 15 Northwestern L, 82-67 - 21 3-7 42.9 0-3 0.0 1-2 50.0 7
Nov 19 Hastings L, 101-78 1 25 6-11 54.5 1-3 33.3 3-4 75.0 16
Nov 22 at Briar Cliff (IA) L, 92-72 1 30 8-16 50.0 0-3 0.0 5-5 100.0 21
Nov 29 at Sterling L, 68-56 1 20 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 3 at Concordia (NE) L, 89-59 1 26 4-9 44.4 0-1 0.0 1-4 25.0 9
Dec 6 Dordt (IA) W, 73-68 1 31 11-21 52.4 2-5 40.0 2-5 40.0 26
Dec 10 College of Saint Mary (NE) W, 106-65 1 25 10-13 76.9 1-1 100.0 1-3 33.3 22
Dec 13 at Morningside L, 66-64 1 34 4-10 40.0 1-3 33.3 3-8 37.5 12
Dec 17 at Mount Marty W, 81-67 1 28 2-6 33.3 1-2 50.0 3-4 75.0 8
Jan 3 Briar Cliff (IA) L, 77-64 1 22 4-12 33.3 0-1 0.0 3-4 75.0 11
Jan 7 at Dakota Wesleyan (SD) L, 72-45 1 25 2-11 18.2 0-3 0.0 2-2 100.0 6
Jan 10 Waldorf W, 64-40 1 29 5-10 50.0 2-5 40.0 8-8 100.0 20
Jan 14 at Midland W, 77-39 1 26 8-15 53.3 5-8 62.5 3-8 37.5 24
Jan 17 at Dordt (IA) L, 97-38 1 28 3-8 37.5 0-2 0.0 3-6 50.0 9
Jan 21 Mount Marty W, 67-63 1 21 2-7 28.6 0-1 0.0 7-7 100.0 11
Jan 24 Morningside W, 79-76 1 29 5-15 33.3 1-5 20.0 8-10 80.0 19
Jan 28 at College of Saint Mary (NE) W, 74-68 1 31 3-13 23.1 0-2 0.0 5-6 83.3 11
Jan 31 at Northwestern L, 80-67 1 23 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 4 Concordia (NE) L, 84-59 1 29 6-17 35.3 1-7 14.3 1-1 100.0 14
Feb 8 Dakota Wesleyan (SD) L, 69-47 1 30 3-12 25.0 0-1 0.0 3-6 50.0 9
Feb 10 Nebraska Wesleyan W, 76-63 1 34 4-12 33.3 2-5 40.0 4-8 50.0 14
Feb 14 at Waldorf W, 74-64 1 34 8-15 53.3 2-4 50.0 6-8 75.0 24
Feb 18 at Hastings L, 83-62 1 29 3-7 42.9 0-2 0.0 2-2 100.0 8
Feb 21 Midland W, 95-61 1 25 6-11 54.5 2-4 50.0 6-6 100.0 20
Feb 25 at Dakota Wesleyan (SD) L, 74-45 1 31 1-10 10.0 0-3 0.0 6-6 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Peru State W, 66-63 - 26 1 3 4 1 1 1 0
Oct 31 vs. Clarke (IA) W, 71-58 - 16 0 2 2 0 4 0 0
Nov 8 Park L, 70-65 - 24 1 4 5 0 6 0 1
Nov 15 Northwestern L, 82-67 - 21 0 0 0 0 2 4 0
Nov 19 Hastings L, 101-78 1 25 0 1 1 0 2 1 0
Nov 22 at Briar Cliff (IA) L, 92-72 1 30 1 8 9 0 2 1 0
Nov 29 at Sterling L, 68-56 1 20 0 4 4 0 4 1 0
Dec 3 at Concordia (NE) L, 89-59 1 26 0 4 4 4 1 0 1
Dec 6 Dordt (IA) W, 73-68 1 31 4 6 10 1 4 4 0
Dec 10 College of Saint Mary (NE) W, 106-65 1 25 0 6 6 4 1 3 0
Dec 13 at Morningside L, 66-64 1 34 0 1 1 0 2 0 0
Dec 17 at Mount Marty W, 81-67 1 28 1 5 6 4 4 1 0
Jan 3 Briar Cliff (IA) L, 77-64 1 22 3 0 3 2 5 1 0
Jan 7 at Dakota Wesleyan (SD) L, 72-45 1 25 1 3 4 2 2 0 0
Jan 10 Waldorf W, 64-40 1 29 0 8 8 4 3 2 1
Jan 14 at Midland W, 77-39 1 26 1 6 7 2 2 2 0
Jan 17 at Dordt (IA) L, 97-38 1 28 1 2 3 1 3 2 1
Jan 21 Mount Marty W, 67-63 1 21 0 3 3 0 4 2 0
Jan 24 Morningside W, 79-76 1 29 1 2 3 2 4 3 0
Jan 28 at College of Saint Mary (NE) W, 74-68 1 31 0 5 5 1 2 2 0
Jan 31 at Northwestern L, 80-67 1 23 0 2 2 1 4 4 0
Feb 4 Concordia (NE) L, 84-59 1 29 3 7 10 3 5 2 0
Feb 8 Dakota Wesleyan (SD) L, 69-47 1 30 0 6 6 1 2 2 0
Feb 10 Nebraska Wesleyan W, 76-63 1 34 2 4 6 1 0 0 0
Feb 14 at Waldorf W, 74-64 1 34 4 4 8 5 4 5 1
Feb 18 at Hastings L, 83-62 1 29 0 6 6 2 4 1 0
Feb 21 Midland W, 95-61 1 25 0 0 0 3 3 3 0
Feb 25 at Dakota Wesleyan (SD) L, 74-45 1 31 1 5 6 2 6 1 0
Date Opponent Score gs pf dq a/to
Oct 30 vs. Peru State W, 66-63 - 3 - 1.0
Oct 31 vs. Clarke (IA) W, 71-58 - 1 - 0.0
Nov 8 Park L, 70-65 - 3 - 0.0
Nov 15 Northwestern L, 82-67 - 2 - 0.0
Nov 19 Hastings L, 101-78 1 4 - 0.0
Nov 22 at Briar Cliff (IA) L, 92-72 1 3 - 0.0
Nov 29 at Sterling L, 68-56 1 2 0 0.0
Dec 3 at Concordia (NE) L, 89-59 1 3 - 4.0
Dec 6 Dordt (IA) W, 73-68 1 3 - 0.3
Dec 10 College of Saint Mary (NE) W, 106-65 1 1 - 4.0
Dec 13 at Morningside L, 66-64 1 4 - 0.0
Dec 17 at Mount Marty W, 81-67 1 3 - 1.0
Jan 3 Briar Cliff (IA) L, 77-64 1 5 1 0.4
Jan 7 at Dakota Wesleyan (SD) L, 72-45 1 3 - 1.0
Jan 10 Waldorf W, 64-40 1 2 - 1.3
Jan 14 at Midland W, 77-39 1 2 - 1.0
Jan 17 at Dordt (IA) L, 97-38 1 4 - 0.3
Jan 21 Mount Marty W, 67-63 1 5 1 0.0
Jan 24 Morningside W, 79-76 1 2 - 0.5
Jan 28 at College of Saint Mary (NE) W, 74-68 1 1 - 0.5
Jan 31 at Northwestern L, 80-67 1 3 - 0.3
Feb 4 Concordia (NE) L, 84-59 1 3 - 0.6
Feb 8 Dakota Wesleyan (SD) L, 69-47 1 2 - 0.5
Feb 10 Nebraska Wesleyan W, 76-63 1 2 - -
Feb 14 at Waldorf W, 74-64 1 3 - 1.3
Feb 18 at Hastings L, 83-62 1 1 - 0.5
Feb 21 Midland W, 95-61 1 3 - 1.0
Feb 25 at Dakota Wesleyan (SD) L, 74-45 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 26.9 4.4-10.8 0.8-2.9 4.0-5.6 13.6
Total 28 26.9 4.4-10.8 0.8-2.9 4.0-5.6 13.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 24 752 123-303 40.6 23-82 28.0 111-158 70.3 380
Total 28 24 752 123-303 40.6 23-82 28.0 111-158 70.3 380
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 752 26.9 6.5-16.1 1.2-4.4 28.0 5.9-8.4 20.2
Total 28 752 26.9 6.5-16.1 1.2-4.4 28.0 5.9-8.4 20.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 0.9 3.8 4.7 1.6 3.1 1.7 0.2
Total 28 0.9 3.8 4.7 1.6 3.1 1.7 0.2
  gp gs off def reb ast to stl blk
2025-26 28 24 25 107 132 46 86 48 5
Total 28 24 25 107 132 46 86 48 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 1.3 5.7 7.0 2.4 4.6 2.6 0.3
Total 28 1.3 5.7 7.0 2.4 4.6 2.6 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.9 4.4-10.8 0.8-2.9 4.0-5.6 13.6
Conference 22 27.3 4.9-11.5 0.9-3.0 3.6-5.1 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.5 5.4-12.1 1.0-3.3 4.2-5.9 16.0
Away 13 28.1 3.8-10.2 0.7-2.7 3.4-5.0 11.8
Neutral 2 21.0 1.5-6.5 0.5-2.0 6.0-8.0 9.5
             
Wins 13 27.3 5.2-11.6 1.5-3.5 5.0-6.8 16.8
Losses 15 26.5 3.7-10.1 0.3-2.4 3.1-4.6 10.8
             
October 2 21.0 1.5-6.5 0.5-2.0 6.0-8.0 9.5
November 5 24.0 4.8-9.8 0.4-2.4 3.8-5.2 13.8
December 5 28.8 6.2-11.8 1.0-2.4 2.0-4.8 15.4
January 9 26.0 3.8-10.9 0.9-3.1 4.7-6.1 13.1
February 7 30.3 4.4-12.0 1.0-3.7 4.0-5.3 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 752 123-303 40.6 23-82 28.0 111-158 70.3 380
Conference 22 21 601 108-253 42.7 19-67 28.4 79-113 69.9 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 345 70-157 44.6 13-43 30.2 55-77 71.4 208
Away 13 13 365 50-133 37.6 9-35 25.7 44-65 67.7 153
Neutral 2 - 42 3-13 23.1 1-4 25.0 12-16 75.0 19
                     
Wins 13 11 355 67-151 44.4 19-46 41.3 65-89 73.0 218
Losses 15 13 397 56-152 36.8 4-36 11.1 46-69 66.7 162
                     
October 2 - 42 3-13 23.1 1-4 25.0 12-16 75.0 19
November 5 3 120 24-49 49.0 2-12 16.7 19-26 73.1 69
December 5 5 144 31-59 52.5 5-12 41.7 10-24 41.7 77
January 9 9 234 34-98 34.7 8-28 28.6 42-55 76.4 118
February 7 7 212 31-84 36.9 7-26 26.9 28-37 75.7 97
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 752 26.9 6.5-16.1 1.2-4.4 28.0 5.9-8.4 20.2
Conference 22 601 27.3 7.2-16.8 1.3-4.5 28.4 5.3-7.5 20.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 345 26.5 8.1-18.2 1.5-5.0 30.2 6.4-8.9 24.1
Away 13 365 28.1 5.5-14.6 1.0-3.8 25.7 4.8-7.1 16.8
Neutral 2 42 21.0 2.9-12.4 1.0-3.8 25.0 11.4-15.2 18.1
                 
Wins 13 355 27.3 7.5-17.0 2.1-5.2 41.3 7.3-10.0 24.6
Losses 15 397 26.5 5.6-15.3 0.4-3.6 11.1 4.6-7.0 16.3
                 
October 2 42 21.0 2.9-12.4 1.0-3.8 25.0 11.4-15.2 18.1
November 5 120 24.0 8.0-16.3 0.7-4.0 16.7 6.3-8.7 23.0
December 5 144 28.8 8.6-16.4 1.4-3.3 41.7 2.8-6.7 21.4
January 9 234 26.0 5.8-16.8 1.4-4.8 28.6 7.2-9.4 20.2
February 7 212 30.3 5.8-15.8 1.3-4.9 26.9 5.3-7.0 18.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 3.8 4.7 1.6 3.1 1.7 0.2
Conference 22 0.9 3.9 4.8 1.9 3.0 2.0 0.2
Exhibition - - - - - - - -
                 
Home 13 1.1 3.6 4.7 1.6 3.2 2.1 0.2
Away 13 0.8 4.2 5.0 1.8 3.1 1.5 0.2
Neutral 2 0.5 2.5 3.0 0.5 2.5 0.5 0.0
                 
Wins 13 1.1 4.2 5.2 2.2 2.8 2.2 0.2
Losses 15 0.7 3.5 4.3 1.2 3.3 1.3 0.2
                 
October 2 0.5 2.5 3.0 0.5 2.5 0.5 0.0
November 5 0.4 3.4 3.8 0.0 3.2 1.4 0.2
December 5 1.0 4.4 5.4 2.6 2.4 1.6 0.2
January 9 0.8 3.4 4.2 1.7 3.2 2.0 0.2
February 7 1.4 4.6 6.0 2.4 3.4 2.0 0.1
  gp gs off def reb ast to stl blk
Total 28 24 25 107 132 46 86 48 5
Conference 22 21 20 85 105 42 65 45 4
Exhibition - - - - - - - - -
                   
Home 13 11 14 47 61 21 41 27 2
Away 13 13 10 55 65 24 40 20 3
Neutral 2 - 1 5 6 1 5 1 0
                   
Wins 13 11 14 54 68 28 36 28 2
Losses 15 13 11 53 64 18 50 20 3
                   
October 2 - 1 5 6 1 5 1 0
November 5 3 2 17 19 0 16 7 1
December 5 5 5 22 27 13 12 8 1
January 9 9 7 31 38 15 29 18 2
February 7 7 10 32 42 17 24 14 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.3 5.7 7.0 2.4 4.6 2.6 0.3
Conference 22 1.3 5.7 7.0 2.8 4.3 3.0 0.3
Exhibition - - - - - - - -
                 
Home 13 1.6 5.4 7.1 2.4 4.8 3.1 0.2
Away 13 1.1 6.0 7.1 2.6 4.4 2.2 0.3
Neutral 2 1.0 4.8 5.7 1.0 4.8 1.0 0.0
                 
Wins 13 1.6 6.1 7.7 3.2 4.1 3.2 0.2
Losses 15 1.1 5.3 6.4 1.8 5.0 2.0 0.3
                 
October 2 1.0 4.8 5.7 1.0 4.8 1.0 0.0
November 5 0.7 5.7 6.3 0.0 5.3 2.3 0.3
December 5 1.4 6.1 7.5 3.6 3.3 2.2 0.3
January 9 1.2 5.3 6.5 2.6 5.0 3.1 0.3
February 7 1.9 6.0 7.9 3.2 4.5 2.6 0.2