Official Volleyball Box Score
Morningside Uni. at Ottawa University
3/22/2024 at 4:00 pm
@ Ottawa, Kan. (Wilson Field House)
| Set: 1st | 2nd | 3rd | ||
| MORM | -- 1st -- | OTTAWA |
|---|---|---|
| OTTAWA starters: Max Baumann; Kadeem Morris; Francis Rivera; Kade Zrna; Akeil Williams; Tim Schutzbach; libero Nazmi Bayoglu. | ||
| MORM starters: Jacob Baynes; Isaiah Baynes; Natan Alves; Erik Krenz; Tharen Cox; Jacob DePauw; libero Owen Anderson. | ||
| MORM subs: Owen Anderson. | ||
| OTTAWA subs: Nazmi Bayoglu. | ||
| 1-0 | [Kade Zrna] Service error. Point MORM | |
| [Isaiah Baynes] Attack error by Natan Alves. Point OTTAWA | 1-1 | |
| 2-1 | [Max Baumann] Kill by Erik Krenz (from Jacob DePauw). Point MORM | |
| MORM subs: Tharen Cox. | ||
| 3-1 | [Owen Anderson] Attack error by Kadeem Morris. Point MORM | |
| [Owen Anderson] Kill by Akeil Williams (from Kade Zrna). Point OTTAWA | 3-2 | |
| OTTAWA subs: Kennad Isaac; Tim Schutzbach. | ||
| 4-2 | [Kennad Isaac] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| OTTAWA subs: Nazmi Bayoglu. | ||
| 5-2 | [Natan Alves] Kill by Tharen Cox (from Jacob DePauw). Point MORM | |
| [Natan Alves] Kill by Akeil Williams. Point OTTAWA | 5-3 | |
| OTTAWA subs: Trevan Johnson; Andrew Salinas. | ||
| 6-3 | [Andrew Salinas] Service error. Point MORM | |
| 7-3 | [Jacob Baynes] Attack error by Akeil Williams. Point MORM | |
| [Jacob Baynes] Kill by Akeil Williams (from Nazmi Bayoglu). Point OTTAWA | 7-4 | |
| [Akeil Williams] Kill by Trevan Johnson. Point OTTAWA | 7-5 | |
| 8-5 | [Akeil Williams] Kill by Tharen Cox (from Jacob DePauw). Point MORM | |
| MORM subs: Erik Krenz. | ||
| 9-5 | [Tharen Cox] Attack error by Trevan Johnson. Point MORM | |
| [Tharen Cox] Kill by Max Baumann (from Andrew Salinas). Point OTTAWA | 9-6 | |
| OTTAWA subs: Kadeem Morris. | ||
| MORM subs: Owen Anderson. | ||
| 10-6 | [Nazmi Bayoglu] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| [Jacob DePauw] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 10-7 | |
| OTTAWA subs: Francis Rivera; Kade Zrna. | ||
| 11-7 | [Kade Zrna] Service error. Point MORM | |
| 12-7 | [Isaiah Baynes] Attack error by Francis Rivera. Point MORM | |
| 13-7 | [Isaiah Baynes] Bad set by Francis Rivera. Point MORM | |
| Timeout Ottawa University. | ||
| [Isaiah Baynes] Service error. Point OTTAWA | 13-8 | |
| [Max Baumann] Kill by Akeil Williams (from Nazmi Bayoglu). Point OTTAWA | 13-9 | |
| [Max Baumann] Service ace (Jacob Baynes). Point OTTAWA | 13-10 | |
| 14-10 | [Max Baumann] Kill by Erik Krenz. Point MORM | |
| MORM subs: Tharen Cox. | ||
| [Owen Anderson] Kill by Akeil Williams (from Kade Zrna). Point OTTAWA | 14-11 | |
| OTTAWA subs: Kennad Isaac. | ||
| OTTAWA subs: Tim Schutzbach. | ||
| 15-11 | [Kennad Isaac] Service error. Point MORM | |
| 16-11 | [Natan Alves] Attack error by Akeil Williams. Point MORM | |
| [Natan Alves] Kill by Tim Schutzbach (from Kade Zrna). Point OTTAWA | 16-12 | |
| OTTAWA subs: Trevan Johnson; Andrew Salinas. | ||
| 17-12 | [Andrew Salinas] Kill by Jacob DePauw (from Isaiah Baynes). Point MORM | |
| [Natan Alves] Attack error by Natan Alves (block by Tim Schutzbach; Trevan Johnson). Point OTTAWA | 17-13 | |
| [Akeil Williams] Kill by Max Baumann (from Andrew Salinas). Point OTTAWA | 17-14 | |
| 18-14 | [Akeil Williams] Kill by Isaiah Baynes (from Jacob DePauw), block error by Tim Schutzbach. Point MORM | |
| MORM subs: Erik Krenz. | ||
| 19-14 | [Tharen Cox] Kill by Tharen Cox. Point MORM | |
| [Tharen Cox] Attack error by Isaiah Baynes. Point OTTAWA | 19-15 | |
| 20-15 | [Nazmi Bayoglu] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| 21-15 | [Jacob DePauw] Service ace (Max Baumann). Point MORM | |
| Timeout Ottawa University. | ||
| 22-15 | [Jacob DePauw] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| 23-15 | [Jacob DePauw] Attack error by Max Baumann. Point MORM | |
| 24-15 | [Jacob DePauw] Kill by Erik Krenz (from Jacob DePauw). Point MORM | |
| [Jacob DePauw] Service error. Point OTTAWA | 24-16 | |
| OTTAWA subs: Francis Rivera; Kade Zrna. | ||
| [Kade Zrna] Kill by Francis Rivera (from Nazmi Bayoglu). Point OTTAWA | 24-17 | |
| 25-17 | [Kade Zrna] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| back to top | ||
| MORM | -- 2nd -- | OTTAWA |
| MORM starters: Jacob Baynes; Isaiah Baynes; Natan Alves; Erik Krenz; Tharen Cox; Jacob DePauw; libero Owen Anderson. | ||
| OTTAWA starters: Kadeem Morris; Francis Rivera; Max Baumann; Kade Zrna; Tim Schutzbach; Akeil Williams; libero Nazmi Bayoglu. | ||
| OTTAWA subs: Nazmi Bayoglu. | ||
| MORM subs: Owen Anderson. | ||
| 1-0 | [Jacob DePauw] Kill by Erik Krenz. Point MORM | |
| 2-0 | [Jacob DePauw] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| OTTAWA subs: Daniel Campbell. | ||
| 3-0 | [Jacob DePauw] Attack error by Francis Rivera. Point MORM | |
| 4-0 | [Jacob DePauw] Attack error by Francis Rivera. Point MORM | |
| 5-0 | [Jacob DePauw] Attack error by Francis Rivera. Point MORM | |
| OTTAWA subs: Andrew Salinas. | ||
| [Jacob DePauw] Attack error by Jacob Baynes. Point OTTAWA | 5-1 | |
| 6-1 | [Daniel Campbell] Kill by Erik Krenz. Point MORM | |
| [Isaiah Baynes] Kill by Akeil Williams (from Kade Zrna). Point OTTAWA | 6-2 | |
| OTTAWA subs: Kennad Isaac; Tim Schutzbach. | ||
| [Kennad Isaac] Kill by Akeil Williams (from Kade Zrna). Point OTTAWA | 6-3 | |
| 7-3 | [Kennad Isaac] Attack error by Akeil Williams (block by Natan Alves; Erik Krenz). Point MORM | |
| OTTAWA subs: Kadeem Morris; Nazmi Bayoglu. | ||
| 8-3 | [Owen Anderson] Attack error by Akeil Williams. Point MORM | |
| [Owen Anderson] Kill by Tim Schutzbach (from Kade Zrna). Point OTTAWA | 8-4 | |
| 9-4 | [Andrew Salinas] Kill by Tharen Cox (from Jacob DePauw). Point MORM | |
| [Natan Alves] Service error. Point OTTAWA | 9-5 | |
| OTTAWA subs: Max Baumann. | ||
| 10-5 | [Akeil Williams] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| [Jacob Baynes] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 10-6 | |
| OTTAWA subs: Kadeem Morris. | ||
| 11-6 | [Nazmi Bayoglu] Service error. Point MORM | |
| MORM subs: Erik Krenz. | ||
| [Tharen Cox] Kill by Max Baumann (from Andrew Salinas). Point OTTAWA | 11-7 | |
| MORM subs: Owen Anderson. | ||
| [Kade Zrna] Attack error by Erik Krenz (block by Kadeem Morris). Point OTTAWA | 11-8 | |
| 12-8 | [Kade Zrna] Kill by Isaiah Baynes (from Jacob Baynes). Point MORM | |
| [Jacob DePauw] Service error. Point OTTAWA | 12-9 | |
| 13-9 | [Max Baumann] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| OTTAWA subs: Daniel Campbell. | ||
| 14-9 | [Isaiah Baynes] Attack error by Kadeem Morris. Point MORM | |
| [Isaiah Baynes] Service error. Point OTTAWA | 14-10 | |
| OTTAWA subs: Kennad Isaac; Tim Schutzbach. | ||
| 15-10 | [Kennad Isaac] Kill by Erik Krenz (from Jacob DePauw). Point MORM | |
| OTTAWA subs: Kadeem Morris; Nazmi Bayoglu. | ||
| 16-10 | [Owen Anderson] Attack error by Akeil Williams. Point MORM | |
| Timeout Ottawa University. | ||
| [Owen Anderson] Service error. Point OTTAWA | 16-11 | |
| 17-11 | [Daniel Campbell] Service error. Point MORM | |
| 18-11 | [Natan Alves] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| [Natan Alves] Service error. Point OTTAWA | 18-12 | |
| OTTAWA subs: Max Baumann. | ||
| 19-12 | [Akeil Williams] Kill by Tharen Cox (from Jacob DePauw). Point MORM | |
| 20-12 | [Jacob Baynes] Kill by Isaiah Baynes. Point MORM | |
| 21-12 | [Jacob Baynes] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| 22-12 | [Jacob Baynes] Attack error by Max Baumann. Point MORM | |
| [Jacob Baynes] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 22-13 | |
| OTTAWA subs: Kadeem Morris. | ||
| 23-13 | [Nazmi Bayoglu] Attack error by Max Baumann. Point MORM | |
| MORM subs: Michael Padilla; Erik Krenz. | ||
| [Michael Padilla] Service error. Point OTTAWA | 23-14 | |
| MORM subs: Tharen Cox; Owen Anderson. | ||
| [Kade Zrna] Kill by Akeil Williams (from Kade Zrna). Point OTTAWA | 23-15 | |
| [Kade Zrna] Kill by Akeil Williams (from Kade Zrna). Point OTTAWA | 23-16 | |
| Timeout Morningside Uni.. | ||
| 24-16 | [Kade Zrna] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| 25-16 | [Jacob DePauw] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| back to top | ||
| MORM | -- 3rd -- | OTTAWA |
| MORM starters: Jacob DePauw; Tharen Cox; Jacob Baynes; Natan Alves; Erik Krenz; Isaiah Baynes; libero Owen Anderson. | ||
| OTTAWA starters: Akeil Williams; Max Baumann; Kade Zrna; Andrew Salinas; Nazmi Bayoglu; Tim Schutzbach; libero Alex Galvan. | ||
| [Alex Galvan] Attack error by Natan Alves. Point OTTAWA | 0-1 | |
| [Alex Galvan] Service ace (Jacob Baynes). Point OTTAWA | 0-2 | |
| 1-2 | [Alex Galvan] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| [Isaiah Baynes] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 1-3 | |
| 2-3 | [Kade Zrna] Attack error by Max Baumann. Point MORM | |
| 3-3 | [Owen Anderson] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| 4-3 | [Owen Anderson] Attack error by Akeil Williams. Point MORM | |
| [Owen Anderson] Attack error by Natan Alves. Point OTTAWA | 4-4 | |
| OTTAWA subs: Daniel Campbell. | ||
| 5-4 | [Daniel Campbell] Service error. Point MORM | |
| [Natan Alves] Service error. Point OTTAWA | 5-5 | |
| OTTAWA subs: Tim Schutzbach. | ||
| 6-5 | [Akeil Williams] Service error. Point MORM | |
| [Jacob Baynes] Kill by Tim Schutzbach (from Kade Zrna). Point OTTAWA | 6-6 | |
| [Andrew Salinas] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 6-7 | |
| [Andrew Salinas] Attack error by Jacob DePauw (block by Tim Schutzbach). Point OTTAWA | 6-8 | |
| Timeout Morningside Uni.. | ||
| 7-8 | [Andrew Salinas] Kill by Isaiah Baynes (from Isaiah Baynes). Point MORM | |
| MORM subs: Erik Krenz. | ||
| 8-8 | [Tharen Cox] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| 9-8 | [Tharen Cox] Service ace (Akeil Williams). Point MORM | |
| 10-8 | [Tharen Cox] Kill by Natan Alves (from Jacob DePauw). Point MORM | |
| [Tharen Cox] Kill by Nazmi Bayoglu (from Andrew Salinas). Point OTTAWA | 10-9 | |
| OTTAWA subs: Max Baumann. | ||
| MORM subs: Owen Anderson. | ||
| 11-9 | [Nazmi Bayoglu] Kill by Erik Krenz (from Jacob DePauw). Point MORM | |
| [Jacob DePauw] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 11-10 | |
| OTTAWA subs: Alex Galvan. | ||
| 12-10 | [Alex Galvan] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| [Isaiah Baynes] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 12-11 | |
| 13-11 | [Kade Zrna] Service error. Point MORM | |
| MORM subs: Tharen Cox. | ||
| 14-11 | [Owen Anderson] Service ace (Nazmi Bayoglu). Point MORM | |
| 15-11 | [Owen Anderson] Service ace (Alex Galvan). Point MORM | |
| 16-11 | [Owen Anderson] Service ace (Alex Galvan). Point MORM | |
| Timeout Ottawa University. | ||
| [Owen Anderson] Service error. Point OTTAWA | 16-12 | |
| OTTAWA subs: Daniel Campbell. | ||
| [Daniel Campbell] Kill by Nazmi Bayoglu (from Kade Zrna). Point OTTAWA | 16-13 | |
| 17-13 | [Daniel Campbell] Service error. Point MORM | |
| MORM subs: Michael Padilla. | ||
| 18-13 | [Michael Padilla] Attack error by Andrew Salinas. Point MORM | |
| [Michael Padilla] Service error. Point OTTAWA | 18-14 | |
| OTTAWA subs: Tim Schutzbach. | ||
| MORM subs: Natan Alves. | ||
| 19-14 | [Akeil Williams] Kill by Tharen Cox (from Jacob DePauw). Point MORM | |
| [Jacob Baynes] Kill by Akeil Williams (from Kade Zrna). Point OTTAWA | 19-15 | |
| 20-15 | [Andrew Salinas] Kill by Isaiah Baynes (from Jacob DePauw). Point MORM | |
| MORM subs: Erik Krenz. | ||
| Timeout Ottawa University. | ||
| 21-15 | [Tharen Cox] Attack error by Nazmi Bayoglu. Point MORM | |
| [Tharen Cox] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 21-16 | |
| OTTAWA subs: Max Baumann. | ||
| MORM subs: Owen Anderson. | ||
| 22-16 | [Nazmi Bayoglu] Kill by Erik Krenz (from Jacob DePauw). Point MORM | |
| 23-16 | [Jacob DePauw] Kill by Erik Krenz (from Jacob DePauw). Point MORM | |
| 24-16 | [Jacob DePauw] Attack error by Max Baumann (block by Natan Alves; Erik Krenz). Point MORM | |
| [Jacob DePauw] Attack error by Natan Alves. Point OTTAWA | 24-17 | |
| OTTAWA subs: Alex Galvan. | ||
| 25-17 | [Alex Galvan] Service error. Point MORM | |
| back to top | ||
