Official Volleyball Box Score
Viterbo at Dordt (IA)
2/16/2024 at 7:30 PM
@ DeWitt Gymnasium
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 9 | 2 | 20 | .350 |
| 4 | 9 | 4 | 32 | .156 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 13 | 35 | -.057 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 18 | 1 | 20 | .850 |
| 4 | 20 | 8 | 53 | .226 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethan Davis * | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 04 | Noah Diedrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Guven Gedikoglu * | 4 | 4 | 6 | 25 | -.080 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 07 | Dane Kerkman * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 09 | Alex Kratzenstein * | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Koza * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Logan Amdur * | 4 | 2 | 0 | 6 | .333 | 29 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 5.0 |
| 18 | Juan Banda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Garran Wilming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 113 | .142 | 30 | 1 | 10 | 8 | 41 | 3 | 16 | 1 | 0 | 46.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Diego Santiago | 4 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Nicodemus Elliott * | 4 | 19 | 8 | 42 | .262 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 05 | Ryan Dyck | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ale Murdoch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Robert Piekarz * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Joseph Jang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 4 | 8 | 1 | 12 | .583 | 45 | 3 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Lance Vermeer * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Cade Schmidt * | 4 | 17 | 7 | 33 | .303 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Spencer Franken * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 28 | 137 | .248 | 49 | 8 | 15 | 1 | 53 | 1 | 6 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter
