Official Volleyball Box Score
Jamestown (N.D.) at Park (Mo.)
2020-02-28 at 19:00
@ Parkville, Mo (Breckon Sports Center)
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | 0.324 |
| 2 | 13 | 5 | 25 | 0.320 |
| 3 | 12 | 2 | 31 | 0.323 |
| 4 | 11 | 4 | 23 | 0.304 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | 0.361 |
| 2 | 12 | 3 | 25 | 0.360 |
| 3 | 18 | 5 | 31 | 0.419 |
| 4 | 18 | 4 | 24 | 0.583 |
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Braden Neumann | 4 | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clark Steele * | 4 | 27 | 5 | 46 | 0.478 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 30.5 |
| 9 | Riley Semmens | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Derek Correa * | 4 | 0 | 0 | 1 | 0.000 | 47 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Austin Jacob * | 4 | 5 | 3 | 9 | 0.222 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Nick Vanags * | 4 | 7 | 3 | 14 | 0.286 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Derek Owens * | 4 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 9.5 |
| 37 | Caylor Cox * | 4 | 6 | 3 | 28 | 0.107 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 52 | 16 | 113 | 0.319 | 52 | 0 | 14 | 3 | 29 | 0 | 16 | 2 | 0 | 60.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Felipe Chagas * | 4 | 7 | 2 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Leandro Lima | 4 | 0 | 0 | 1 | 0.000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marcus Lucchesi | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luciano Bucci * | 4 | 0 | 0 | 5 | 0.000 | 60 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 1.5 |
| 6 | Leandro Sodre | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Arthur Decker * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mateus Martins | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Felipe Guirau | 4 | 20 | 7 | 34 | 0.382 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 22.5 |
| 13 | Hiago Crins * | 4 | 20 | 1 | 34 | 0.559 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 21.0 |
| 14 | Caio Alves * | 4 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 15 | Gabriel Soares * | 4 | 9 | 3 | 14 | 0.429 | 1 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 65 | 16 | 116 | 0.422 | 63 | 3 | 16 | 0 | 36 | 1 | 14 | 5 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Center Attendance: 235 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
