g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 56th | 10 | 1st |
| Games started | 12 | 84th | 7 | 84th |
| Goals | 2 | 43rd | 0 | 89th |
| Assists | 1 | 60th | 0 | 89th |
| Points | 5 | 57th | 0 | 413th |
| Shots | 17 | 52nd | 8 | 59th |
| Shot Pct | .118 | 71st | .000 | 84th |
| Penalty kicks | 0-0 | 405th | 0-0 | 405th |
| Game-winning goals | 0 | 56th | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | NIACC | - | - | - | - | - | |
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 18 # | Viterbo | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at UHSP | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Evangel (MO) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Martin Luther College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at North Central University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hesston College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Concordia (MN) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Northwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Doane (NE) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dordt (IA) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Union Adventist University | W, 4-2 | - | - | - | - | - |
| Oct 4 | Hastings | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Concordia (NE) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Dakota Wesleyan (SD) | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Midland | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Morningside | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Mount Marty | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Briar Cliff (IA) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at TBD | - | - | - | - | - | |
| Nov 7 | at TBD | - | - | - | - | - | |
| Nov 11 | at TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | NIACC | - | - | - | - | - | |
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 18 # | Viterbo | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at UHSP | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 30 | at Evangel (MO) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Martin Luther College | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | at North Central University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Hesston College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Concordia (MN) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Northwestern | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Doane (NE) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Dordt (IA) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Union Adventist University | W, 4-2 | - | - | - | - | - |
| Oct 4 | Hastings | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Concordia (NE) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Dakota Wesleyan (SD) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Midland | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Morningside | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Mount Marty | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Briar Cliff (IA) | L, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | at TBD | - | - | - | - | - | |
| Nov 7 | at TBD | - | - | - | - | - | |
| Nov 11 | at TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | NIACC | - | - | - | - | - | |
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 18 # | Viterbo | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at UHSP | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Evangel (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Martin Luther College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at North Central University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hesston College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Concordia (MN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Doane (NE) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dordt (IA) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Union Adventist University | W, 4-2 | - | - | - | - | - |
| Oct 4 | Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Concordia (NE) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dakota Wesleyan (SD) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Midland | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Morningside | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mount Marty | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Briar Cliff (IA) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at TBD | - | - | - | - | - | |
| Nov 7 | at TBD | - | - | - | - | - | |
| Nov 11 | at TBD | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 2 | 1 | 5 |
| Conference | 10 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 11 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 15 | 10 | 1 | 0 | 2 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 8 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.00 | .118 | .53 | .529 |
| Conference | 10 | .80 | .000 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .000 | .83 | .625 |
| Away | 11 | .82 | .222 | .36 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .250 | .50 | .250 |
| Losses | 15 | .87 | .077 | .53 | .615 |
| August | 3 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.17 | .286 | .67 | .571 |
| October | 8 | .88 | .000 | .63 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .118 | 9 | .529 |
| Conference | 10 | 8 | .000 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .000 | 5 | .625 |
| Away | 11 | 9 | .222 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .250 | 1 | .250 |
| Losses | 15 | 13 | .077 | 8 | .615 |
| August | 3 | 3 | .000 | 0 | .000 |
| September | 6 | 7 | .286 | 4 | .571 |
| October | 8 | 7 | .000 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .12 | .06 | .29 |
| Conference | 10 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 11 | 8 | .18 | .00 | .36 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 15 | 10 | .07 | .00 | .13 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 8 | 5 | .00 | .00 | .00 |
