g
5
a
10
pts
20
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 10 | - |
| Games started | 18 | - | 9 | - |
| Goals | 5 | - | 4 | - |
| Assists | 10 | - | 7 | - |
| Points | 20 | - | 15 | - |
| Shots | 35 | - | 25 | - |
| Shot Pct | .143 | - | .160 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Grand View | L, 2-1 |
| Aug 28 | at McPherson | W, 2-0 |
| Aug 30 | at Central Christian (KS) | W, 4-2 |
| Sep 3 | Bellevue (NE) | L, 3-2 |
| Sep 10 | at Governors State | W, 1-0 |
| Sep 13 | at Bellevue (NE) | L, 3-1 |
| Sep 20 | Doane (NE) | T, 2-2 |
| Sep 24 | at Morningside | W, 2-0 |
| Sep 27 | at Concordia (NE) | L, 1-0 |
| Oct 4 | Midland | L, 3-0 |
| Oct 8 | Northwestern | L, 3-2 |
| Oct 11 | Maharishi | T, 1-1 |
| Oct 15 | at Dordt (IA) | T, 1-1 |
| Oct 18 | Mount Marty | W, 5-0 |
| Oct 22 | Dakota Wesleyan (SD) | W, 1-0 |
| Oct 25 | at Hastings | L, 3-2 |
| Oct 29 | at Waldorf | W, 8-0 |
| Nov 1 | at Midland | W, 3-2 |
| Nov 7 | at Concordia (NE) | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
