Dordt (IA) at Morningside October 8, 2025
Box Score
Dordt (IA)
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Shad Jaeger
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 20 | |
|
11
Nolan Karel
|
0 | 0 | 0 | 0 | 15 |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 0 | 0 | 0 | 48 | |
|
19
Anton Forsch
|
0 | 0 | 0 | 0 | 90 |
|
20
Muluken Kamm
|
0 | 0 | 0 | 0 | 48 |
|
22
Marco Laenen
|
1 | 1 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 2 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 | 1036 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shad Jaeger (T, 0-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber (T, 0-0-1) | 2 | 0 | 2 | 45:00 | |
| 1 - Tim Teschner | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
18:56 | Yellow card - Jordan Bickel |
|
Morningside
1st
|
27:22 | Yellow card - Sofoklis Hadjinikola |
|
Morningside
1st
|
41:39 | Yellow card - Joseba Zabala |
|
Morningside
2nd
|
64:44 | Yellow card - Guilherme Mota |
|
Morningside
2nd
|
69:28 | Red card - Joseba Zabala |
|
Morningside
2nd
|
81:09 | Yellow card - Lucas De Souza |
|
Morningside
2nd
|
81:39 | Yellow card - Tim Kobbenbring |
|
Morningside
2nd
|
89:28 | Yellow card - Levi Jaeger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 3 | 4 | 7 |
| Morningside | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 0 | 1 | 1 |
| Morningside | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 0 | 2 | 2 |
| Morningside | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 7 | 9 | 16 |
| Morningside | 5 | 8 | 13 |
| Date/Time | October 8, 2025 - 5:30 PM |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Game length | 2:01 |
| Attendance | 100 |
| Scorer: | Zach James |
Play By Play
| 0:00 | Timon Koerber at goalie for Morningside. | ||
| 0:00 | Shad Jaeger at goalie for Dordt (IA). | ||
| 0:39 | Shot by Morningside Jordan Bickel, Wide. | ||
| Foul on Morningside. | |||
| 5:50 | Offside against Dordt (IA). | ||
| 7:38 | Corner kick by Morningside Gustavo Dos Santos [7:38]. | ||
| 9:39 | Shot by Morningside Tobias Allerstorfer, Blocked. | ||
| 10:42 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 13:39 | Shot by Dordt (IA) Stephen Schreurs, Blocked. | ||
| Foul on Dordt (IA). | |||
| Foul on Dordt (IA). | |||
| Foul on Dordt (IA). | |||
| 18:56 | Yellow card on Morningside Jordan Bickel. | ||
| 18:56 | Offside against Morningside. | ||
| Foul on Dordt (IA). | |||
| 24:02 | Shot by Dordt (IA) Stephen Schreurs, Wide Left. | ||
| Foul on Morningside. | |||
| Foul on Dordt (IA). | |||
| 27:22 | Yellow card on Morningside Sofoklis Hadjinikola. | ||
| 29:05 | Substitution!Dordt (IA) substitution: Tyler Van Hofwegen for Marco Laenen. | ||
| 29:05 | Substitution!Dordt (IA) substitution: Tyson Reitsma for Muluken Kamm. | ||
| 29:05 | Substitution!Dordt (IA) substitution: Enzo Lira de Paula for Trigve Elkins. | ||
| 29:05 | Substitution!Dordt (IA) substitution: Joseba Zabala for Stephen Schreurs. | ||
| Foul on Dordt (IA). | |||
| 32:03 | Substitution!Morningside substitution: Javier Ruchelli for Gustavo Dos Santos. | ||
| 34:44 | Shot by Dordt (IA) Joseba Zabala, Save (by goalie) Timon Koerber. | ||
| Foul on Morningside. | |||
| 36:44 | Corner kick by Morningside Jordan Bickel [36:44]. | ||
| Foul on Dordt (IA). | |||
| 39:03 | Shot by Morningside Javier Ruchelli, Wide. | ||
| 39:19 | Substitution!Dordt (IA) substitution: Vincent Croney for Pablo Martin Domingo. | ||
| 41:39 | Yellow card on Dordt (IA) Joseba Zabala. | ||
| Foul on Morningside. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dordt (IA): #2 Julian Janssen, #4 Levi Jaeger, #9 Trigve Elkins, #12 Tomas Estrada, #18 Stephen Schreurs, #19 Anton Forsch, #20 Muluken Kamm, #22 Marco Laenen, #26 Pablo Martin Domingo, #28 Nekild Agalliu, #00 Shad Jaeger. | ||
| 45:00 | For Morningside: #1 Tim Teschner, #2 Sofoklis Hadjinikola, #5 Tobias Allerstorfer, #7 Tassilo Koerner, #8 Guilherme Mota, #9 Jordan Bickel, #10 Gustavo Dos Santos, #13 Tim Kobbenbring, #22 Maris Rombeck, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 45:00 | Tim Teschner at goalie for Morningside. | ||
| Foul on Morningside. | |||
| Foul on Dordt (IA). | |||
| 51:47 | Shot by Morningside Gustavo Dos Santos, Hit Crossbar. | ||
| 52:29 | Corner kick by Morningside Guilherme Mota [52:29]. | ||
| Foul on Morningside. | |||
| 53:47 | Corner kick by Dordt (IA) Pablo Martin Domingo [53:47]. | ||
| Foul on Morningside. | |||
| 58:07 | Shot by Dordt (IA) Tomas Estrada, Blocked. | ||
| 58:41 | Corner kick by Dordt (IA) Anton Forsch [58:41]. | ||
| 60:18 | Shot by Morningside Jordan Bickel, Wide Right. | ||
| 63:37 | Substitution!Dordt (IA) substitution: Tyler Van Hofwegen for Marco Laenen. | ||
| 63:37 | Substitution!Dordt (IA) substitution: Enzo Lira de Paula for Muluken Kamm. | ||
| 63:37 | Substitution!Dordt (IA) substitution: Tyson Reitsma for Stephen Schreurs. | ||
| 64:44 | Yellow card on Morningside Guilherme Mota. | ||
| 65:30 | Substitution!Dordt (IA) substitution: Joseba Zabala for Trigve Elkins. | ||
| 65:30 | Substitution!Morningside substitution: Lucas De Souza for Jordan Bickel. | ||
| 65:30 | Substitution!Morningside substitution: Ramdane Sadmi for Gustavo Dos Santos. | ||
| 66:55 | Substitution!Dordt (IA) substitution: Vincent Croney for Pablo Martin Domingo. | ||
| 67:03 | Substitution!Morningside substitution: Mario Osas Damiani for Guilherme Mota. | ||
| Foul on Morningside. | |||
| Foul on Dordt (IA). | |||
| 69:28 | Red card on Dordt (IA) Joseba Zabala. | ||
| Foul on Morningside. | |||
| Foul on Dordt (IA). | |||
| Foul on Morningside. | |||
| 73:19 | Header Shot by Dordt (IA) Levi Jaeger, Wide Right. | ||
| Foul on Dordt (IA). | |||
| 74:32 | Shot by Morningside Bennet Buchwald, Save (by goalie) Shad Jaeger. | ||
| 74:38 | Shot by Dordt (IA) Tyson Reitsma, High. | ||
| 75:21 | Substitution!Dordt (IA) substitution: Marco Laenen for Enzo Lira de Paula. | ||
| 75:21 | Substitution!Dordt (IA) substitution: Trigve Elkins for Vincent Croney. | ||
| 75:21 | Substitution!Dordt (IA) substitution: Nolan Karel for Tyler Van Hofwegen. | ||
| 76:16 | Substitution!Dordt (IA) substitution: Pablo Martin Domingo for Tyson Reitsma. | ||
| 78:22 | Substitution!Morningside substitution: Jordan Bickel for Sofoklis Hadjinikola. | ||
| Foul on Morningside. | |||
| Foul on Dordt (IA). | |||
| 80:36 | Header Shot by Morningside Ramdane Sadmi, Wide Left. | ||
| 81:09 | Yellow card on Morningside Lucas De Souza. | ||
| 81:09 | Substitution!Dordt (IA) substitution: Tyson Reitsma for Tomas Estrada. | ||
| 81:39 | Yellow card on Morningside Tim Kobbenbring. | ||
| 81:52 | Header Shot by Dordt (IA) Marco Laenen, Save (by goalie) Tim Teschner. | ||
| Foul on Dordt (IA). | |||
| Foul on Dordt (IA). | |||
| Foul on Dordt (IA). | |||
| Foul on Morningside. | |||
| Foul on Dordt (IA). | |||
| 87:56 | Shot by Morningside Mario Osas Damiani, High. | ||
| 87:56 | Substitution!Morningside substitution: Gustavo Dos Santos for Jordan Bickel. | ||
| 87:56 | Corner kick by Morningside Tassilo Koerner [87:56]. | ||
| 88:10 | Header Shot by Morningside Maris Rombeck, Wide Left. | ||
| 89:14 | Shot by Morningside Mario Osas Damiani, High. | ||
| 89:28 | Yellow card on Dordt (IA) Levi Jaeger. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


