Columbia (MO) at Concordia (NE) August 23, 2025
Box Score
Columbia (MO)
Concordia (NE)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Connor Lovell
|
0 | 0 | 0 | 0 | 29 |
|
d 3
Harry Stephen
|
1 | 1 | 1 | 0 | 90 |
|
4
Cooper Allen
|
2 | 0 | 0 | 0 | 15 |
|
mf 8
Joshua Peterson
|
1 | 1 | 0 | 0 | 60 |
|
f 9
Josh Sutton
|
0 | 0 | 0 | 0 | 40 |
|
10
Brady Freeman
|
0 | 0 | 0 | 0 | 21 |
|
f 11
Bruno Saucedo
|
0 | 0 | 0 | 0 | 62 |
|
f
- Yellow card 20:28
14
Faraj Shee
|
0 | 0 | 0 | 0 | 50 |
|
d 15
Lindo Zimba
|
0 | 0 | 0 | 0 | 90 |
|
17
Sidiki Kromah
|
0 | 0 | 0 | 0 | 28 |
|
mf 19
Cameron Watts
|
3 | 0 | 0 | 0 | 58 |
|
21
Charlie Lafata
|
1 | 0 | 0 | 0 | 32 |
|
mf
- Yellow card 51:12
23
Gabe Hallsten
|
1 | 0 | 0 | 0 | 90 |
|
d 24
Josh Segnon
|
1 | 0 | 0 | 0 | 65 |
|
mf 27
Wil Essner
|
1 | 1 | 0 | 0 | 90 |
|
29
Jackson Riege
|
0 | 0 | 0 | 0 | 26 |
|
38
Layton Dahl
|
0 | 0 | 0 | 0 | 30 |
|
gk 99
Caden Hof
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 81 | |
|
13
Sam Hamilton
|
1 | 0 | 0 | 0 | 54 |
|
14
Brody Haynie
|
0 | 0 | 0 | 0 | 48 |
|
15
Cleme Suarez
|
0 | 0 | 0 | 0 | 30 |
| 1 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Caden Hof (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nolan Fuelberth (L, 0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
21:20 | Harry Stephen (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
1st
|
20:28 | Yellow card - Adrian Wambua |
|
Columbia (MO)
1st
|
20:28 | Yellow card - Faraj Shee |
|
Columbia (MO)
2nd
|
50:28 | Yellow card - Connor Robbins |
|
Columbia (MO)
2nd
|
51:12 | Yellow card - Gabe Hallsten |
|
Columbia (MO)
2nd
|
74:54 | Yellow card - Kondwani Mtawali |
|
Columbia (MO)
2nd
|
88:42 | Red card - Adrian Wambua |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 6 | 5 | 11 |
| Concordia (NE) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 0 | 1 | 1 |
| Concordia (NE) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 11 | 2 | 13 |
| Concordia (NE) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 9 | 10 | 19 |
| Concordia (NE) | 5 | 8 | 13 |
| Date/Time | August 23, 2025 - 5:00 PM |
|---|---|
| Location | Seward, Neb. |
| Stadium | Bulldog Stadium |
| Game length | 2:00 |
| Attendance | 450 |
| Scorer: | Mary Bennett |
Play By Play
| 0:00 | Caden Hof at goalie for Columbia (MO). | ||
| 0:00 | Nolan Fuelberth at goalie for Concordia (NE). | ||
| 0:28 | Corner kick by Columbia (MO) Josh Sutton [0:28]. | ||
| Foul on Concordia (NE). | |||
| 4:03 | Corner kick by Columbia (MO) Cameron Watts [4:03]. | ||
| 6:20 | Shot by Columbia (MO) Cameron Watts, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Concordia (NE). | |||
| 9:49 | Corner kick by Columbia (MO) Joshua Peterson [9:49]. | ||
| 11:14 | Offside against Concordia (NE). | ||
| 13:39 | Offside against Columbia (MO). | ||
| 15:59 | Offside against Concordia (NE). | ||
| Foul on Concordia (NE). | |||
| 17:22 | Corner kick by Columbia (MO) Joshua Peterson [17:22]. | ||
| 17:56 | Corner kick by Columbia (MO) Joshua Peterson [17:56]. | ||
| 18:03 | Shot by Columbia (MO) Joshua Peterson, Defensive Save by Michael Wyvill. | ||
| 18:23 | Corner kick by Columbia (MO) Joshua Peterson [18:23]. | ||
| 18:35 | Shot by Columbia (MO) Josh Segnon, High. | ||
| Foul on Columbia (MO). | |||
| 20:28 | Yellow card on Concordia (NE) Adrian Wambua. | ||
| Foul on Columbia (MO). | |||
| 20:28 | Yellow card on Columbia (MO) Faraj Shee. | ||
| 20:28 | Corner kick by Columbia (MO) Cameron Watts [20:28]. | ||
| 21:07 | Corner kick by Columbia (MO) Joshua Peterson [21:07]. | ||
| 21:20 | Goal!GOAL by Columbia (MO) Harry Stephen (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 21:20 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 21:20 | Substitution!Columbia (MO) substitution: Charlie Lafata for Faraj Shee. | ||
| 21:20 | Substitution!Columbia (MO) substitution: Charlie Lafata for Cameron Watts. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 28:07 | Corner kick by Concordia (NE) Hugo Garrote [28:07]. | ||
| Foul on Concordia (NE). | |||
| 29:20 | Substitution!Concordia (NE) substitution: Connor Robbins for Ryan Brown. | ||
| 29:20 | Substitution!Concordia (NE) substitution: Cleme Suarez for Kai Olbrich. | ||
| 29:39 | Substitution!Columbia (MO) substitution: Connor Lovell for Bruno Saucedo. | ||
| Foul on Columbia (MO). | |||
| Foul on Concordia (NE). | |||
| 32:36 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Nolan Fuelberth. | ||
| Foul on Columbia (MO). | |||
| 35:16 | Offside against Columbia (MO). | ||
| 36:27 | Substitution!Concordia (NE) substitution: Sam Hamilton for Noah Rakowsky. | ||
| 36:27 | Substitution!Columbia (MO) substitution: Jackson Riege for Josh Segnon. | ||
| 36:27 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| 37:36 | Substitution!Columbia (MO) substitution: Brady Freeman for Sidiki Kromah. | ||
| Foul on Columbia (MO). | |||
| 39:27 | Corner kick by Columbia (MO) Charlie Lafata [39:27]. | ||
| 40:04 | Substitution!Concordia (NE) substitution: Jasper Hofland for Milo Hegarty. | ||
| 40:49 | Shot by Columbia (MO) Charlie Lafata, Blocked. | ||
| 41:14 | Corner kick by Columbia (MO) Charlie Lafata [41:14]. | ||
| 41:31 | Corner kick by Columbia (MO) Charlie Lafata [41:31]. | ||
| 41:58 | Substitution!Concordia (NE) substitution: Brody Haynie for Adrian Wambua. | ||
| Foul on Columbia (MO). | |||
| 44:06 | Shot by Concordia (NE) Hugo Garrote, Blocked. | ||
| 44:15 | Shot by Concordia (NE) Jasper Hofland, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #3 Harry Stephen, #8 Joshua Peterson, #10 Brady Freeman, #11 Bruno Saucedo, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #23 Gabe Hallsten, #24 Josh Segnon, #27 Wil Essner, #99 Caden Hof. | ||
| 45:00 | For Concordia (NE): #4 Adrian Wambua, #5 Michael Wyvill, #7 Milo Hegarty, #8 Hugo Garrote, #9 Kai Olbrich, #12 Slade Leicht, #13 Sam Hamilton, #14 Brody Haynie, #23 Mattis Hollnagel, #27 Sean Stratman, #31 Nolan Fuelberth. | ||
| 46:31 | Shot by Columbia (MO) Gabe Hallsten, Wide Left. | ||
| Foul on Columbia (MO). | |||
| 50:28 | Yellow card on Concordia (NE) Connor Robbins. | ||
| Foul on Columbia (MO). | |||
| 51:12 | Yellow card on Columbia (MO) Gabe Hallsten. | ||
| Foul on Concordia (NE). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 90:00 | For Concordia (NE): #4 Adrian Wambua, #5 Michael Wyvill, #7 Milo Hegarty, #8 Hugo Garrote, #9 Kai Olbrich, #12 Slade Leicht, #13 Sam Hamilton, #14 Brody Haynie, #24 Connor Robbins, #27 Sean Stratman, #31 Nolan Fuelberth. | ||
| 55:00 | Substitution!Columbia (MO) substitution: Jackson Riege for Josh Segnon. | ||
| Foul on Concordia (NE). | |||
| Foul on Concordia (NE). | |||
| Foul on Columbia (MO). | |||
| 59:04 | Substitution!Concordia (NE) substitution: Kondwani Mtawali for Adrian Wambua. | ||
| 59:04 | Substitution!Columbia (MO) substitution: Josh Sutton for Brady Freeman. | ||
| 59:18 | Corner kick by Concordia (NE) Hugo Garrote [59:18]. | ||
| 60:01 | Corner kick by Concordia (NE) Hugo Garrote [60:01]. | ||
| 60:40 | Substitution!Concordia (NE) substitution: Cleme Suarez for Milo Hegarty. | ||
| 60:40 | Substitution!Concordia (NE) substitution: Ryan Brown for Connor Robbins. | ||
| 60:40 | Substitution!Concordia (NE) substitution: Jasper Hofland for Kai Olbrich. | ||
| 61:53 | Offside against Columbia (MO). | ||
| 63:15 | Substitution!Columbia (MO) substitution: Cooper Allen for Faraj Shee. | ||
| 63:15 | Substitution!Columbia (MO) substitution: Charlie Lafata for Cameron Watts. | ||
| 64:28 | Shot by Columbia (MO) Cooper Allen, Wide Right. | ||
| 64:34 | Substitution!Concordia (NE) substitution: Noah Rakowsky for Hugo Garrote. | ||
| 65:31 | Substitution!Columbia (MO) substitution: Connor Lovell for Bruno Saucedo. | ||
| 68:58 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| Foul on Columbia (MO). | |||
| 70:11 | Shot by Columbia (MO) Cooper Allen, High. | ||
| 71:36 | Header Shot by Concordia (NE) Kondwani Mtawali, High. | ||
| 71:57 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 71:57 | Substitution!Columbia (MO) substitution: Josh Segnon for Jackson Riege. | ||
| 71:57 | Substitution!Columbia (MO) substitution: Cameron Watts for Charlie Lafata. | ||
| Foul on Columbia (MO). | |||
| 73:33 | Substitution!Concordia (NE) substitution: Hugo Garrote for Slade Leicht. | ||
| Foul on Concordia (NE). | |||
| Foul on Concordia (NE). | |||
| 74:54 | Yellow card on Concordia (NE) Kondwani Mtawali. | ||
| 74:54 | Shot by Columbia (MO) Cameron Watts, High. | ||
| 74:54 | Substitution!Concordia (NE) substitution: Connor Robbins for Ryan Brown. | ||
| 74:54 | Substitution!Concordia (NE) substitution: Kai Olbrich for Jasper Hofland. | ||
| 74:54 | Substitution!Concordia (NE) substitution: Milo Hegarty for Cleme Suarez. | ||
| Foul on Columbia (MO). | |||
| 76:48 | Corner kick by Concordia (NE) Noah Rakowsky [76:48]. | ||
| 77:26 | Shot by Concordia (NE) Sam Hamilton, High. | ||
| 77:35 | Corner kick by Concordia (NE) Hugo Garrote [77:35]. | ||
| 77:56 | Header Shot by Concordia (NE) Milo Hegarty, Wide Right. | ||
| 78:07 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Cooper Allen. | ||
| 79:35 | Substitution!Columbia (MO) substitution: Faraj Shee for Connor Lovell. | ||
| 81:20 | Shot by Columbia (MO) Cameron Watts, High. | ||
| 81:49 | Corner kick by Columbia (MO) Cameron Watts [81:49]. | ||
| 82:39 | Substitution!Concordia (NE) substitution: Slade Leicht for Noah Rakowsky. | ||
| Foul on Columbia (MO). | |||
| 83:59 | Substitution!Concordia (NE) substitution: Adrian Wambua for Kondwani Mtawali. | ||
| 83:59 | Substitution!Columbia (MO) substitution: Josh Sutton for Sidiki Kromah. | ||
| 84:29 | Shot by Concordia (NE) Sean Stratman, Save (by goalie) Caden Hof. | ||
| Foul on Concordia (NE). | |||
| Foul on Columbia (MO). | |||
| Foul on Concordia (NE). | |||
| 88:42 | Red card on Concordia (NE) Adrian Wambua. | ||
| 89:02 | Corner kick by Columbia (MO) Bruno Saucedo [89:02]. | ||
| Foul on Concordia (NE). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


