g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 145th | 7 | 155th |
| Games started | 5 | 159th | 2 | 166th |
| Goals | 0 | 119th | 0 | 99th |
| Assists | 1 | 58th | 0 | 87th |
| Points | 1 | 126th | 0 | 176th |
| Shots | 7 | 96th | 2 | 144th |
| Shot Pct | .000 | 112th | .000 | 94th |
| Penalty kicks | 0-0 | 95th | 0-0 | 93rd |
| Game-winning goals | 0 | 43rd | 0 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 | Graceland | L, 4-1 |
| Aug 23 | at York (NE) | L, 1-0 |
| Aug 30 | vs. Bethany (KS) | W, 3-2 |
| Sep 1 | at McPherson | W, 3-0 |
| Sep 14 | Central Christian (KS) | W, 2-1 |
| Sep 18 | Dakota Wesleyan (SD) | L, 2-1 |
| Sep 21 | at Waldorf | W, 3-0 |
| Sep 25 | Jamestown | T, 1-1 |
| Sep 28 | Dordt (IA) | L, 1-0 |
| Oct 5 | at Briar Cliff (IA) | L, 5-0 |
| Oct 9 | Hastings | L, 4-3 |
| Oct 11 | Northwestern | L, 1-0 |
| Oct 19 | at Morningside | L, 5-0 |
| Oct 23 | at Midland | L, 1-0 |
| Oct 26 | Concordia (NE) | L, 4-0 |
| Oct 30 | at Doane (NE) | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
