g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 264th | 4 | 244th |
| Games started | 1 | 229th | - | - |
| Goals | 0 | 136th | 0 | 102nd |
| Assists | 0 | 127th | 0 | 83rd |
| Points | 0 | 287th | 0 | 261st |
| Shots | 2 | 202nd | 2 | 157th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 205th | 0-0 | 200th |
| Game-winning goals | 0 | 54th | 0 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Jamestown | W, 4-0 |
| Oct 21 | Doane (NE) | T, 1-1 |
| Oct 25 | at Hastings | L, 3-2 |
| Oct 28 | Waldorf | W, 8-1 |
| Nov 1 | at Concordia (NE) | W, 3-0 |
| Nov 4 | at Northwestern | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 | at William Woods (MO) | L, 1-0 |
| Aug 26 | at Avila (MO) | W, 2-1 |
| Sep 1 | Union College | W, 18-0 |
| Sep 2 | Central Baptist (AR) | W, 4-0 |
| Sep 6 | at Nebraska Wesleyan | L, 2-1 |
| Sep 13 | at Briar Cliff (IA) | L, 1-0 |
| Sep 16 | at Central (Iowa) | T, 0-0 |
| Sep 20 | at Concordia (NE) | L, 2-0 |
| Sep 23 | Midland | W, 3-1 |
| Sep 27 | at Dakota Wesleyan (SD) | W, 2-0 |
| Oct 4 | Mount Marty | W, 2-0 |
| Oct 7 | at Morningside | T, 1-1 |
| Oct 11 | Northwestern | L, 1-0 |
| Oct 13 | at Buena Vista | T, 2-2 |
| Oct 18 | at Jamestown | W, 4-0 |
| Oct 21 | Doane (NE) | T, 1-1 |
| Oct 25 | at Hastings | L, 3-2 |
| Oct 28 | Waldorf | W, 8-1 |
| Nov 1 | at Concordia (NE) | W, 3-0 |
| Nov 4 | at Northwestern | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
