gp
1
gs
0
min
45:00
ga
4
gaa
8.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 28th | - | - |
| Games started | 0 | 29th | - | - |
| Minutes | 45:00 | 29th | 0:00 | 443rd |
| Goals against | 4 | - | - | - |
| Goals-against average | 8.00 | - | - | - |
| Saves | 0 | 29th | - | - |
| Save pct | .000 | - | - | - |
| Wins | 0 | 21st | 0 | 18th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 443rd | 0/0 | 443rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Doane (NE) | T, 4-4 |
| Oct 14 | Concordia (NE) | T, 1-1 |
| Oct 18 | Bellevue (NE) | L, 5-0 |
| Oct 21 | at Northwestern | L, 2-0 |
| Oct 25 | Dordt (IA) | W, 3-2 |
| Nov 1 | at Morningside | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Southeast CC | - | - | - | - | - | - | |
| Aug 14 # | Northeast CC | - | - | - | - | - | - | |
| Aug 20 | vs. Clarke (IA) | - | - | - | - | - | - | |
| Aug 23 | William Penn (IA) | L, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Grand View | L, 5-0 | - | - | - | - | - | - |
| Sep 2 | vs. Texas Wesleyan | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | at Baker (KS) | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | MidAmerica Nazarene | L, 4-2 | - | - | - | - | - | - |
| Sep 13 | at Graceland | W, 4-2 | - | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | at Jamestown | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | Waldorf | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Briar Cliff (IA) | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Morningside | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | Midland | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Mount Marty | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Doane (NE) | T, 4-4 | - | - | - | - | - | - |
| Oct 14 | Concordia (NE) | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | Bellevue (NE) | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | at Northwestern | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - |
| Nov 1 | at Morningside | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Southeast CC | - | - | - | - | - | |
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 20 | vs. Clarke (IA) | - | - | - | - | - | |
| Aug 23 | William Penn (IA) | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Grand View | L, 5-0 | - | - | - | - | - |
| Sep 2 | vs. Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Baker (KS) | L, 1-0 | - | - | - | - | - |
| Sep 9 | MidAmerica Nazarene | L, 4-2 | - | - | - | - | - |
| Sep 13 | at Graceland | W, 4-2 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 3-0 | - | - | - | - | - |
| Sep 20 | at Jamestown | W, 2-1 | - | - | - | - | - |
| Sep 23 | Waldorf | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Briar Cliff (IA) | L, 2-1 | - | - | - | - | - |
| Sep 30 | Morningside | L, 3-1 | - | - | - | - | - |
| Oct 4 | Midland | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Mount Marty | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Doane (NE) | T, 4-4 | - | - | - | - | - |
| Oct 14 | Concordia (NE) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Bellevue (NE) | L, 5-0 | 1 | 0 | 4 | 0 | .000 |
| Oct 21 | at Northwestern | L, 2-0 | - | - | - | - | - |
| Oct 25 | Dordt (IA) | W, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.33 | 8.00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2.00 | 8.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 4.00 | 8.00 | .00 |
| October | 1 | 0 | 1.33 | 8.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 15:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 45:00 |
| October | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 4 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 4 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 4 | 0 | .000 |
| October | 1 | 0 | 4 | 0 | .000 |
