Northwestern at Presentation October 20, 2021
Box Score
Northwestern
Presentation
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 1 | 70 | |
| 1 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 29 | |
|
19
Juan Mackrey
|
3 | 2 | 1 | 0 | 70 |
|
20
James Bolger
|
2 | 2 | 2 | 0 | 70 |
|
21
Riley Aarbo
|
1 | 1 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 70 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 3 | 786 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 70 | |
|
13
Alan Plosay
|
1 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 70 | |
|
18
Max Welch
|
0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 2 | 0 | 0 | 37 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 754 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezekiel Foltz | 3 | 0 | 3 | 70:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clayton Scott | 7 | 3 | 4 | 70:04 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
3:03 | Juan Mackrey (Stan van den Beld) - * | 1 - 0 |
|
Northwestern
1st
|
26:47 | James Bolger (Luc Roelofs) - * | 2 - 0 |
|
Northwestern
2nd
|
63:21 | James Bolger (Brennan Haggerty) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 7 | 6 | 13 |
| Presentation | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 1 | 2 | 3 |
| Presentation | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 0 | 1 | 1 |
| Presentation | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 2 | 2 | 4 |
| Presentation | 1 | 0 | 1 |
| Date/Time | October 20, 2021 - 3:30 PM |
|---|---|
| Location | Aberdeen, S.D. |
| Game length | 1:20 |
| Attendance | 0 |
| Scorer: | Robert Papazian |
Play By Play
| 0:00 | Clayton Scott at goalie for Presentation. | ||
| 0:00 | Ezekiel Foltz at goalie for Northwestern. | ||
| 1:27 | Shot by Presentation Armando Quintero, Wide Left. | ||
| 3:03 | Goal!GOAL by Northwestern Juan Mackrey (FIRST GOAL), Assist by Stan van den Beld * ( 1 - 0 ) |
||
| 3:50 | Corner kick by Presentation Cassio Fortes [3:50]. | ||
| 5:34 | Shot by Northwestern Joshua Wingfield, Wide Right. | ||
| 7:13 | Shot by Northwestern Juan Mackrey, Wide Left. | ||
| 17:06 | Shot by Northwestern Jonas Tiensvold, Save (by goalie) Clayton Scott. | ||
| 21:05 | Header Shot by Northwestern Tim Kaltenberger, High. | ||
| Foul on Northwestern. | |||
| 25:29 | Shot by Presentation Jomar Munaf, Wide Left. | ||
| 26:47 | Goal!GOAL by Northwestern James Bolger, Assist by Luc Roelofs * ( 2 - 0 ) |
||
| Foul on Northwestern. | |||
| 32:55 | Shot by Presentation Team, Wide. | ||
| Foul on Presentation. | |||
| 36:07 | Shot by Presentation Jonathan Atchison, Save (by goalie) Ezekiel Foltz. | ||
| 37:01 | Substitution!Presentation substitution: Jack Murray for Jonathan Atchison. | ||
| 39:08 | Shot by Presentation Alan Plosay, Wide Left. | ||
| 40:13 | Shot by Northwestern Nikko Helderop, Wide Left. | ||
| 41:03 | Substitution!Northwestern substitution: Nikko Helderop for . | ||
| 41:46 | Substitution!Northwestern substitution: Ryan Wager for . | ||
| 42:21 | Substitution!Northwestern substitution: Brennan Haggerty for . | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern: #1 Ezekiel Foltz, #2 Adam De Boer, #3 Luc Roelofs, #6 Ryan Wager, #10 Joshua Wingfield, #13 Jacey McFaddin, #18 Nikko Helderop, #19 Juan Mackrey, #20 James Bolger, #21 Riley Aarbo, #24 Marcel Lengert. | ||
| 45:00 | For Presentation: #0 Clayton Scott, #1 Jack Murray, #2 Lucas Viera Vassimon, #4 Justin McClurg, #6 Jomar Munaf, #7 Armando Quintero, #8 Cassio Fortes, #13 Alan Plosay, #15 Brayden Prokop, #18 Max Welch, #20 Gio De La Torre. | ||
| Foul on Northwestern. | |||
| 50:59 | Shot by Presentation Armando Quintero, Save (by goalie) Ezekiel Foltz. | ||
| 51:21 | Shot by Northwestern Stan van den Beld, Save (by goalie) Clayton Scott. | ||
| 51:41 | Corner kick by Northwestern Luc Roelofs [51:41]. | ||
| 51:56 | Header Shot by Northwestern Juan Mackrey, Save (by goalie) Clayton Scott. | ||
| 53:06 | Substitution!Presentation substitution: Jack Murray for Armando Quintero. | ||
| 56:29 | Shot by Presentation Jomar Munaf, Wide Right. | ||
| 57:26 | Shot by Presentation Jonathan Atchison, Save (by goalie) Ezekiel Foltz. | ||
| 58:32 | Substitution!Presentation substitution: Armando Quintero for Jack Murray. | ||
| Foul on Northwestern. | |||
| 62:43 | Shot by Northwestern Riley Aarbo, Save (by goalie) Clayton Scott. | ||
| 63:21 | Goal!GOAL by Northwestern James Bolger, Assist by Brennan Haggerty * ( 3 - 0 ) |
||
| 64:01 | Substitution!Northwestern substitution: Nikko Helderop for . | ||
| 64:01 | Substitution!Northwestern substitution: Ryan Wager for . | ||
| 64:01 | Substitution!Northwestern substitution: Juan Mackrey for . | ||
| 64:01 | Substitution!Northwestern substitution: Mason McGill for . | ||
| 64:49 | Shot by Northwestern Brennan Haggerty, Hit Post. | ||
| 64:54 | Shot by Northwestern Ryan Wager, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


