Hastings at Central Methodist
Box Score
Hastings
Central Methodist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
2
Henrik Hafskjold
|
1 | 0 | 0 | 0 | 60 |
|
4
Francisco Arevalo
|
0 | 0 | 0 | 0 | 90 |
|
5
Fernando Lisboa
|
0 | 0 | 0 | 0 | 90 |
|
6
Tyrone Madhani
|
1 | 0 | 0 | 0 | 12 |
|
7
Tom Steging
|
1 | 0 | 0 | 0 | 56 |
|
8
Dan Wheeler
|
2 | 1 | 0 | 0 | 90 |
|
10
Callum Watson
|
3 | 0 | 0 | 0 | 90 |
|
15
David Panter
|
0 | 0 | 0 | 0 | 77 |
|
16
Lukas Goetz
|
0 | 0 | 0 | 0 | 62 |
|
19
Joe Connolly
|
0 | 0 | 0 | 0 | 90 |
|
20
Will Pointon
|
1 | 1 | 1 | 0 | 90 |
|
24
Nicholas Cudini
|
0 | 0 | 0 | 0 | 90 |
|
30
Mateo Cuartas
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 | 897 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Vince Gelei
|
0 | 0 | 0 | 0 | 0 |
|
D 4
Andrea de Simone
|
0 | 0 | 0 | 0 | 12 |
|
7
Luc Alvarez
|
0 | 0 | 0 | 0 | 26 |
|
8
Rodrigo Paredes
|
4 | 1 | 1 | 0 | 76 |
|
F 9
Junior Kazeem
|
4 | 3 | 1 | 0 | 57 |
|
10
Daniel Hernandez
|
4 | 1 | 0 | 2 | 86 |
|
11
Guzman Pery
|
0 | 0 | 0 | 1 | 22 |
|
D 14
Fabio Tarnowski
|
1 | 0 | 0 | 0 | 90 |
|
15
Victor Luengo
|
0 | 0 | 0 | 0 | 62 |
|
D 16
Christian Sanchez Ortiz
|
2 | 2 | 0 | 0 | 90 |
|
F 17
Jayton Johnson
|
1 | 1 | 1 | 0 | 35 |
|
18
Mark Csongradi
|
1 | 0 | 0 | 0 | 66 |
|
D 19
Carlos Scheckermann
|
1 | 1 | 0 | 0 | 90 |
|
D 20
Marcos German
|
3 | 0 | 0 | 0 | 90 |
|
F 23
Alberto Pangrazzi
|
0 | 0 | 0 | 0 | 59 |
|
F 25
Rian Marques
|
2 | 1 | 0 | 1 | 29 |
| TOTALS | 23 | 10 | 3 | 4 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 30 - Mateo Cuartas | 9 | 3 | 6 | 90:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vince Gelei | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist
1st
|
14:50 | Junior Kazeem (Hernandez,Daniel) | 0 - 1 |
|
Central Methodist
1st
|
36:37 | Rodrigo Paredes (Marques,Rian) | 0 - 2 |
|
Central Methodist
1st
|
43:47 | Jayton Johnson (Pery,Guzman & Hernandez,Daniel) | 0 - 3 |
|
Hastings
2nd
|
79:55 | Will Pointon (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
38:58 | Yellow card - Cudini |
|
Hastings
1st
|
42:35 | Yellow card - Sanchez Ortiz |
|
Hastings
2nd
|
85:00 | Yellow card - Scheckermann |
|
Hastings
2nd
|
89:51 | Yellow card - Johnson |
| Hastings | Team Statistics | Central Methodist |
|---|---|---|
| 9 | SHOTS | 23 |
| 7 | SAVES | 1 |
| 6 | CORNER KICKS | 3 |
| 12 | FOULS | 34 |
| Location | Irvine, CA |
|---|---|
| Game length | 02:34 |
| Attendance | 0 |
| : | Nima Saghafi |
| : | Edwar Hernandez |
| : | Francis Goh |
Play By Play
| 45:00 | Mateo Cuartas is starting as the Goalie | ||
| 45:00 | Vince GELEI is starting as the Goalie | ||
| 44:42 | 44:42 Foul on TEAM (CMU) | ||
| 44:02 | 44:02 Shot by Callum Watson (HAS) Blocked by Junior KAZEEM | ||
| 43:11 | 43:11 Foul on TEAM (CMU) | ||
| 42:58 | 42:58 Foul on TEAM (HAS) | ||
| 38:44 | 38:44 Foul on TEAM (CMU) | ||
| 36:22 | 36:22 Foul on TEAM (CMU) | ||
| 32:40 | 32:40 Corner Kick by Victor LUENGO (CMU) | ||
| 30:43 | 30:43 Shot Missed by Junior KAZEEM (CMU) goes WIDE | ||
| 30:10 | Goal!30:10 GOAL kicked in by Junior KAZEEM (CMU), Assist by Daniel HERNANDEZ. 10 through ball to 9 on a run on the far side, finished low and to the right ( 0 - 1 ) |
||
| 27:11 | 27:11 Shot Missed by Daniel HERNANDEZ (CMU) goes WIDE | ||
| 26:11 | 26:11 Corner Kick by Callum Watson (HAS) | ||
| 25:24 | 25:24 Corner Kick by Callum Watson (HAS) | ||
| 23:37 | 23:37 Foul on TEAM (HAS) | ||
| 22:28 | 22:28 Shot Missed by Marcos GERMAN (CMU) goes HIGH | ||
| 21:39 | 21:39 Foul on TEAM (CMU) | ||
| 21:23 | 21:23 Foul on TEAM (CMU) | ||
| 20:50 | Substitution!20:50 SUB: Tom Steging in for Henrik Hafskjold | ||
| 18:59 | Substitution!18:59 SUB: Luc ALVAREZ in for Victor LUENGO | ||
| 18:27 | 18:27 Foul on TEAM (HAS) | ||
| 17:36 | 17:36 Shot Missed by Rodrigo PAREDES (CMU) goes HIGH | ||
| 16:56 | 16:56 Foul on TEAM (CMU) | ||
| 15:28 | 15:28 Shot Missed by Daniel HERNANDEZ (CMU) goes HIGH | ||
| 14:19 | 14:19 Shot Missed by Junior KAZEEM (CMU) SAVED by Mateo Cuartas | ||
| 13:30 | 13:30 Foul on TEAM (HAS) | ||
| 12:18 | Substitution!12:18 SUB: Guzman PERY in for Mark CSONGRADI | ||
| 12:18 | Substitution!12:18 SUB: Tyrone Madhani in for David Panter | ||
| 11:07 | 11:07 Shot by Tyrone Madhani (HAS) Blocked by TEAM | ||
| 11:00 | 11:00 Corner Kick by Callum Watson (HAS) | ||
| 10:12 | Substitution!10:12 SUB: Jayton JOHNSON in for Alberto PANGRAZZI | ||
| 10:12 | Substitution!10:12 SUB: Rian MARQUES in for Junior KAZEEM | ||
| 09:13 | 09:13 Shot Missed by Marcos GERMAN (CMU) goes WIDE | ||
| 08:23 | Goal!08:23 GOAL kicked in by Rodrigo PAREDES (CMU), Assist by Rian MARQUES. 25 sent ball to the top of the 18 from the far corner, 18 hit the ball one time to beat keeper to his right ( 0 - 2 ) |
||
| 07:53 | 07:53 Foul on TEAM (HAS) | ||
| 06:02 | 06:02 Yellow Card on Nicholas Cudini (HAS). dangerous tackle | ||
| 05:55 | 05:55 Shot Missed by Carlos SCHECKERMANN (CMU) SAVED by Mateo Cuartas | ||
| 05:55 | 05:55 Shot Missed by Christian SANCHEZ ORTIZ (CMU) SAVED by Mateo Cuartas | ||
| 05:55 | 05:55 Offside against TEAM (CMU) | ||
| 05:30 | 05:30 Foul on TEAM (CMU) | ||
| 05:14 | 05:14 Foul on TEAM (CMU) | ||
| 04:20 | 04:20 Foul on TEAM (CMU) | ||
| 03:56 | 03:56 Foul on TEAM (HAS) | ||
| 02:56 | 02:56 Foul on TEAM (CMU) | ||
| 02:34 | 02:34 Foul on TEAM (CMU) | ||
| 02:25 | 02:25 Yellow Card on Christian SANCHEZ ORTIZ (CMU). delay of play | ||
| 02:11 | 02:11 Foul on TEAM (CMU) | ||
| 01:13 | Goal!01:13 GOAL kicked in by Jayton JOHNSON (CMU), Assist by Guzman PERY and Daniel HERNANDEZ. 10 moved the ball to 11, 11 to 17 cross to left side of box ( 0 - 3 ) |
||
| 01:12 | Substitution!01:12 SUB: Andrea DE SIMONE in for Rodrigo PAREDES | ||
| 01:12 | 01:12 Foul on TEAM (CMU) | ||
| 00:12 | 00:12 Shot Missed by Dan Wheeler (HAS) SAVED by Vince GELEI | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Mateo Cuartas is starting as the Goalie | ||
| 45:00 | Vince GELEI is starting as the Goalie | ||
| 44:47 | 44:47 Shot Missed by Daniel HERNANDEZ (CMU) SAVED by Mateo Cuartas | ||
| 44:43 | 44:43 Foul on TEAM (HAS) | ||
| 43:52 | 43:52 Foul on TEAM (CMU) | ||
| 43:30 | 43:30 Foul on TEAM (CMU) | ||
| 42:05 | 42:05 Shot by Rodrigo PAREDES (CMU) Blocked by TEAM | ||
| 41:07 | 41:07 Foul on TEAM (CMU) | ||
| 40:40 | 40:40 Shot Missed by Junior KAZEEM (CMU) SAVED by Mateo Cuartas | ||
| 40:06 | 40:06 Shot Missed by Mark CSONGRADI (CMU) goes HIGH | ||
| 39:04 | 39:04 Foul on TEAM (CMU) | ||
| 38:03 | 38:03 Foul on TEAM (HAS) | ||
| 37:27 | 37:27 Foul on TEAM (CMU) | ||
| 37:10 | 37:10 Foul on TEAM (CMU) | ||
| 36:13 | 36:13 Shot Missed by Tom Steging (HAS) goes HIGH | ||
| 35:19 | 35:19 Shot Missed by Daniel HERNANDEZ (CMU) goes HIGH | ||
| 32:47 | 32:47 Foul on TEAM (CMU) | ||
| 31:19 | 31:19 Shot Missed by Fabio TARNOWSKI (CMU) goes WIDE | ||
| 31:11 | Substitution!31:11 SUB: Jayton JOHNSON in for Junior KAZEEM | ||
| 28:51 | Substitution!28:51 SUB: Rian MARQUES in for Alberto PANGRAZZI | ||
| 27:23 | 27:23 Foul on TEAM (CMU) | ||
| 26:03 | 26:03 Foul on TEAM (HAS) | ||
| 25:34 | 25:34 Shot Missed by Rian MARQUES (CMU) SAVED by Mateo Cuartas | ||
| 25:11 | Substitution!25:11 SUB: Luc ALVAREZ in for Victor LUENGO | ||
| 24:24 | 24:24 Foul on TEAM (CMU) | ||
| 23:47 | 23:47 Foul on TEAM (HAS) | ||
| 22:50 | 22:50 Shot by Rian MARQUES (CMU) Blocked by TEAM | ||
| 22:40 | 22:40 Corner Kick by Marcos GERMAN (CMU) | ||
| 22:15 | 22:15 Shot Missed by Marcos GERMAN (CMU) goes WIDE | ||
| 21:53 | 21:53 Corner Kick by Marcos GERMAN (CMU) | ||
| 21:39 | 21:39 Foul on TEAM (CMU) | ||
| 21:11 | 21:11 Foul on TEAM (CMU) | ||
| 20:19 | 20:19 Foul on TEAM (CMU) | ||
| 19:45 | 19:45 Corner Kick by Callum Watson (HAS) | ||
| 19:21 | 19:21 Shot Missed by Dan Wheeler (HAS) goes HIGH | ||
| 19:13 | Substitution!19:13 SUB: Guzman PERY in for Mark CSONGRADI | ||
| 18:40 | 18:40 Foul on TEAM (HAS) | ||
| 17:34 | Substitution!17:34 SUB: Andrea DE SIMONE in for Rodrigo PAREDES | ||
| 17:34 | Substitution!17:34 SUB: Alberto PANGRAZZI in for Rian MARQUES | ||
| 17:34 | Substitution!17:34 SUB: Lukas Goetz in for Tom Steging | ||
| 17:06 | 17:06 Shot Missed by Christian SANCHEZ ORTIZ (CMU) SAVED by TEAM | ||
| 16:51 | Substitution!16:51 SUB: Victor LUENGO in for Luc ALVAREZ | ||
| 15:46 | Substitution!15:46 SUB: Junior KAZEEM in for Jayton JOHNSON | ||
| 15:07 | 15:07 Foul on TEAM (CMU) | ||
| 13:26 | 13:26 Shot Missed by Callum Watson (HAS) goes WIDE | ||
| 13:21 | 13:21 Corner Kick by Callum Watson (HAS) | ||
| 13:05 | 13:05 Corner Kick by Callum Watson (HAS) | ||
| 12:37 | 12:37 Foul on TEAM (HAS) | ||
| 11:31 | 11:31 Shot Missed by Henrik Hafskjold (HAS) goes WIDE | ||
| 11:22 | 11:22 Foul on TEAM (CMU) | ||
| 10:23 | 10:23 Shot by Callum Watson (HAS) Blocked by TEAM | ||
| 10:05 | 10:05 Foul on TEAM (CMU) | ||
| 10:05 | 10:05 Penalty Kick by Will Pointon (HAS) for a GOAL. pk low and to the keeper's left | ||
| 09:59 | Substitution!09:59 SUB: Jayton JOHNSON in for Daniel HERNANDEZ | ||
| 08:38 | Substitution!08:38 SUB: Mark CSONGRADI in for Guzman PERY | ||
| 08:38 | Substitution!08:38 SUB: Rian MARQUES in for Alberto PANGRAZZI | ||
| 08:38 | Substitution!08:38 SUB: Tom Steging in for Henrik Hafskjold | ||
| 07:54 | 07:54 Foul on TEAM (CMU) | ||
| 06:33 | Substitution!06:33 SUB: Rodrigo PAREDES in for Andrea DE SIMONE | ||
| 06:33 | Substitution!06:33 SUB: Daniel HERNANDEZ in for Junior KAZEEM | ||
| 05:46 | 05:46 Foul on TEAM (CMU) | ||
| 05:30 | 05:30 Foul on TEAM (CMU) | ||
| 05:00 | 05:00 Yellow Card on Carlos SCHECKERMANN (CMU). | ||
| 04:16 | 04:16 Foul on TEAM (CMU) | ||
| 03:08 | 03:08 Offside against TEAM (CMU) | ||
| 01:01 | 01:01 Shot Missed by Rodrigo PAREDES (CMU) goes WIDE | ||
| 00:24 | 00:24 Offside against TEAM (CMU) | ||
| 00:09 | 00:09 Yellow Card on Jayton JOHNSON (CMU). dangerous tackle on goalie | ||
| 00:04 | 00:04 Foul on TEAM (CMU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Hastings | Team Statistics | Central Methodist |
|---|---|---|
| 9 | SHOTS | 23 |
| 7 | SAVES | 1 |
| 6 | CORNER KICKS | 3 |
| 12 | FOULS | 34 |


