Morningside College at Concordia (NE) October 16, 2019
Box Score
Morningside College
Concordia (NE)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 80 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 51 | |
| 3 | 2 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Palomo Leonardo
|
2 | 1 | 0 | 0 | 45 |
|
6
Carlos Orquiz
|
1 | 1 | 0 | 0 | 68 |
|
8
Trenton Williams
|
0 | 0 | 0 | 0 | 18 |
|
f 9
Isaiah Shaddick
|
1 | 1 | 0 | 0 | 79 |
|
10
Carlos Ferrer
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Matthew Ho
|
1 | 0 | 0 | 0 | 90 |
|
12
Garrett Perry
|
0 | 0 | 0 | 0 | 81 |
|
13
Mauro Figueroa
|
1 | 0 | 0 | 0 | 9 |
|
15
Evan Hayden
|
1 | 1 | 0 | 0 | 90 |
|
19
Kevin Sanchez
|
0 | 0 | 0 | 0 | 18 |
|
d 20
Decker Mattimoe
|
0 | 0 | 0 | 0 | 69 |
|
21
Josue Fernandez
|
0 | 0 | 0 | 0 | 3 |
|
22
Ryan Letourneau
|
0 | 0 | 0 | 0 | 39 |
|
- Yellow card 18:26
23
Renzo Bozzo
|
0 | 0 | 0 | 0 | 90 |
|
f 25
David Carrasco
|
1 | 1 | 0 | 0 | 28 |
|
28
Moises Jacobo
|
3 | 1 | 0 | 0 | 90 |
|
29
Daniel Campbell
|
0 | 0 | 0 | 0 | 35 |
|
30
Matt Schultz
|
1 | 0 | 0 | 0 | 49 |
|
gk 31
Eduardo Alba
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Bjarne Huth | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Eduardo Alba | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside College
1st
|
4:27 | Nicolo Renzi (5) (Moritz Lusch) | 1 - 0 |
|
Morningside College
2nd
|
64:21 | Concordia (NE) Own goal (unassisted) | 2 - 0 |
|
Morningside College
2nd
|
77:05 | Jan-Luca Schlauer (2) (Austin Lingle) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside College
1st
|
18:26 | Yellow card - Renzo Bozzo |
|
Morningside College
1st
|
26:56 | Yellow card - Pedro Tostes |
|
Morningside College
2nd
|
47:49 | Yellow card - Jan-Luca Schlauer |
|
Morningside College
2nd
|
48:00 | Yellow card - Moritz Lusch |
|
Morningside College
2nd
|
49:38 | Yellow card - Marlin Rotermund |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 7 | 7 | 14 |
| Concordia (NE) | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 3 | 3 | 6 |
| Concordia (NE) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 3 | 2 | 5 |
| Concordia (NE) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 4 | 8 | 12 |
| Concordia (NE) | 4 | 6 | 10 |
| Date/Time | October 16, 2019 - 08:38 PM |
|---|---|
| Location | Seward, Neb. |
| Stadium | Bulldog Stadium |
| Game length | 2:02 |
| Attendance | 155 |
| Scorer: | Camry Moore |
Play By Play
| 0:00 | Bjarne Huth at goalie for Morningside. | ||
| 0:00 | Eduardo Alba at goalie for Concordia (Neb.). | ||
| Foul on Morningside. | |||
| 04:27 | Goal!GOAL by Morningside Nicolo Renzi (FIRST GOAL), Assist by Moritz Lusch, goal number 5 for season. * ( 1 - 0 ) |
||
| Foul on Concordia (Neb.). | |||
| 08:48 | Shot by Concordia (Neb.) David Carrasco, Save (by goalie) Bjarne Huth. | ||
| 10:13 | Shot by Morningside Austin Lingle, Save (by goalie) Eduardo Alba. | ||
| Foul on Morningside. | |||
| 12:50 | Corner kick by Morningside Moritz Lusch [12:50]. | ||
| 13:14 | Header Shot by Morningside Okan Golge, High. | ||
| 16:08 | Offside against Concordia (Neb.). | ||
| 17:36 | Shot by Morningside Moritz Lusch, Hit Post. | ||
| 18:26 | Yellow card on Concordia (Neb.) Renzo Bozzo. | ||
| Foul on Concordia (Neb.). | |||
| 22:22 | Shot by Morningside Moritz Lusch, Wide Left. | ||
| 23:30 | Shot by Concordia (Neb.) Carlos Orquiz, Save (by goalie) Bjarne Huth. | ||
| 23:40 | Corner kick by Concordia (Neb.) Carlos Orquiz [23:40]. | ||
| Foul on Morningside. | |||
| 26:56 | Yellow card on Morningside Pedro Tostes. | ||
| Foul on Concordia (Neb.). | |||
| 27:48 | Shot by Morningside Noah Aniser, Wide Left. | ||
| 28:02 | Substitution!Concordia (Neb.) substitution: Ryan Letourneau for David Carrasco. | ||
| 33:08 | Substitution!Concordia (Neb.) substitution: Daniel Campbell for Matt Schultz. | ||
| 33:08 | Substitution!Morningside substitution: Robin Thomala for Austin Lingle. | ||
| Foul on Concordia (Neb.). | |||
| 36:54 | Corner kick by Morningside Moritz Lusch [36:54]. | ||
| 38:04 | Shot by Concordia (Neb.) Moises Jacobo, Blocked. | ||
| 38:34 | Shot by Morningside Aaron Hafner, Wide. | ||
| 38:49 | Substitution!Morningside substitution: Kai Schwagerl for Noah Aniser. | ||
| 38:49 | Substitution!Morningside substitution: Noah Jorritsma for Moritz Lusch. | ||
| 38:49 | Substitution!Morningside substitution: Tim Ipolt for Okan Golge. | ||
| 40:04 | Corner kick by Morningside Nicolo Renzi [40:04]. | ||
| Foul on Morningside. | |||
| 43:03 | Corner kick by Concordia (Neb.) Carlos Orquiz [43:03]. | ||
| 45:00 | Shot by Concordia (Neb.) Isaiah Shaddick, Save (by goalie) Bjarne Huth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #3 Marlin Rotermund, #4 Pedro Tostes, #5 Nicolo Renzi, #6 Aaron Hafner, #7 Pascal Kutschera, #9 Tim Ipolt, #10 Okan Golge, #11 Robin Thomala, #14 Noah Jorritsma, #22 Jan-Luca Schlauer, #30 Bjarne Huth. | ||
| 45:00 | For Concordia (Neb.): #4 Palomo Leonardo, #6 Carlos Orquiz, #9 Isaiah Shaddick, #11 Matthew Ho, #12 Garrett Perry, #15 Evan Hayden, #20 Decker Mattimoe, #22 Ryan Letourneau, #23 Renzo Bozzo, #28 Moises Jacobo, #31 Eduardo Alba. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 47:49 | Yellow card on Morningside Jan-Luca Schlauer. | ||
| 48:00 | Yellow card on Morningside Moritz Lusch. | ||
| 48:40 | Corner kick by Concordia (Neb.) Garrett Perry [48:40]. | ||
| 49:08 | Substitution!Concordia (Neb.) substitution: Trenton Williams for Carlos Orquiz. | ||
| 49:38 | Yellow card on Morningside Marlin Rotermund. | ||
| 50:13 | Substitution!Morningside substitution: Noah Aniser for Nicolo Renzi. | ||
| Foul on Morningside. | |||
| 52:35 | Header Shot by Concordia (Neb.) Matthew Ho, Wide Right. | ||
| Foul on Concordia (Neb.). | |||
| 54:35 | Corner kick by Concordia (Neb.) Garrett Perry [54:35]. | ||
| 55:49 | Substitution!Concordia (Neb.) substitution: Matt Schultz for Isaiah Shaddick. | ||
| 55:57 | Shot by Concordia (Neb.) Matt Schultz, Wide Left. | ||
| Foul on Morningside. | |||
| 57:09 | Header Shot by Concordia (Neb.) Palomo Leonardo, Save (by goalie) Bjarne Huth. | ||
| 57:32 | Offside against Concordia (Neb.). | ||
| Foul on Morningside. | |||
| 59:48 | Substitution!Morningside substitution: Jakob Fronmueller for Pascal Kutschera. | ||
| 59:48 | Substitution!Morningside substitution: Austin Lingle for Marlin Rotermund. | ||
| 59:48 | Substitution!Morningside substitution: Nicolo Renzi for Noah Jorritsma. | ||
| 64:17 | Shot by Morningside Okan Golge, Save (by goalie) Eduardo Alba. | ||
| 64:21 | Goal!GOAL by Morningside, own goal * ( 2 - 0 ) |
||
| 64:37 | Corner kick by Concordia (Neb.) Garrett Perry [64:37]. | ||
| Foul on Concordia (Neb.). | |||
| 66:46 | Substitution!Concordia (Neb.) substitution: Daniel Campbell for Ryan Letourneau. | ||
| 66:46 | Substitution!Concordia (Neb.) substitution: Isaiah Shaddick for Trenton Williams. | ||
| 68:36 | Substitution!Concordia (Neb.) substitution: Josue Fernandez for Decker Mattimoe. | ||
| Foul on Morningside. | |||
| 69:59 | Corner kick by Concordia (Neb.) Garrett Perry [69:59]. | ||
| 70:27 | Header Shot by Concordia (Neb.) Evan Hayden, Save (by goalie) Bjarne Huth. | ||
| Foul on Concordia (Neb.). | |||
| 71:37 | Substitution!Concordia (Neb.) substitution: Kevin Sanchez for Matt Schultz. | ||
| 71:37 | Substitution!Concordia (Neb.) substitution: Carlos Orquiz for Josue Fernandez. | ||
| Foul on Morningside. | |||
| 75:28 | Corner kick by Morningside Moritz Lusch [75:28]. | ||
| 76:16 | Shot by Morningside Jan-Luca Schlauer, High. | ||
| 76:33 | Corner kick by Morningside Noah Aniser [76:33]. | ||
| 77:05 | Goal!GOAL by Morningside Jan-Luca Schlauer, Assist by Austin Lingle, goal number 2 for season. * ( 3 - 0 ) |
||
| 78:14 | Substitution!Morningside substitution: Moritz Lusch for Robin Thomala. | ||
| Foul on Concordia (Neb.). | |||
| 79:31 | Shot by Morningside Okan Golge, Save (by goalie) Eduardo Alba. | ||
| Foul on Concordia (Neb.). | |||
| 81:00 | Shot by Concordia (Neb.) Moises Jacobo, Wide Left. | ||
| 81:08 | Substitution!Morningside substitution: Noah Jorritsma for Moritz Lusch. | ||
| 81:08 | Substitution!Concordia (Neb.) substitution: Mauro Figueroa for Garrett Perry. | ||
| 82:05 | Shot by Concordia (Neb.) Moises Jacobo, Save (by goalie) Bjarne Huth. | ||
| Foul on Morningside. | |||
| 83:34 | Shot by Concordia (Neb.) Palomo Leonardo, Wide Right. | ||
| 84:36 | Shot by Morningside Austin Lingle, Wide Left. | ||
| 85:01 | Substitution!Morningside substitution: Kai Schwagerl for Okan Golge. | ||
| Foul on Concordia (Neb.). | |||
| 86:46 | Shot by Morningside Aaron Hafner, High. | ||
| 88:24 | Shot by Morningside Austin Lingle, High. | ||
| 89:03 | Shot by Concordia (Neb.) Mauro Figueroa, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


