Midland at St. Ambrose August 31, 2019
Box Score
Midland
St. Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Yanncik Pohland
|
0 | 0 | 0 | 0 | 90 |
|
4
Gabriel Gaiotto
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 69:38
6
James Kilburn
|
0 | 0 | 0 | 0 | 90 |
|
7
Robert Wiseman
|
7 | 4 | 0 | 0 | 62 |
|
9
Mike Eijgendaal
|
3 | 2 | 0 | 0 | 72 |
|
10
Antonio Hernandez
|
1 | 1 | 0 | 0 | 81 |
|
11
Carlos Covo
|
1 | 0 | 0 | 0 | 55 |
|
12
Eli Draves
|
0 | 0 | 0 | 0 | 43 |
|
gk 13
Matthew Ricci
|
0 | 0 | 0 | 0 | 90 |
|
16
Diego Konnicks
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 37:53
18
Jared Money
|
2 | 2 | 0 | 1 | 90 |
|
19
Liam Brandso
|
0 | 0 | 0 | 0 | 39 |
|
20
Thomas Crawford
|
0 | 0 | 0 | 0 | 12 |
|
27
Mario Bueso
|
2 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 1 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lewis Moston
|
0 | 0 | 0 | 0 | 90 |
|
2
Carter Steele
|
0 | 0 | 0 | 0 | 90 |
|
3
Nathan Lukasik
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 41:06
8
Nicolas Vizuete
|
0 | 0 | 0 | 0 | 18 |
|
- Yellow card 23:58
9
Daniel Reinoso
|
0 | 0 | 0 | 0 | 73 |
|
10
Tom Greenwood
|
0 | 0 | 0 | 0 | 64 |
|
11
Ricky Rueda
|
0 | 0 | 0 | 0 | 2 |
|
12
Sam Volkmer
|
0 | 0 | 0 | 0 | 12 |
|
13
Nick Lucchesi
|
0 | 0 | 0 | 0 | 90 |
|
14
Spencer Pyle
|
1 | 1 | 1 | 0 | 82 |
|
16
Alex Garcia
|
2 | 1 | 1 | 0 | 86 |
|
20
Blake Biery
|
0 | 0 | 0 | 0 | 90 |
|
21
Mitchell Petrosky
|
0 | 0 | 0 | 0 | 90 |
|
23
Ronald Gaspar Leon
|
0 | 0 | 0 | 0 | 40 |
|
27
Mitchell Whitman
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 0 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Matthew Ricci | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lewis Moston | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose
1st
|
18:37 | Pyle, Spencer (unassisted) - got behind keeper, into empty net | 0 - 1 |
|
Midland
2nd
|
54:06 | Mario Bueso (Jared Money) - cross from left side, header goal | 1 - 1 |
|
St. Ambrose
2nd
|
56:39 | Garcia-Chagolla, A. (unassisted) - missed ball by defense and got in behind | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
St. Ambrose
1st
|
23:58 | Yellow card - Reinoso, Daniel |
|
St. Ambrose
1st
|
37:53 | Yellow card - Jared Money |
|
St. Ambrose
1st
|
41:06 | Yellow card - Vizuete, Nicolas |
|
St. Ambrose
2nd
|
69:38 | Yellow card - James Kilburn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 9 | 7 | 16 |
| St. Ambrose | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 0 | 0 | 0 |
| St. Ambrose | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 2 | 4 | 6 |
| St. Ambrose | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 6 | 2 | 8 |
| St. Ambrose | 6 | 8 | 14 |
| Date/Time | August 31, 2019 - 7:00 pm |
|---|---|
| Location | Davenport, Iowa |
| Stadium | St. Vincent Complex |
| Game length | 1:57 |
| Attendance | 0 |
| Referee: | Brandon Knauss |
| Asst. Referee: | Chad Hohenbery |
| : | Tim Arens |
| Scorer: | Haley Fox |
Play By Play
| 00:00 | Moston, Lewis at goalie for St. Ambrose. | ||
| 00:00 | Matthew Ricci at goalie for Midland University. | ||
| Foul on Midland University. | |||
| 01:26 | Shot by SAUMS Garcia-Chagolla, A. WIDE RIGHT. | ||
| Foul on St. Ambrose Anchundia, Jose. | |||
| Foul on St. Ambrose Lucchesi, Nick. | |||
| 04:48 | Header Shot by MIDLAND Robert Wiseman, SAVE Moston, Lewis. | ||
| 09:06 | Shot by MIDLAND Jared Money, SAVE Moston, Lewis. | ||
| 11:12 | Shot by MIDLAND Robert Wiseman HIT POST. | ||
| 14:04 | Offside against St. Ambrose. | ||
| 15:45 | Offside against St. Ambrose. | ||
| Foul on St. Ambrose. | |||
| Foul on Midland University. | |||
| 18:37 | Goal!GOAL by SAUMS Pyle, Spencer (FIRST GOAL). *got behind keeper, into empty net ( 0 - 1 ) |
||
| 19:22 | Shot by MIDLAND Robert Wiseman, SAVE Moston, Lewis. | ||
| 20:21 | Offside against St. Ambrose. | ||
| Foul on Midland University Eli Draves. | |||
| Foul on St. Ambrose Anchundia, Jose. | |||
| 23:58 | Yellow card on SAUMS Reinoso, Daniel. | ||
| 24:40 | Shot by MIDLAND Robert Wiseman HIGH. | ||
| Foul on Midland University. | |||
| 30:41 | Shot by MIDLAND Antonio Hernandez, SAVE Moston, Lewis. | ||
| 34:09 | Corner kick by MIDLAND James Kilburn [34:09]. | ||
| 34:43 | Substitution!MIDLAND substitution: Carlos Covo for Eli Draves. | ||
| 34:43 | Substitution!SAUMS substitution: Vizuete, Nicolas for Greenwood, Tom. | ||
| Foul on St. Ambrose. | |||
| 35:23 | Shot by MIDLAND Mike Eijgendaal HIGH. | ||
| Foul on Midland University. | |||
| Foul on Midland University. | |||
| 37:53 | Yellow card on MIDLAND Jared Money. | ||
| 39:12 | Substitution!MIDLAND substitution: Liam Brandso for Robert Wiseman. | ||
| 39:12 | Substitution!SAUMS substitution: Jones, Jacob for Reinoso, Daniel. | ||
| 39:40 | Offside against St. Ambrose. | ||
| Foul on St. Ambrose. | |||
| 41:06 | Yellow card on SAUMS Vizuete, Nicolas. | ||
| 41:16 | Shot by MIDLAND Mario Bueso BLOCKED. | ||
| 41:22 | Header Shot by MIDLAND Robert Wiseman HIGH. | ||
| 43:41 | Corner kick by MIDLAND James Kilburn [43:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MIDLAND: #2 Yanncik Pohland, #4 Gabriel Gaiotto, #6 James Kilburn, #9 Mike Eijgendaal, #10 Antonio Hernandez, #11 Carlos Covo, #13 Matthew Ricci, #16 Diego Konnicks, #18 Jared Money, #19 Liam Brandso, #27 Mario Bueso. | ||
| 45:00 | For SAUMS: #1 Moston, Lewis, #2 Steele, Carter, #3 Lukasik, Nathan, #9 Reinoso, Daniel, #10 Greenwood, Tom, #13 Lucchesi, Nick, #14 Pyle, Spencer, #16 Garcia-Chagolla, A., #20 Biery, Blake, #21 Petrosky, Mitchell, #27 Anchundia, Jose. | ||
| 46:28 | Offside against St. Ambrose. | ||
| 48:15 | Shot by MIDLAND Jared Money, SAVE Moston, Lewis. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 54:06 | Goal!Header GOAL by MIDLAND Mario Bueso, Assist by Jared Money. *cross from left side, header goal ( 1 - 1 ) |
||
| 54:54 | Corner kick by MIDLAND James Kilburn [54:54]. | ||
| 55:30 | Substitution!MIDLAND substitution: Robert Wiseman for Mike Eijgendaal. | ||
| 55:57 | Substitution!SAUMS substitution: Jones, Jacob for Greenwood, Tom. | ||
| 56:24 | Shot by MIDLAND Robert Wiseman, SAVE Moston, Lewis. | ||
| 56:39 | Goal!GOAL by SAUMS Garcia-Chagolla, A.. *missed ball by defense and got in behind ( 1 - 2 ) |
||
| Foul on Midland University. | |||
| Foul on St. Ambrose Reinoso, Daniel. | |||
| 62:56 | Substitution!SAUMS substitution: Volkmer, Sam for Reinoso, Daniel. | ||
| 65:26 | Substitution!SAUMS substitution: Greenwood, Tom for Garcia-Chagolla, A.. | ||
| 66:27 | Corner kick by MIDLAND Thomas Crawford [66:27]. | ||
| 67:15 | Substitution!MIDLAND substitution: Eli Draves for Robert Wiseman. | ||
| 67:15 | Substitution!MIDLAND substitution: Thomas Crawford for Antonio Hernandez. | ||
| 67:15 | Substitution!SAUMS substitution: Reinoso, Daniel for Pyle, Spencer. | ||
| Foul on Midland University. | |||
| 69:38 | Yellow card on MIDLAND James Kilburn. | ||
| 69:38 | Substitution!SAUMS substitution: Garcia-Chagolla, A. for Greenwood, Tom. | ||
| 69:43 | Offside against St. Ambrose. | ||
| 71:18 | Corner kick by MIDLAND Thomas Crawford [71:18]. | ||
| Foul on St. Ambrose. | |||
| 73:16 | Substitution!MIDLAND substitution: Mike Eijgendaal for Antonio Hernandez. | ||
| 73:16 | Substitution!SAUMS substitution: Rueda, Ricky for Greenwood, Tom. | ||
| 73:29 | Shot by MIDLAND Mike Eijgendaal, SAVE Moston, Lewis. | ||
| 74:49 | Substitution!SAUMS substitution: Vizuete, Nicolas for Volkmer, Sam. | ||
| 74:49 | Substitution!SAUMS substitution: Pyle, Spencer for Rueda, Ricky. | ||
| 75:43 | Corner kick by MIDLAND Thomas Crawford [75:43]. | ||
| 75:58 | Substitution!MIDLAND substitution: Antonio Hernandez for Eli Draves. | ||
| 76:07 | Substitution!SAUMS substitution: Greenwood, Tom for Reinoso, Daniel. | ||
| Foul on St. Ambrose. | |||
| 78:23 | Substitution!MIDLAND substitution: Antonio Hernandez for Liam Brandso. | ||
| 78:48 | Substitution!MIDLAND substitution: Robert Wiseman for Thomas Crawford. | ||
| 79:17 | Offside against Midland University. | ||
| Foul on St. Ambrose. | |||
| 80:47 | Shot by MIDLAND Carlos Covo WIDE RIGHT. | ||
| 81:39 | Offside against St. Ambrose. | ||
| 82:31 | Substitution!SAUMS substitution: Reinoso, Daniel for Vizuete, Nicolas. | ||
| 84:16 | Shot by MIDLAND Mike Eijgendaal, SAVE Moston, Lewis. | ||
| Foul on St. Ambrose. | |||
| 86:59 | Shot by MIDLAND Robert Wiseman, SAVE Moston, Lewis. | ||
| Foul on St. Ambrose. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


