Morningside at Midland October 31, 2017
Box Score
Morningside
Midland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 27 | |
|
10
Joao Soares
|
2 | 2 | 0 | 0 | 78 |
| 0 | 0 | 0 | 0 | 19 | |
|
12
Filipe Wolff
|
0 | 0 | 0 | 0 | 53 |
|
15
Murat Turan
|
0 | 0 | 0 | 0 | 53 |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Hannes Kraft
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Cuellar, Cesar
|
1 | 0 | 0 | 0 | 90 |
|
6
Kilburn, James
|
0 | 0 | 0 | 1 | 90 |
|
- Yellow card 85:05
9
McFadden, Conor
|
1 | 0 | 0 | 0 | 85 |
|
10
Romo, Adrian
|
0 | 0 | 0 | 0 | 20 |
|
11
McBriarty, Daniel
|
2 | 1 | 1 | 0 | 50 |
|
12
Wheeler, Dan
|
0 | 0 | 0 | 1 | 90 |
|
13
Hughes, Jack
|
0 | 0 | 0 | 0 | 90 |
|
15
Fernandes, Masen
|
0 | 0 | 0 | 0 | 14 |
|
19
Paz, Jorge
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 75:52
20
Mills, Jack
|
0 | 0 | 0 | 0 | 90 |
|
21
Mabou, Aurel
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 50:33
23
Wiseman, Robert
|
4 | 2 | 1 | 0 | 74 |
|
- Yellow card 56:38
25
Soma, Marcos
|
1 | 1 | 0 | 0 | 90 |
|
30
Money, Jared
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jared Amundson | 0 | 0 | 0 | 23:15 | |
| 1 - Tim Erdmann (L, 7-6-2) | 5 | 2 | 3 | 66:45 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Hughes, Jack (W, 3-3-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
12:04 | Wiseman, Robert (Wheeler, Dan) | 0 - 1 |
|
Midland
1st
|
38:22 | McBriarty, Daniel (Kilburn, James) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
18:40 | Yellow card - Ribas, Arthur |
|
Midland
2nd
|
50:33 | Yellow card - Wiseman, Robert |
|
Midland
2nd
|
56:38 | Yellow card - Soma, Marcos |
|
Midland
2nd
|
59:42 | Red card - Lingle, Austin |
|
Midland
2nd
|
61:57 | Yellow card - Jessen, Jon |
|
Midland
2nd
|
68:23 | Yellow card - Thurigen, Elias |
|
Midland
2nd
|
75:52 | Yellow card - Mills, Jack |
|
Midland
2nd
|
85:05 | Yellow card - McFadden, Conor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 5 | 5 |
| Midland | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 1 | 3 |
| Midland | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 3 | 4 |
| Midland | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 5 | 8 |
| Midland | 4 | 3 | 7 |
| Date/Time | October 31, 2017 - 7:00 PM |
|---|---|
| Location | Fremont, Neb. |
| Stadium | Heedum Field |
| Game length | 2:10 |
| Attendance | 106 |
| Scorer: | Paul Dobler |
Play By Play
| 0:00 | Erdmann, Tim at goalie for Morningside. | ||
| 0:00 | Hughes, Jack at goalie for Midland (Neb.). | ||
| Foul on Morningside. | |||
| Foul on Midland (Neb.). | |||
| 10:59 | Offside against Morningside. | ||
| 12:04 | Goal!GOAL by Midland (Neb.) Wiseman, Robert (FIRST GOAL), Assist by Wheeler, Dan * ( 0 - 1 ) |
||
| 17:11 | Shot by Midland (Neb.) Paz, Jorge, Save (by goalie) Erdmann, Tim. | ||
| 17:19 | Shot by Midland (Neb.) Soma, Marcos, Save (by goalie) Erdmann, Tim. | ||
| 17:29 | Shot by Midland (Neb.) Cuellar, Cesar, Blocked. | ||
| 18:00 | Corner kick by Midland (Neb.) Kilburn, James [18:00]. | ||
| 18:40 | Yellow card on Morningside Ribas, Arthur. | ||
| 18:40 | Substitution!Morningside substitution: Turan, Murat for Ribas, Arthur. | ||
| Foul on Morningside. | |||
| 19:30 | Header Shot by Midland (Neb.) Wiseman, Robert, High. | ||
| 20:52 | Offside against Midland (Neb.). | ||
| Foul on Midland (Neb.). | |||
| 26:01 | Substitution!Morningside substitution: Schomerus, Tobias for Kutschera, Pascal. | ||
| 27:10 | Substitution!Morningside substitution: Lingle, Austin for Pablo Jochems, Juan. | ||
| Foul on Midland (Neb.). | |||
| 29:41 | Corner kick by Midland (Neb.) Kilburn, James [29:41]. | ||
| 30:06 | Corner kick by Midland (Neb.) Wheeler, Dan [30:06]. | ||
| 30:30 | Shot by Midland (Neb.) Wiseman, Robert, High. | ||
| 33:41 | Shot by Midland (Neb.) McBriarty, Daniel, Wide. | ||
| Foul on Midland (Neb.). | |||
| 35:49 | Corner kick by Morningside Lingle, Austin [35:49]. | ||
| 37:05 | Substitution!Morningside substitution: Wolff, Filipe for Soares, Joao. | ||
| 38:22 | Goal!GOAL by Midland (Neb.) McBriarty, Daniel, Assist by Kilburn, James * ( 0 - 2 ) |
||
| Foul on Morningside. | |||
| 39:56 | Corner kick by Midland (Neb.) Wheeler, Dan [39:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Midland (Neb.). | |||
| 48:28 | Corner kick by Morningside Kutschera, Pascal [48:28]. | ||
| 49:19 | Substitution!Morningside substitution: Soares, Joao for Jessen, Jon. | ||
| Foul on Morningside. | |||
| 50:11 | Substitution!Midland (Neb.) substitution: Romo, Adrian for McBriarty, Daniel. | ||
| 50:33 | Yellow card on Midland (Neb.) Wiseman, Robert. | ||
| 51:35 | Corner kick by Midland (Neb.) Wheeler, Dan [51:35]. | ||
| 54:20 | Substitution!Midland (Neb.) substitution: Kilburn, James for Romo, Adrian. | ||
| 56:38 | Yellow card on Midland (Neb.) Soma, Marcos. | ||
| 57:46 | Header Shot by Midland (Neb.) Wiseman, Robert, Save (by goalie) Erdmann, Tim. | ||
| 59:42 | Red card on Morningside Lingle, Austin. | ||
| 61:24 | Corner kick by Morningside Kutschera, Pascal [61:24]. | ||
| 61:57 | Yellow card on Morningside Jessen, Jon. | ||
| Foul on Morningside. | |||
| 63:20 | Shot by Midland (Neb.) McFadden, Conor, High. | ||
| 63:39 | Substitution!Morningside substitution: Kraft, Hannes for Turan, Murat. | ||
| Foul on Midland (Neb.). | |||
| Foul on Morningside. | |||
| 66:47 | Substitution!Morningside substitution: Amundson, Jared for Erdmann, Tim. | ||
| 67:17 | Shot by Morningside Soares, Joao, Save (by goalie) Hughes, Jack. | ||
| 67:39 | Corner kick by Morningside Kutschera, Pascal [67:39]. | ||
| 66:45 | Amundson, Jared at goalie for Morningside. | ||
| 68:23 | Yellow card on Morningside Thurigen, Elias. | ||
| 68:32 | Substitution!Morningside substitution: Watkins, Alex for Kutschera, Pascal. | ||
| Foul on Morningside. | |||
| 71:32 | Shot by Morningside Pablo Jochems, Juan, Wide. | ||
| 72:11 | Offside against Midland (Neb.). | ||
| 72:39 | Offside against Midland (Neb.). | ||
| 74:01 | Substitution!Midland (Neb.) substitution: Romo, Adrian for Wiseman, Robert. | ||
| 75:00 | Offside against Midland (Neb.). | ||
| Foul on Midland (Neb.). | |||
| 75:52 | Yellow card on Midland (Neb.) Mills, Jack. | ||
| 76:06 | Substitution!Midland (Neb.) substitution: Fernandes, Masen for McBriarty, Daniel. | ||
| 78:53 | Corner kick by Midland (Neb.) Kilburn, James [78:53]. | ||
| 80:28 | Offside against Morningside. | ||
| 81:40 | Substitution!Morningside substitution: Turan, Murat for Pablo Jochems, Juan. | ||
| 83:48 | Offside against Midland (Neb.). | ||
| 85:05 | Yellow card on Midland (Neb.) McFadden, Conor. | ||
| 85:06 | Substitution!Midland (Neb.) substitution: Money, Jared for McFadden, Conor. | ||
| 85:57 | Shot by Morningside Thurigen, Elias, Save (by goalie) Hughes, Jack. | ||
| 86:04 | Shot by Morningside Soares, Joao, Save (by goalie) Hughes, Jack. | ||
| Foul on Morningside. | |||
| 88:27 | Shot by Morningside Schanda, Joschua, Save (by goalie) Hughes, Jack. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


