Morningside at Northwestern October 27, 2015
Box Score
Morningside
Northwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Jared Jochum
|
0 | 0 | 0 | 0 | 0 |
|
14
Drew Gerch
|
0 | 0 | 0 | 0 | 0 |
|
15
Murat Turan
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Sams, Conner
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Power, Patrick
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Huyser, Nate
|
1 | 0 | 0 | 0 | 0 |
|
6
Sanchez Perry, Leo
|
0 | 0 | 0 | 0 | 0 |
|
7
Wong, Isaac
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Sibole, Landon
|
4 | 2 | 1 | 1 | 0 |
|
mf 10
Lockwood, Wesley
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Limmer, Tyler
|
7 | 3 | 1 | 0 | 0 |
|
d
- Yellow card 68:02
12
Hengst, Dylan
|
0 | 0 | 0 | 0 | 0 |
|
mf 13
Fetter, Ben
|
1 | 0 | 0 | 0 | 0 |
|
mf 14
Hartley, Bryce
|
1 | 0 | 0 | 0 | 0 |
|
16
Wynja, Lee
|
2 | 1 | 0 | 0 | 0 |
|
mf 17
Tupper, Connor
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Baird, Justin
|
0 | 0 | 0 | 0 | 0 |
|
22
Fabbri, Breno
|
2 | 0 | 0 | 0 | 0 |
|
23
Tarr, Hartrick
|
0 | 0 | 0 | 0 | 0 |
|
25
Schussman, Alex
|
1 | 0 | 0 | 0 | 0 |
|
gk 30
Scott, Matt
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Erdmann | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Scott, Matt | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
34:53 | Limmer, Tyler (Sibole, Landon) | 0 - 1 |
|
Northwestern
1st
|
54:51 | Sibole, Landon (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
1st
|
68:02 | Yellow card - Hengst, Dylan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 7 | 11 |
| Northwestern | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 0 | 4 |
| Northwestern | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 3 | 7 |
| Northwestern | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 6 | 10 |
| Northwestern | 9 | 9 | 18 |
| Date/Time | October 27, 2015 - 05:00pm |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NW Soccer Complex |
| Attendance | 250 |
| Referee: | Andrew Wubben |
| Asst. Referee: | Tyler Sawyer |
| : | Lauren Parliament |


