Mount Marty at Morningside September 29, 2015
Box Score
Mount Marty
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Rodriguez, Rogelio
|
0 | 0 | 0 | 0 | 0 |
|
2
Marquez, Mauricio
|
0 | 0 | 0 | 0 | 0 |
|
3
Mickelson, Renner
|
0 | 0 | 0 | 0 | 0 |
|
4
Gabel, Melvin
|
0 | 0 | 0 | 0 | 0 |
|
8
Linde, Colin
|
0 | 0 | 0 | 0 | 0 |
|
9
Magana, Juan
|
0 | 0 | 0 | 0 | 0 |
|
10
Arana, Ludwin
|
0 | 0 | 0 | 0 | 0 |
|
11
Barillas, Danny
|
0 | 0 | 0 | 0 | 0 |
|
12
Jordan, Cortez
|
0 | 0 | 0 | 0 | 0 |
|
13
Finn, Joseph
|
0 | 0 | 0 | 0 | 0 |
|
16
Currier, Kier
|
0 | 0 | 0 | 0 | 0 |
|
17
Perez, Victor
|
0 | 0 | 0 | 0 | 0 |
|
18
Sorensen, Collin
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
|
10
Joao Soares
|
0 | 0 | 0 | 2 | 0 |
| 3 | 2 | 1 | 0 | 0 | |
|
12
Filipe Wolff
|
0 | 0 | 0 | 0 | 0 |
|
13
Jared Jochum
|
0 | 0 | 0 | 0 | 0 |
|
14
Drew Gerch
|
1 | 0 | 0 | 0 | 0 |
|
15
Murat Turan
|
2 | 1 | 0 | 0 | 0 |
|
16
Reece Maxon
|
0 | 0 | 0 | 0 | 0 |
|
17
Juan Rosales
|
0 | 0 | 0 | 0 | 0 |
|
18
Jeff Bartels
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Kyle Bower
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | |
|
23
Leon Koehl
|
1 | 0 | 0 | 0 | 0 |
|
24
Ben Karloff
|
0 | 0 | 0 | 0 | 0 |
|
26
Chase Mosser
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 23 | 14 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodriguez, Rogelio (L, 0-5) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Erdmann (W, 4-1) | 0 | 0 | 0 | 37:00 | |
| 36 - Zach Stephenson | 0 | 0 | 0 | 32:00 | |
| 98 - Jared Amundson | 0 | 0 | 0 | 21:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
18:00 | Jesse Rodriguez (Joao Soares) | 0 - 1 |
|
Morningside
1st
|
19:00 | Lucas Yatsugafu (Joao Soares) | 0 - 2 |
|
Morningside
1st
|
26:00 | Tom Karshuening (Juan Pablo Jochems) | 0 - 3 |
|
Morningside
1st
|
48:00 | Kris O'Neill (Tom Karshuening) | 0 - 4 |
|
Morningside
1st
|
74:00 | Joschua Schanda (Tobias Schomerus) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 0 | 0 | 0 |
| Morningside | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 3 | 6 | 9 |
| Morningside | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 0 | 0 | 0 |
| Morningside | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 3 | 4 | 7 |
| Morningside | 2 | 1 | 3 |
| Date/Time | September 29, 2015 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


