| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Schaefers | Morningside | 16 | .94 | .400 | .69 | .733 |
| 2 | S Adams | Morningside | 17 | 2.47 | .143 | 1.18 | .476 |
| 3 | T Martin | Morningside | 14 | 1.86 | .038 | .93 | .500 |
| 4 | F Maxon | Morningside | 17 | 1.29 | .045 | .76 | .591 |
| 5 | C Hernandez | Morningside | 16 | 1.63 | .038 | .63 | .385 |
| 5 | A Johnson | Morningside | 16 | .56 | .111 | .38 | .667 |
| 7 | J LaFramboise | Morningside | 17 | 1.35 | .043 | .59 | .435 |
| 7 | H Tapia-Espinoza | Morningside | 16 | 1.00 | .063 | .31 | .313 |
| 9 | K O'Neill | Morningside | 14 | .29 | .250 | .14 | .500 |
| 10 | J Duque Delgado | Morningside | 16 | .50 | .000 | .25 | .500 |
| 10 | D Turpen | Morningside | 14 | .36 | .000 | .21 | .600 |
| 12 | K Bower | Morningside | 7 | .29 | .000 | .14 | .500 |
| 12 | J Curiel | Morningside | 4 | .00 | - | .00 | - |
| 12 | J Danks | Morningside | - | - | - | - | - |
| 12 | E Favela | Morningside | - | - | - | - | - |
| 12 | D Garcia | Morningside | - | - | - | - | - |
| 12 | B Grossman | Morningside | 13 | .23 | .000 | .08 | .333 |
| 12 | E Guerrero | Morningside | - | - | - | - | - |
| 12 | E Hernandez | Morningside | 1 | .00 | - | .00 | - |
| 12 | T Johnson | Morningside | 17 | .29 | .000 | .06 | .200 |
| 12 | L Lehmann | Morningside | - | - | - | - | - |
| 12 | S Lyle | Morningside | - | - | - | - | - |
| 12 | R Maxon | Morningside | 17 | .18 | .000 | .06 | .333 |
| 12 | E Pinheiro | Morningside | 8 | .00 | - | .00 | - |
| 12 | O Sanchez | Morningside | - | - | - | - | - |
| 12 | Z Stephenson | Morningside | 12 | .00 | - | .00 | - |
| 12 | G Thackston | Morningside | 9 | .22 | .000 | .00 | .000 |
| 12 | H Ushijima | Morningside | 8 | .38 | .000 | .25 | .667 |
| 12 | J Wolff | Morningside | 11 | .09 | .000 | .09 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | 3 | 0 | 1.50 | 4.54 | 2.00 |
| 1 | J Danks | Morningside | - | - | - | - | - |
| 1 | E Hernandez | Morningside | - | - | - | - | - |
| 1 | E Pinheiro | Morningside | 8 | 3 | 1.00 | 1.13 | 6.25 |
| 1 | Z Stephenson | Morningside | 12 | 6 | 1.67 | 2.23 | 2.67 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | J Curiel | Morningside | 3 | 29:45 |
| 1 | J Danks | Morningside | - | 0:00 |
| 1 | E Hernandez | Morningside | - | 0:00 |
| 1 | E Pinheiro | Morningside | 8 | 79:30 |
| 1 | Z Stephenson | Morningside | 12 | 67:08 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | 3 | 0 | 6 | 8 | .571 |
| 1 | J Danks | Morningside | - | - | - | - | - |
| 1 | E Hernandez | Morningside | - | - | - | - | - |
| 1 | E Pinheiro | Morningside | 8 | 3 | 8 | 50 | .862 |
| 1 | Z Stephenson | Morningside | 12 | 6 | 20 | 32 | .615 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | 3 | 1 | 0 | 0 | 0/0 | 119:00 |
| 1 | J Danks | Morningside | - | - | - | - | 0/0 | 0:00 |
| 1 | E Hernandez | Morningside | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | E Pinheiro | Morningside | 8 | 3 | 3 | 0 | 1/0 | 636:00 |
| 1 | Z Stephenson | Morningside | 12 | 2 | 7 | 0 | 1/0 | 805:38 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Schaefers | Morningside | 9 | 1.22 | .545 | 1.00 | .818 |
| 2 | S Adams | Morningside | 10 | 3.00 | .133 | 1.40 | .467 |
| 3 | T Martin | Morningside | 8 | 1.88 | .000 | 1.00 | .533 |
| 4 | F Maxon | Morningside | 10 | 1.50 | .067 | .90 | .600 |
| 5 | C Hernandez | Morningside | 9 | 1.67 | .067 | .44 | .267 |
| 6 | A Johnson | Morningside | 9 | .22 | .000 | .11 | .500 |
| 7 | J LaFramboise | Morningside | 10 | 1.90 | .053 | .90 | .474 |
| 7 | H Tapia-Espinoza | Morningside | 9 | 1.11 | .100 | .44 | .400 |
| 9 | K O'Neill | Morningside | 8 | .00 | - | .00 | - |
| 9 | J Duque Delgado | Morningside | 9 | .78 | .000 | .44 | .571 |
| 11 | D Turpen | Morningside | 8 | .38 | .000 | .25 | .667 |
| 12 | K Bower | Morningside | 4 | .25 | .000 | .00 | .000 |
| 12 | J Curiel | Morningside | 1 | .00 | - | .00 | - |
| 12 | J Danks | Morningside | - | - | - | - | - |
| 12 | E Favela | Morningside | - | - | - | - | - |
| 12 | D Garcia | Morningside | - | - | - | - | - |
| 12 | B Grossman | Morningside | 6 | .50 | .000 | .17 | .333 |
| 12 | E Guerrero | Morningside | - | - | - | - | - |
| 12 | E Hernandez | Morningside | 1 | .00 | - | .00 | - |
| 12 | T Johnson | Morningside | 10 | .40 | .000 | .10 | .250 |
| 12 | L Lehmann | Morningside | - | - | - | - | - |
| 12 | S Lyle | Morningside | - | - | - | - | - |
| 12 | R Maxon | Morningside | 10 | .20 | .000 | .00 | .000 |
| 12 | E Pinheiro | Morningside | 8 | .00 | - | .00 | - |
| 12 | O Sanchez | Morningside | - | - | - | - | - |
| 12 | Z Stephenson | Morningside | 5 | .00 | - | .00 | - |
| 12 | G Thackston | Morningside | 4 | .00 | - | .00 | - |
| 12 | H Ushijima | Morningside | 5 | .60 | .000 | .40 | .667 |
| 12 | J Wolff | Morningside | 6 | .17 | .000 | .17 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | 1 | 0 | 1.00 | 2.00 | 2.00 |
| 1 | J Danks | Morningside | - | - | - | - | - |
| 1 | E Hernandez | Morningside | - | - | - | - | - |
| 1 | E Pinheiro | Morningside | 8 | 3 | 1.00 | 1.13 | 6.25 |
| 1 | Z Stephenson | Morningside | 5 | 2 | 1.80 | 3.24 | 2.20 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | J Curiel | Morningside | 1 | 45:00 |
| 1 | J Danks | Morningside | - | 0:00 |
| 1 | E Hernandez | Morningside | - | 0:00 |
| 1 | E Pinheiro | Morningside | 8 | 79:30 |
| 1 | Z Stephenson | Morningside | 5 | 49:56 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | 1 | 0 | 1 | 2 | .667 |
| 1 | J Danks | Morningside | - | - | - | - | - |
| 1 | E Hernandez | Morningside | - | - | - | - | - |
| 1 | E Pinheiro | Morningside | 8 | 3 | 8 | 50 | .862 |
| 1 | Z Stephenson | Morningside | 5 | 2 | 9 | 11 | .550 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| 1 | J Danks | Morningside | - | - | - | - | 0/0 | 0:00 |
| 1 | E Hernandez | Morningside | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | E Pinheiro | Morningside | 8 | 3 | 3 | 0 | 1/0 | 636:00 |
| 1 | Z Stephenson | Morningside | 5 | 0 | 3 | 0 | 0/0 | 249:38 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | - | - | - | - | - |
| 2 | J Danks | Morningside | - | - | - | - | - |
| 2 | E Hernandez | Morningside | - | - | - | - | - |
| 2 | E Pinheiro | Morningside | - | - | - | - | - |
| 2 | Z Stephenson | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | J Curiel | Morningside | - | - |
| 2 | J Danks | Morningside | - | - |
| 2 | E Hernandez | Morningside | - | - |
| 2 | E Pinheiro | Morningside | - | - |
| 2 | Z Stephenson | Morningside | - | - |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | - | - | - | - | - |
| 2 | J Danks | Morningside | - | - | - | - | - |
| 2 | E Hernandez | Morningside | - | - | - | - | - |
| 2 | E Pinheiro | Morningside | - | - | - | - | - |
| 2 | Z Stephenson | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Curiel | Morningside | - | - | - | - | - | - |
| 2 | J Danks | Morningside | - | - | - | - | - | - |
| 2 | E Hernandez | Morningside | - | - | - | - | - | - |
| 2 | E Pinheiro | Morningside | - | - | - | - | - | - |
| 2 | Z Stephenson | Morningside | - | - | - | - | - | - |
