Morningside at MidAmerica Nazarene September 15, 2012
Box Score
Morningside
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Enan Favela
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
40
Eduie Curiel
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Eriksson, Christoper
|
0 | 0 | 0 | 0 | 0 |
|
3
Koffl, Jeremie
|
1 | 0 | 0 | 0 | 0 |
|
4
Barney, Steve
|
0 | 0 | 0 | 0 | 0 |
|
5
Norest, Aurelien
|
0 | 0 | 0 | 0 | 0 |
|
7
Hageman, Tyler
|
1 | 0 | 0 | 1 | 0 |
|
8
Harrison, Justin
|
0 | 0 | 0 | 0 | 0 |
|
9
Remmich, Trent
|
11 | 3 | 2 | 0 | 0 |
|
10
Souza, Lippi
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 73:50
11
Rivas, Rodrigo
|
6 | 4 | 0 | 1 | 0 |
|
12
Morales, Eddie
|
3 | 2 | 1 | 2 | 0 |
|
13
Esparza, Taylor
|
0 | 0 | 0 | 0 | 0 |
|
14
Viethaler, Gyer
|
1 | 0 | 0 | 0 | 0 |
|
15
Fernandez, Matias
|
1 | 0 | 0 | 0 | 0 |
|
17
Beltran, Alvaro
|
0 | 0 | 0 | 0 | 0 |
|
18
Esparza, Austin
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 66:01
20
Pontin, Luke
|
2 | 0 | 0 | 0 | 0 |
|
21
Ohayon, Yarin
|
1 | 0 | 0 | 0 | 0 |
|
23
Saarme, Kaley
|
6 | 2 | 1 | 0 | 0 |
| TOTALS | 34 | 12 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Eduie Curiel (L, 1-4) | 4 | 2 | 2 | 21:14 | |
| 42 - Evaristo Hernandez | 8 | 2 | 6 | 68:46 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eriksson, Christoper | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
9:30 | Saarme, Kaley (Morales, Eddie & Rivas, Rodrigo) | 0 - 1 |
|
MidAmerica Nazarene
1st
|
10:43 | Remmich, Trent (Morales, Eddie & Hageman, Tyler) | 0 - 2 |
|
MidAmerica Nazarene
1st
|
24:17 | Morales, Eddie (unassisted) | 0 - 3 |
|
Morningside
1st
|
53:23 | Tapia-Espinoza, Humb (unassisted) | 1 - 3 |
|
MidAmerica Nazarene
1st
|
73:50 | Remmich, Trent (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
21:25 | Yellow card - Osborn, Tyson |
|
MidAmerica Nazarene
1st
|
66:01 | Yellow card - Pontin, Luke |
|
MidAmerica Nazarene
1st
|
73:06 | Yellow card - Adams, Saxx |
|
MidAmerica Nazarene
1st
|
73:50 | Yellow card - Rivas, Rodrigo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 3 | 5 |
| MidAmerica Nazarene | 22 | 12 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 3 | 8 |
| MidAmerica Nazarene | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 2 | 2 |
| MidAmerica Nazarene | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 9 | 16 |
| MidAmerica Nazarene | 2 | 10 | 12 |
| Date/Time | September 15, 2012 |
|---|---|
| Location | Olathe, KS |
| Stadium | Pioneer Field |
| Attendance | 0 |

