Concordia (NE) at Morningside October 23, 2010
Box Score
Concordia (NE)
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Podlich, Chris
|
0 | 0 | 0 | 0 | 0 |
|
4
Majorins, Jeremiah
|
0 | 0 | 0 | 0 | 0 |
|
6
O'Kelly, Kurt
|
0 | 0 | 0 | 0 | 0 |
|
7
O'Kelly, Kolt
|
1 | 0 | 0 | 0 | 0 |
|
8
Brink, Matt
|
0 | 0 | 0 | 0 | 0 |
|
9
Groskurth, Tyler
|
0 | 0 | 0 | 0 | 0 |
|
11
Fox, Eric
|
0 | 0 | 0 | 0 | 0 |
|
12
Lias, Jacob
|
0 | 0 | 0 | 0 | 0 |
|
13
Douglas, Nathan
|
1 | 1 | 0 | 0 | 0 |
|
14
Pacheco, Braun
|
0 | 0 | 0 | 0 | 0 |
|
15
Skipworth, Aaron
|
4 | 2 | 1 | 0 | 0 |
|
16
Soenksen, Tim
|
3 | 2 | 0 | 0 | 0 |
|
- Yellow card 90:00
17
Lopez, Raul
|
0 | 0 | 0 | 0 | 0 |
|
19
Geu, Danny
|
0 | 0 | 0 | 0 | 0 |
|
22
Bolanos, Carlos
|
0 | 0 | 0 | 0 | 0 |
|
23
Euler, Ian
|
1 | 1 | 0 | 0 | 0 |
|
27
Marino, Hector
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
11
Rick Kievits
|
4 | 2 | 1 | 0 | 0 |
|
13
Jeremy Lenz
|
2 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
21
Travis Ward
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 13 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Podlich, Chris (L, 7-6-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 57 - Matt Mayfield (W, 1-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (NE)
1st
|
66:00 | Skipworth, Aaron (unassisted) | 1 - 0 |
|
Morningside
1st
|
73:00 | Marian, Mike (Larkin, Klye) | 1 - 1 |
|
Morningside
1st
|
77:00 | Kievits, Rick (Lenz, Jeremy) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
33:00 | Yellow card - Marian, Mike |
|
Morningside
1st
|
78:00 | Yellow card - Fostvedt, Blake |
|
Morningside
1st
|
90:00 | Yellow card - Lopez, Raul |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (NE) | 5 | 5 | 10 |
| Morningside | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (NE) | 1 | 2 | 3 |
| Morningside | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (NE) | 1 | 3 | 4 |
| Morningside | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (NE) | 3 | 7 | 10 |
| Morningside | 5 | 7 | 12 |
| Date/Time | October 23, 2010 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


