Dakota Wesleyan (SD)
2

Easton Neuendorf

gp
28
pts/g
13.1
fg %
41.8
3pt %
35.4
ft %
79.4
reb/g
2.3
a/g
4.9
Player Stats
  Overall OR Conference CR
Games 28 34th 20 1st
Games started 28 16th 20 1st
Minutes 916 21st 668 15th
Minutes per game 32.7 17th 33.4 17th
FG 120-287 30th 89-214 26th
FG Pct 41.8 46th 41.6 45th
3PT 46-130 28th 31-93 29th
3PT Pct 35.4 32nd 33.3 36th
FT 81-102 10th 64-82 7th
FT Pct 79.4 10th 78.0 13th
Off rebounds 13 67th 10 58th
Def rebounds 50 56th 36 55th
Total rebounds 63 61st 46 55th
Rebounds per game 2.3 62nd 2.3 58th
Personal fouls 56 145th 38 134th
Disqualifications - - - -
Assists 136 3rd 95 2nd
Turnovers 77 4th 57 4th
Assist to turnover ratio 1.8 21st 1.7 25th
Steals 38 13th 25 17th
Blocks 2 70th 1 66th
Points 367 22nd 273 19th
Points per game 13.1 22nd 13.7 22nd
Points per 40 min 16.0 45th 16.3 33rd
Recent Results
Date Opponent Result
Feb 8 at Doane (NE) W, 84-81
Feb 11 at Waldorf W, 94-87
Feb 14 at Mount Marty L, 88-76
Feb 18 Dordt (IA) L, 92-91
Feb 21 at Northwestern L, 97-65
Feb 25 at Northwestern L, 112-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Grand View W, 89-84 1 28 3-8 37.5 1-3 33.3 6-6 100.0 13
Nov 4 Bismarck State (ND) W, 82-62 1 32 7-10 70.0 4-5 80.0 0-1 0.0 18
Nov 8 at Hannibal-LaGrange (MO) W, 76-74 1 34 3-9 33.3 1-4 25.0 3-4 75.0 10
Nov 9 at Mount Mercy L, 82-60 1 34 6-11 54.5 2-4 50.0 1-2 50.0 15
Nov 12 Valley City State L, 88-84 1 34 1-5 20.0 1-4 25.0 4-4 100.0 7
Nov 15 at Hastings W, 68-55 1 29 5-7 71.4 1-3 33.3 1-1 100.0 12
Nov 19 Morningside L, 81-75 1 37 5-12 41.7 2-5 40.0 4-6 66.7 16
Nov 22 Midland W, 86-73 1 32 7-11 63.6 4-6 66.7 1-1 100.0 19
Nov 25 at Briar Cliff (IA) L, 90-81 1 29 6-11 54.5 1-2 50.0 4-5 80.0 17
Dec 2 at Dakota State (SD) L, 64-53 - - - - - - - - -
Dec 6 at Concordia (NE) L, 103-71 1 26 3-8 37.5 3-5 60.0 2-3 66.7 11
Dec 10 at Dordt (IA) L, 77-69 1 34 6-15 40.0 0-6 0.0 2-4 50.0 14
Dec 12 # at South Dakota State L, 94-62 1 23 4-8 50.0 2-4 50.0 0-0 - 10
Dec 17 Northwestern L, 89-71 1 31 2-11 18.2 2-6 33.3 4-5 80.0 10
Dec 20 at Valley City State W, 65-59 1 36 5-14 35.7 4-7 57.1 3-3 100.0 17
Dec 29 at Bismarck State (ND) W, 97-58 1 25 3-7 42.9 1-4 25.0 0-0 - 7
Jan 3 at Midland W, 79-70 1 38 3-12 25.0 1-4 25.0 5-6 83.3 12
Jan 7 Doane (NE) L, 73-66 1 39 2-9 22.2 0-6 0.0 4-8 50.0 8
Jan 10 Mount Marty W, 83-76 1 37 4-12 33.3 2-6 33.3 9-10 90.0 19
Jan 14 Waldorf W, 83-70 1 36 6-12 50.0 1-3 33.3 4-5 80.0 17
Jan 18 Concordia (NE) W, 88-78 1 34 8-16 50.0 1-7 14.3 2-2 100.0 19
Jan 22 at Morningside L, 84-64 1 34 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 28 Briar Cliff (IA) L, 92-75 1 28 3-12 25.0 0-5 0.0 0-0 - 6
Jan 31 Hastings W, 83-70 1 38 8-12 66.7 4-6 66.7 5-6 83.3 25
Feb 8 at Doane (NE) W, 84-81 1 41 5-14 35.7 3-6 50.0 4-6 66.7 17
Feb 11 at Waldorf W, 94-87 1 38 6-12 50.0 2-5 40.0 5-6 83.3 19
Feb 14 at Mount Marty L, 88-76 1 34 2-8 25.0 1-3 33.3 6-6 100.0 11
Feb 18 Dordt (IA) L, 92-91 1 35 5-10 50.0 1-3 33.3 0-0 - 11
Feb 21 at Northwestern L, 97-65 1 18 1-3 33.3 0-1 0.0 0-0 - 2
Feb 25 at Northwestern L, 112-79 1 25 3-9 33.3 1-6 16.7 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Grand View W, 89-84 1 28 0 1 1 4 0 0 0
Nov 4 Bismarck State (ND) W, 82-62 1 32 2 1 3 4 3 4 1
Nov 8 at Hannibal-LaGrange (MO) W, 76-74 1 34 0 3 3 6 4 3 0
Nov 9 at Mount Mercy L, 82-60 1 34 0 1 1 1 5 1 0
Nov 12 Valley City State L, 88-84 1 34 0 2 2 8 1 2 0
Nov 15 at Hastings W, 68-55 1 29 1 2 3 2 3 0 0
Nov 19 Morningside L, 81-75 1 37 1 0 1 4 2 1 0
Nov 22 Midland W, 86-73 1 32 0 2 2 12 4 1 1
Nov 25 at Briar Cliff (IA) L, 90-81 1 29 0 0 0 5 2 2 0
Dec 2 at Dakota State (SD) L, 64-53 - - - - - - - - -
Dec 6 at Concordia (NE) L, 103-71 1 26 0 1 1 3 2 1 0
Dec 10 at Dordt (IA) L, 77-69 1 34 1 5 6 2 1 4 0
Dec 12 # at South Dakota State L, 94-62 1 23 0 0 0 2 0 0 0
Dec 17 Northwestern L, 89-71 1 31 0 1 1 2 1 1 0
Dec 20 at Valley City State W, 65-59 1 36 1 0 1 6 4 0 0
Dec 29 at Bismarck State (ND) W, 97-58 1 25 0 2 2 8 2 3 0
Jan 3 at Midland W, 79-70 1 38 1 3 4 6 4 2 0
Jan 7 Doane (NE) L, 73-66 1 39 1 2 3 5 5 1 0
Jan 10 Mount Marty W, 83-76 1 37 4 2 6 7 5 2 0
Jan 14 Waldorf W, 83-70 1 36 0 1 1 5 3 2 0
Jan 18 Concordia (NE) W, 88-78 1 34 0 2 2 5 4 3 0
Jan 22 at Morningside L, 84-64 1 34 0 1 1 6 5 1 0
Jan 28 Briar Cliff (IA) L, 92-75 1 28 0 0 0 4 1 1 0
Jan 31 Hastings W, 83-70 1 38 0 1 1 4 2 1 0
Feb 8 at Doane (NE) W, 84-81 1 41 1 4 5 5 4 1 0
Feb 11 at Waldorf W, 94-87 1 38 0 3 3 7 4 0 0
Feb 14 at Mount Marty L, 88-76 1 34 0 3 3 5 2 1 0
Feb 18 Dordt (IA) L, 92-91 1 35 0 3 3 4 2 0 0
Feb 21 at Northwestern L, 97-65 1 18 0 0 0 2 1 0 0
Feb 25 at Northwestern L, 112-79 1 25 0 4 4 4 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Grand View W, 89-84 1 4 - -
Nov 4 Bismarck State (ND) W, 82-62 1 3 - 1.3
Nov 8 at Hannibal-LaGrange (MO) W, 76-74 1 3 - 1.5
Nov 9 at Mount Mercy L, 82-60 1 2 - 0.2
Nov 12 Valley City State L, 88-84 1 4 - 8.0
Nov 15 at Hastings W, 68-55 1 4 - 0.7
Nov 19 Morningside L, 81-75 1 0 - 2.0
Nov 22 Midland W, 86-73 1 4 - 3.0
Nov 25 at Briar Cliff (IA) L, 90-81 1 4 - 2.5
Dec 2 at Dakota State (SD) L, 64-53 - - - -
Dec 6 at Concordia (NE) L, 103-71 1 2 - 1.5
Dec 10 at Dordt (IA) L, 77-69 1 2 - 2.0
Dec 12 # at South Dakota State L, 94-62 1 5 1 -
Dec 17 Northwestern L, 89-71 1 1 - 2.0
Dec 20 at Valley City State W, 65-59 1 2 - 1.5
Dec 29 at Bismarck State (ND) W, 97-58 1 0 - 4.0
Jan 3 at Midland W, 79-70 1 1 - 1.5
Jan 7 Doane (NE) L, 73-66 1 2 - 1.0
Jan 10 Mount Marty W, 83-76 1 1 - 1.4
Jan 14 Waldorf W, 83-70 1 3 - 1.7
Jan 18 Concordia (NE) W, 88-78 1 3 - 1.3
Jan 22 at Morningside L, 84-64 1 3 - 1.2
Jan 28 Briar Cliff (IA) L, 92-75 1 2 - 4.0
Jan 31 Hastings W, 83-70 1 1 - 2.0
Feb 8 at Doane (NE) W, 84-81 1 1 - 1.3
Feb 11 at Waldorf W, 94-87 1 0 - 1.8
Feb 14 at Mount Marty L, 88-76 1 3 - 2.5
Feb 18 Dordt (IA) L, 92-91 1 1 - 2.0
Feb 21 at Northwestern L, 97-65 1 0 - 2.0
Feb 25 at Northwestern L, 112-79 1 0 - 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 32.7 4.3-10.2 1.6-4.6 2.9-3.6 13.1
Total 28 32.7 4.3-10.2 1.6-4.6 2.9-3.6 13.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 916 120-287 41.8 46-130 35.4 81-102 79.4 367
Total 28 28 916 120-287 41.8 46-130 35.4 81-102 79.4 367
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 28 916 32.7 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Total 28 916 32.7 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 0.5 1.8 2.3 4.9 2.8 1.4 0.1
Total 28 0.5 1.8 2.3 4.9 2.8 1.4 0.1
  gp gs off def reb ast to stl blk
2025-26 28 28 13 50 63 136 77 38 2
Total 28 28 13 50 63 136 77 38 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.7 4.3-10.2 1.6-4.6 2.9-3.6 13.1
Conference 20 33.4 4.5-10.7 1.6-4.7 3.2-4.1 13.7
Exhibition 1 23.0 4.0-8.0 2.0-4.0 0.0-0.0 10.0
             
Home 13 33.9 4.7-10.8 1.8-5.0 3.3-4.2 14.5
Away 15 31.7 3.9-9.8 1.5-4.3 2.5-3.2 11.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 14 34.1 5.2-11.1 2.1-4.9 3.4-4.1 16.0
Losses 14 31.3 3.4-9.4 1.1-4.4 2.4-3.2 10.2
             
October 1 28.0 3.0-8.0 1.0-3.0 6.0-6.0 13.0
November 8 32.6 5.0-9.5 2.0-4.1 2.2-3.0 14.3
December 5 30.4 3.8-11.0 2.0-5.6 2.2-3.0 11.8
January 8 35.5 4.5-11.5 1.4-5.2 3.9-4.9 14.3
February 6 31.8 3.7-9.3 1.3-4.0 2.5-3.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 916 120-287 41.8 46-130 35.4 81-102 79.4 367
Conference 20 20 668 89-214 41.6 31-93 33.3 64-82 78.0 273
Exhibition 1 1 23 4-8 50.0 2-4 50.0 0-0 - 10
                     
Home 13 13 441 61-140 43.6 23-65 35.4 43-54 79.6 188
Away 15 15 475 59-147 40.1 23-65 35.4 38-48 79.2 179
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 14 14 478 73-156 46.8 30-69 43.5 48-57 84.2 224
Losses 14 14 438 47-131 35.9 16-61 26.2 33-45 73.3 143
                     
October 1 1 28 3-8 37.5 1-3 33.3 6-6 100.0 13
November 8 8 261 40-76 52.6 16-33 48.5 18-24 75.0 114
December 5 5 152 19-55 34.5 10-28 35.7 11-15 73.3 59
January 8 8 284 36-92 39.1 11-42 26.2 31-39 79.5 114
February 6 6 191 22-56 39.3 8-24 33.3 15-18 83.3 67
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 916 32.7 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Conference 20 668 33.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition 1 23 23.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Home 13 441 33.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Away 15 475 31.7 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 14 478 34.1 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Losses 14 438 31.3 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
October 1 28 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 8 261 32.6 0.0-0.0 0.0-0.0 48.5 0.0-0.0 0.0
December 5 152 30.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 8 284 35.5 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
February 6 191 31.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 1.8 2.3 4.9 2.8 1.4 0.1
Conference 20 0.5 1.8 2.3 4.8 2.9 1.3 0.1
Exhibition 1 0.0 0.0 0.0 2.0 0.0 0.0 0.0
                 
Home 13 0.6 1.4 2.0 5.2 2.5 1.5 0.2
Away 15 0.3 2.1 2.5 4.5 2.9 1.3 0.0
Neutral - - - - - - - -
                 
Wins 14 0.7 1.9 2.6 5.8 3.3 1.6 0.1
Losses 14 0.2 1.6 1.9 3.9 2.2 1.1 0.0
                 
October 1 0.0 1.0 1.0 4.0 0.0 0.0 0.0
November 8 0.5 1.4 1.9 5.3 3.0 1.8 0.3
December 5 0.4 1.8 2.2 4.2 2.0 1.8 0.0
January 8 0.8 1.5 2.3 5.3 3.6 1.6 0.0
February 6 0.2 2.8 3.0 4.5 2.3 0.3 0.0
  gp gs off def reb ast to stl blk
Total 28 28 13 50 63 136 77 38 2
Conference 20 20 10 36 46 95 57 25 1
Exhibition 1 1 0 0 0 2 0 0 0
                   
Home 13 13 8 18 26 68 33 19 2
Away 15 15 5 32 37 68 44 19 0
Neutral - - - - - - - - -
                   
Wins 14 14 10 27 37 81 46 22 2
Losses 14 14 3 23 26 55 31 16 0
                   
October 1 1 0 1 1 4 0 0 0
November 8 8 4 11 15 42 24 14 2
December 5 5 2 9 11 21 10 9 0
January 8 8 6 12 18 42 29 13 0
February 6 6 1 17 18 27 14 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0