gp
9
pts/g
8.2
fg %
40.7
3pt %
20.0
ft %
71.1
reb/g
5.1
a/g
2.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 135th | 3 | 150th |
| Games started | 9 | 61st | 3 | 67th |
| Minutes | 207 | 93rd | 41 | 127th |
| Minutes per game | 23.0 | - | 13.7 | - |
| FG | 22-54 | 94th | 4-12 | 126th |
| FG Pct | 40.7 | - | 33.3 | - |
| 3PT | 3-15 | 107th | 0-2 | 206th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 27-38 | 48th | 7-9 | 90th |
| FT Pct | 71.1 | - | 77.8 | - |
| Off rebounds | 6 | 93rd | 1 | 118th |
| Def rebounds | 40 | 66th | 8 | 109th |
| Total rebounds | 46 | 75th | 9 | 113th |
| Rebounds per game | 5.1 | - | 3.0 | - |
| Personal fouls | 14 | 76th | 6 | 63rd |
| Disqualifications | 0 | 35th | - | - |
| Assists | 21 | 73rd | 5 | 105th |
| Turnovers | 25 | 63rd | 6 | 93rd |
| Assist to turnover ratio | 0.8 | - | 0.8 | - |
| Steals | 18 | 54th | 2 | 101st |
| Blocks | 0 | 112th | 0 | 98th |
| Points | 74 | 87th | 15 | 116th |
| Points per game | 8.2 | - | 5.0 | - |
| Points per 40 min | 14.3 | 55th | 14.6 | 47th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Concordia (NE) | L, 97-63 |
| Feb 5 | at Morningside | L, 98-88 |
| Feb 12 | Briar Cliff (IA) | L, 95-75 |
| Feb 15 | at Midland | L, 105-94 |
| Feb 19 | Dakota Wesleyan (SD) | L, 99-72 |
| Feb 22 | at Northwestern | L, 102-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Mount Mercy | L, 74-55 | 1 | 33 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 2 | at Martin Luther | L, 90-76 | 1 | 26 | 6-11 | 54.5 | 0-2 | 0.0 | 6-10 | 60.0 | 18 |
| Nov 5 | at Graceland | L, 76-60 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | vs. Kansas Wesleyan | L, 85-74 | 1 | 28 | 6-9 | 66.7 | 3-5 | 60.0 | 7-9 | 77.8 | 22 |
| Nov 9 | vs. Governors State | L, 96-67 | 1 | 27 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 13 | Luther | W, 73-64 | 1 | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Nov 16 | at Hastings | W, 80-72 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 7-9 | 77.8 | 11 |
| Nov 20 | at Dordt (IA) | L, 110-54 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Mount Marty | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Morningside | L, 106-58 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Oak Hills Christian College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Northwestern | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Doane (NE) | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Concordia (NE) | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Bellevue (NE) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at North Dakota | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Midland | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Marty | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dordt (IA) | L, 110-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Doane (NE) | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Briar Cliff (IA) | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dakota Wesleyan (SD) | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hastings | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia (NE) | L, 97-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Morningside | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Briar Cliff (IA) | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Midland | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota Wesleyan (SD) | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northwestern | L, 102-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Mount Mercy | L, 74-55 | 1 | 33 | 0 | 7 | 7 | 2 | 4 | 1 | 0 |
| Nov 2 | at Martin Luther | L, 90-76 | 1 | 26 | 3 | 8 | 11 | 2 | 3 | 2 | 0 |
| Nov 5 | at Graceland | L, 76-60 | 1 | 24 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Nov 8 | vs. Kansas Wesleyan | L, 85-74 | 1 | 28 | 1 | 5 | 6 | 4 | 2 | 2 | 0 |
| Nov 9 | vs. Governors State | L, 96-67 | 1 | 27 | 0 | 6 | 6 | 2 | 4 | 3 | 0 |
| Nov 13 | Luther | W, 73-64 | 1 | 28 | 1 | 4 | 5 | 4 | 3 | 6 | 0 |
| Nov 16 | at Hastings | W, 80-72 | 1 | 25 | 0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Nov 20 | at Dordt (IA) | L, 110-54 | 1 | 15 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Nov 23 | Mount Marty | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Morningside | L, 106-58 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 30 | Oak Hills Christian College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Northwestern | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Doane (NE) | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Concordia (NE) | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Bellevue (NE) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at North Dakota | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Midland | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Marty | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dordt (IA) | L, 110-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Doane (NE) | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Briar Cliff (IA) | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dakota Wesleyan (SD) | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hastings | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia (NE) | L, 97-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Morningside | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Briar Cliff (IA) | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Midland | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota Wesleyan (SD) | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northwestern | L, 102-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | at Mount Mercy | L, 74-55 | 1 | 2 | - | 0.5 |
| Nov 2 | at Martin Luther | L, 90-76 | 1 | 1 | 0 | 0.7 |
| Nov 5 | at Graceland | L, 76-60 | 1 | 3 | - | 0.7 |
| Nov 8 | vs. Kansas Wesleyan | L, 85-74 | 1 | 1 | - | 2.0 |
| Nov 9 | vs. Governors State | L, 96-67 | 1 | 0 | - | 0.5 |
| Nov 13 | Luther | W, 73-64 | 1 | 1 | - | 1.3 |
| Nov 16 | at Hastings | W, 80-72 | 1 | 4 | - | - |
| Nov 20 | at Dordt (IA) | L, 110-54 | 1 | 2 | - | 0.0 |
| Nov 23 | Mount Marty | L, 71-67 | - | - | - | - |
| Nov 26 | Morningside | L, 106-58 | 1 | 0 | - | 0.5 |
| Nov 30 | Oak Hills Christian College | - | - | - | - | |
| Dec 4 | Northwestern | L, 101-80 | - | - | - | - |
| Dec 7 | at Doane (NE) | W, 56-49 | - | - | - | - |
| Dec 14 | Concordia (NE) | L, 103-79 | - | - | - | - |
| Dec 18 | at Bellevue (NE) | L, 73-63 | - | - | - | - |
| Dec 29 # | at North Dakota | - | - | - | - | |
| Jan 2 | Midland | L, 89-72 | - | - | - | - |
| Jan 4 | at Mount Marty | L, 74-70 | - | - | - | - |
| Jan 8 | Dordt (IA) | L, 110-58 | - | - | - | - |
| Jan 11 | Doane (NE) | L, 62-57 | - | - | - | - |
| Jan 15 | at Briar Cliff (IA) | L, 89-74 | - | - | - | - |
| Jan 22 | at Dakota Wesleyan (SD) | L, 71-49 | - | - | - | - |
| Jan 25 | Hastings | L, 71-69 | - | - | - | - |
| Feb 1 | at Concordia (NE) | L, 97-63 | - | - | - | - |
| Feb 5 | at Morningside | L, 98-88 | - | - | - | - |
| Feb 12 | Briar Cliff (IA) | L, 95-75 | - | - | - | - |
| Feb 15 | at Midland | L, 105-94 | - | - | - | - |
| Feb 19 | Dakota Wesleyan (SD) | L, 99-72 | - | - | - | - |
| Feb 22 | at Northwestern | L, 102-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 23.0 | 2.4-6.0 | 0.3-1.7 | 3.0-4.2 | 8.2 |
| Total | 9 | 23.0 | 2.4-6.0 | 0.3-1.7 | 3.0-4.2 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 9 | 207 | 22-54 | 40.7 | 3-15 | 20.0 | 27-38 | 71.1 | 74 |
| Total | 9 | 9 | 207 | 22-54 | 40.7 | 3-15 | 20.0 | 27-38 | 71.1 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 207 | 23.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 207 | 23.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.7 | 4.4 | 5.1 | 2.3 | 2.8 | 2.0 | 0.0 |
| Total | 9 | 0.7 | 4.4 | 5.1 | 2.3 | 2.8 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 9 | 6 | 40 | 46 | 21 | 25 | 18 | 0 |
| Total | 9 | 9 | 6 | 40 | 46 | 21 | 25 | 18 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 23.0 | 2.4-6.0 | 0.3-1.7 | 3.0-4.2 | 8.2 |
| Conference | 3 | 13.7 | 1.3-4.0 | 0.0-0.7 | 2.3-3.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.5 | 1.5-4.0 | 0.0-0.5 | 2.5-4.0 | 5.5 |
| Away | 5 | 24.6 | 2.4-6.8 | 0.0-1.4 | 2.6-3.8 | 7.4 |
| Neutral | 2 | 27.5 | 3.5-6.0 | 1.5-3.5 | 4.5-5.5 | 13.0 |
| Wins | 2 | 26.5 | 2.0-5.0 | 0.0-1.5 | 6.0-8.5 | 10.0 |
| Losses | 7 | 22.0 | 2.6-6.3 | 0.4-1.7 | 2.1-3.0 | 7.7 |
| October | 1 | 33.0 | 1.0-8.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| November | 8 | 21.8 | 2.6-5.8 | 0.4-1.6 | 3.4-4.8 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 207 | 22-54 | 40.7 | 3-15 | 20.0 | 27-38 | 71.1 | 74 |
| Conference | 3 | 3 | 41 | 4-12 | 33.3 | 0-2 | 0.0 | 7-9 | 77.8 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 29 | 3-8 | 37.5 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| Away | 5 | 5 | 123 | 12-34 | 35.3 | 0-7 | 0.0 | 13-19 | 68.4 | 37 |
| Neutral | 2 | 2 | 55 | 7-12 | 58.3 | 3-7 | 42.9 | 9-11 | 81.8 | 26 |
| Wins | 2 | 2 | 53 | 4-10 | 40.0 | 0-3 | 0.0 | 12-17 | 70.6 | 20 |
| Losses | 7 | 7 | 154 | 18-44 | 40.9 | 3-12 | 25.0 | 15-21 | 71.4 | 54 |
| October | 1 | 1 | 33 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 8 | 8 | 174 | 21-46 | 45.7 | 3-13 | 23.1 | 27-38 | 71.1 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 207 | 23.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 123 | 24.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 154 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 174 | 21.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.7 | 4.4 | 5.1 | 2.3 | 2.8 | 2.0 | 0.0 |
| Conference | 3 | 0.3 | 2.7 | 3.0 | 1.7 | 2.0 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 3.0 | 3.5 | 2.5 | 2.5 | 3.0 | 0.0 |
| Away | 5 | 0.8 | 4.6 | 5.4 | 2.0 | 2.8 | 1.4 | 0.0 |
| Neutral | 2 | 0.5 | 5.5 | 6.0 | 3.0 | 3.0 | 2.5 | 0.0 |
| Wins | 2 | 0.5 | 4.0 | 4.5 | 4.0 | 1.5 | 4.0 | 0.0 |
| Losses | 7 | 0.7 | 4.6 | 5.3 | 1.9 | 3.1 | 1.4 | 0.0 |
| October | 1 | 0.0 | 7.0 | 7.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| November | 8 | 0.8 | 4.1 | 4.9 | 2.4 | 2.6 | 2.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 6 | 40 | 46 | 21 | 25 | 18 | 0 |
| Conference | 3 | 3 | 1 | 8 | 9 | 5 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 6 | 7 | 5 | 5 | 6 | 0 |
| Away | 5 | 5 | 4 | 23 | 27 | 10 | 14 | 7 | 0 |
| Neutral | 2 | 2 | 1 | 11 | 12 | 6 | 6 | 5 | 0 |
| Wins | 2 | 2 | 1 | 8 | 9 | 8 | 3 | 8 | 0 |
| Losses | 7 | 7 | 5 | 32 | 37 | 13 | 22 | 10 | 0 |
| October | 1 | 1 | 0 | 7 | 7 | 2 | 4 | 1 | 0 |
| November | 8 | 8 | 6 | 33 | 39 | 19 | 21 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
