Briar Cliff (IA) at Northwestern February 26, 2025

(14-16, 9-12)
65
(26-4, 17-4)
83
Final 1 2 T
Briar Cliff (IA) 37 28 65
Northwestern 46 37 83

Box Score

Briar Cliff (IA)
Northwestern

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-6 0-0 2-2 3 0 3 0 1 1 3 2 10
36 2-4 1-3 0-0 0 3 3 2 0 1 1 2 5
39 7-15 2-7 2-2 1 5 6 1 0 0 2 2 18
38 3-12 0-3 6-9 0 8 8 3 0 0 0 1 12
39 4-15 2-7 8-11 1 6 7 2 2 0 5 3 18
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-3 0-2 0-0 0 1 1 0 0 0 0 2 2
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   21-56 5-23 18-24 6 26 32 8 3 2 12 15 65
    37.5% 21.7% 75.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 4-8 3-7 0-0 4 0 4 6 2 1 0 0 11
26 2-7 1-5 0-0 0 3 3 1 0 0 2 3 5
32 8-18 3-9 1-1 0 3 3 3 0 0 0 4 20
30 4-8 0-2 2-3 0 6 6 2 0 0 2 2 10
36 12-18 0-0 8-8 3 12 15 2 0 2 4 2 32
RESERVES  
9 1-2 1-2 0-0 0 1 1 0 0 0 0 3 3
6 0-4 0-2 0-0 1 1 2 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 2-2 0 0 0 0 1 0 2 1 2
18 0-0 0-0 0-0 1 4 5 0 0 0 1 2 0
TM Team
1 0 1 0 0
TOTALS   31-65 8-27 13-14 10 30 40 14 3 3 12 18 83
    47.7% 29.6% 92.9%  

Game Information

Date/TimeFebruary 26, 2025 - 7:00 PM
LocationBultman Center
Technical foulsBriar Cliff (IA)-None ; Northwestern-None .
OfficialsBrent McNurlin, Zach Osborn, Bryan Borchers

Play By Play

Team Stats

Team Statistics

Stat Briar Cliff (IA) Northwestern
Field Goal 21-56 31-65
Field Goal % 37.5% 47.7%
3 Point 5-23 8-27
3 Point % 21.7% 29.6%
Free Throw 18-24 13-14
Free Throw % 75.0% 92.9%
Rebounds 32 40
Assists 8 14
Turnovers 12 12
Points off Turnovers 7 20
2nd Chance Points 8 11
Points in the Paint 22 40
Fastbreak Points 0 0
Bench Points 2 5
Largest Lead 0 21
Time of Largest Lead - 2nd-03:24
Trends Ties: 0; Lead Changes: 0
Field Goals %
Briar Cliff (IA)
37.5%
47.7%
Northwestern
3 Point %
Briar Cliff (IA)
21.7%
29.6%
Northwestern
Rebounds
Briar Cliff (IA)
32
40
Northwestern

Period1 Box Score

Briar Cliff (IA)
Northwestern

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 0-0 0 0 0 0 0 1 2 2 4
17 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
20 4-6 1-3 2-2 0 2 2 1 0 0 1 2 11
19 1-6 0-2 4-4 0 4 4 2 0 0 0 1 6
20 3-9 2-4 6-8 0 4 4 1 2 0 1 0 14
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   11-27 3-11 12-14 0 13 13 5 2 1 5 9 37
    40.7% 27.3% 85.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-5 2-4 0-0 2 0 2 2 1 0 0 0 8
14 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
16 5-10 3-7 0-0 0 2 2 2 0 0 0 2 13
13 3-5 0-1 2-3 0 2 2 1 0 0 1 1 8
18 4-8 0-0 4-4 1 8 9 2 0 1 2 1 12
RESERVES  
7 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-33 6-16 8-9 4 15 19 7 2 1 5 9 46
    48.5% 37.5% 88.9%  

Period2 Box Score

Briar Cliff (IA)
Northwestern

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 2-2 3 0 3 0 1 0 1 0 6
19 1-3 1-3 0-0 0 1 1 1 0 1 1 2 3
19 3-9 1-4 0-0 1 3 4 0 0 0 1 0 7
19 2-6 0-1 2-5 0 4 4 1 0 0 0 0 6
19 1-6 0-3 2-3 1 2 3 1 0 0 4 3 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   10-29 2-12 6-10 5 11 16 3 1 1 7 6 28
    34.5% 16.7% 60.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-3 1-3 0-0 2 0 2 4 1 1 0 0 3
12 2-6 1-4 0-0 0 2 2 1 0 0 1 2 5
16 3-8 0-2 1-1 0 1 1 1 0 0 0 2 7
17 1-3 0-1 0-0 0 4 4 1 0 0 1 1 2
18 8-10 0-0 4-4 2 4 6 0 0 1 2 1 20
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-0 0-0 0-0 1 3 4 0 0 0 1 2 0
TM Team
1 0 1 0 0
TOTALS   15-32 2-11 5-5 5 15 20 7 1 2 7 9 37
    46.9% 18.2% 100.0%