Concordia (NE) at Dordt (IA) November 23, 2024

(3-2, 0-2)
87
(8-0, 2-0)
102
Final 1 2 T
Concordia (NE) 41 46 87
Dordt (IA) 56 46 102

Box Score

Concordia (NE)
Dordt (IA)

Concordia (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-3 1-2 0-0 1 2 3 2 0 0 3 3 3
23 5-9 1-2 1-1 1 5 6 2 0 0 3 2 12
18 4-8 2-4 0-0 0 3 3 0 0 0 0 4 10
35 12-17 0-0 9-12 6 5 11 3 1 1 1 4 33
27 4-10 2-7 2-2 1 2 3 3 1 0 1 0 12
RESERVES  
11 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
10 2-3 2-3 2-2 0 0 0 0 0 0 1 0 8
8 1-2 0-1 1-2 0 0 0 1 1 0 1 0 3
15 2-6 0-2 0-0 1 3 4 0 0 1 1 1 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 0-6 0-3 0-0 1 0 1 2 0 0 1 3 0
9 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM Team
0 2 2 0 0
TOTALS   32-65 8-24 15-19 11 23 34 13 3 3 12 19 87
    49.2% 33.3% 78.9%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 3-9 0-2 2-2 0 1 1 8 1 0 3 4 8
31 9-15 2-5 5-7 3 1 4 1 3 1 0 3 25
29 5-13 1-4 1-1 0 3 3 6 0 0 1 1 12
36 9-14 6-10 6-8 0 3 3 3 1 0 0 1 30
26 5-5 2-2 1-2 0 10 10 0 0 4 1 2 13
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
18 1-1 0-0 1-3 2 0 2 3 2 0 1 1 3
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 0-1 0-1 0-0 0 2 2 1 0 1 0 1 0
14 3-7 2-4 0-0 4 2 6 0 0 1 1 3 8
TM Team
1 1 2 0 0
TOTALS   36-66 14-29 16-23 10 23 33 22 7 7 8 17 102
    54.5% 48.3% 69.6%  

Game Information

Date/TimeNovember 23, 2024 - 04:15 PM
LocationDeWitt Gymnasium, Sioux Center, IA
Technical foulsConcordia (NE)-None ; Dordt (IA)-None .
OfficialsJason Harstick, Jake Hurtz, Christopher Janisch

Play By Play

Team Stats

Team Statistics

Stat Concordia (NE) Dordt (IA)
Field Goal 32-65 36-66
Field Goal % 49.2% 54.5%
3 Point 8-24 14-29
3 Point % 33.3% 48.3%
Free Throw 15-19 16-23
Free Throw % 78.9% 69.6%
Rebounds 34 33
Assists 13 22
Turnovers 12 8
Points off Turnovers 12 18
2nd Chance Points 16 13
Points in the Paint 40 40
Fastbreak Points 4 11
Bench Points 17 14
Largest Lead 7 19
Time of Largest Lead 1st-18:44 2nd-03:32
Trends Ties: 1; Lead Changes: 1
Field Goals %
Concordia (NE)
49.2%
54.5%
Dordt (IA)
3 Point %
Concordia (NE)
33.3%
48.3%
Dordt (IA)
Rebounds
Concordia (NE)
34
33
Dordt (IA)
Turnovers
Concordia (NE)
12
8
Dordt (IA)

Period1 Box Score

Concordia (NE)
Dordt (IA)

Concordia (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 1-1 0-0 1 1 2 1 0 0 1 1 3
13 2-4 0-0 0-0 0 2 2 1 0 0 1 0 4
10 2-5 2-4 0-0 0 1 1 0 0 0 0 2 6
16 5-8 0-0 4-6 2 1 3 2 1 1 0 2 14
14 3-6 2-5 0-0 1 1 2 2 1 0 0 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
6 1-2 0-1 1-2 0 0 0 0 1 0 1 0 3
7 0-3 0-1 0-0 0 1 1 0 0 1 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM Team
0 1 1 0 0
TOTALS   15-33 6-15 5-8 4 7 11 7 3 3 3 6 41
    45.5% 40.0% 62.5%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-4 0-0 0-0 0 1 1 7 1 0 2 2 2
14 7-10 2-3 2-2 1 0 1 0 1 0 0 1 18
13 2-5 1-3 0-0 0 2 2 3 0 0 0 0 5
19 4-7 2-5 4-5 0 3 3 3 0 0 0 0 14
13 3-3 2-2 0-0 0 4 4 0 0 1 0 1 8
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
7 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
7 2-2 2-2 0-0 1 1 2 0 0 1 0 2 6
TM Team
1 1 2 0 0
TOTALS   20-32 10-16 6-7 3 13 16 14 2 3 4 8 56
    62.5% 62.5% 85.7%  

Period2 Box Score

Concordia (NE)
Dordt (IA)

Concordia (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 1 1 1 0 0 2 2 0
10 3-5 1-2 1-1 1 3 4 1 0 0 2 2 8
8 2-3 0-0 0-0 0 2 2 0 0 0 0 2 4
19 7-9 0-0 5-6 4 4 8 1 0 0 1 2 19
13 1-4 0-2 2-2 0 1 1 1 0 0 1 0 4
RESERVES  
11 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
3 1-1 1-1 2-2 0 0 0 0 0 0 1 0 5
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 2-3 0-1 0-0 1 2 3 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-4 0-2 0-0 1 0 1 1 0 0 1 3 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   17-32 2-9 10-11 7 14 21 6 0 0 9 13 46
    53.1% 22.2% 90.9%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-5 0-2 2-2 0 0 0 1 0 0 1 2 6
17 2-5 0-2 3-5 2 1 3 1 2 1 0 2 7
16 3-8 0-1 1-1 0 1 1 3 0 0 1 1 7
17 5-7 4-5 2-3 0 0 0 0 1 0 0 1 16
13 2-2 0-0 1-2 0 6 6 0 0 3 1 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 1-3 1 0 1 3 2 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
7 1-5 0-2 0-0 3 1 4 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   16-34 4-13 10-16 6 9 15 8 5 4 4 9 46
    47.1% 30.8% 62.5%