Jamestown
25

Reid Gastner

gp
34
pts/g
9.9
fg %
43.8
3pt %
39.1
ft %
75.6
reb/g
7.2
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 34 - 20 -
Games started 34 - 20 -
Minutes 980 - 566 -
Minutes per game 28.8 - 28.3 -
FG 112-256 - 62-147 -
FG Pct 43.8 - 42.2 -
3PT 52-133 - 27-74 -
3PT Pct 39.1 - 36.5 -
FT 59-78 - 43-56 -
FT Pct 75.6 - 76.8 -
Off rebounds 45 - 27 -
Def rebounds 199 - 111 -
Total rebounds 244 - 138 -
Rebounds per game 7.2 - 6.9 -
Personal fouls 59 - 38 -
Disqualifications - - - -
Assists 42 - 25 -
Turnovers 35 - 18 -
Assist to turnover ratio 1.2 - 1.4 -
Steals 22 - 15 -
Blocks 1 - 0 -
Points 335 - 194 -
Points per game 9.9 - 9.7 -
Points per 40 min 13.7 - 13.7 -
Recent Results
Date Opponent Result
Feb 22 Hastings W, 76-61
Feb 25 Concordia (NE) W, 95-77
Feb 28 Dordt (IA) L, 86-81
Mar 7 vs. Bethel (KS) W, 81-70
Mar 8 Peru State W, 95-88
Mar 14 vs. Indiana Tech L, 61-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Northern State   - - - - - - - - -
Oct 29 MSU - Moorhead   - - - - - - - - -
Nov 3 Dickinson State (ND) W, 112-84 1 17 3-4 75.0 3-3 100.0 0-0 - 9
Nov 9 at Presentation W, 93-59 1 18 6-9 66.7 3-5 60.0 0-0 - 15
Nov 12 at Valley City State W, 103-84 1 30 5-6 83.3 5-6 83.3 0-3 0.0 15
Nov 16 Dakota Wesleyan (SD) L, 80-68 1 28 2-7 28.6 1-4 25.0 2-3 66.7 7
Nov 19 at Midland W, 104-72 1 26 7-8 87.5 3-4 75.0 7-7 100.0 24
Nov 22 at Concordia (NE) W, 90-59 1 31 5-10 50.0 3-8 37.5 0-3 0.0 13
Nov 26 vs. WVU Tech (WV) W, 73-60 1 32 3-10 30.0 0-4 0.0 3-4 75.0 9
Nov 27 vs. Jessup University (CA) W, 74-66 1 35 2-11 18.2 1-5 20.0 2-2 100.0 7
Dec 2 Hastings W, 104-67 1 25 5-7 71.4 1-2 50.0 3-4 75.0 14
Dec 3 Doane (NE) L, 83-79 1 34 5-11 45.5 3-5 60.0 0-0 - 13
Dec 7 Valley City State W, 102-86 1 31 6-8 75.0 5-7 71.4 2-2 100.0 19
Dec 10 at Mount Marty W, 87-67 1 31 4-7 57.1 2-2 100.0 1-1 100.0 11
Dec 16 at Dickinson State (ND)   - - - - - - - - -
Dec 18 Presentation W, 121-79 1 20 1-4 25.0 0-1 0.0 0-0 - 2
Jan 3 at Dickinson State (ND) W, 94-64 1 22 6-10 60.0 2-5 40.0 1-1 100.0 15
Jan 6 at Northwestern L, 65-57 1 30 4-9 44.4 2-4 50.0 0-1 0.0 10
Jan 7 at Dordt (IA) W, 93-90 1 34 3-13 23.1 2-9 22.2 5-6 83.3 13
Jan 11 Briar Cliff (IA) W, 83-77 1 32 2-10 20.0 0-1 0.0 6-7 85.7 10
Jan 14 Concordia (NE) W, 69-64 1 32 2-5 40.0 1-3 33.3 4-4 100.0 9
Jan 20 at Doane (NE) W, 80-63 1 27 0-3 0.0 0-2 0.0 2-4 50.0 2
Jan 21 at Hastings W, 71-57 1 24 2-4 50.0 1-2 50.0 0-0 - 5
Jan 25 Mount Marty W, 104-68 1 20 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 28 Northwestern W, 78-55 1 21 0-4 0.0 0-4 0.0 1-2 50.0 1
Jan 30 Morningside W, 81-71 1 29 1-6 16.7 0-3 0.0 2-2 100.0 4
Feb 1 at Dakota Wesleyan (SD) W, 84-71 1 24 4-8 50.0 1-2 50.0 2-2 100.0 11
Feb 4 Midland W, 104-87 1 17 1-1 100.0 0-0 - 2-2 100.0 4
Feb 10 at Morningside L, 75-48 1 31 3-7 42.9 0-2 0.0 4-5 80.0 10
Feb 11 at Briar Cliff (IA) W, 76-69 1 38 4-9 44.4 1-3 33.3 0-1 0.0 9
Feb 18 Dordt (IA) L, 88-78 1 32 6-13 46.2 5-11 45.5 0-0 - 17
Feb 22 Hastings W, 76-61 1 33 1-3 33.3 0-0 - 1-2 50.0 3
Feb 25 Concordia (NE) W, 95-77 1 32 2-4 50.0 0-2 0.0 3-4 75.0 7
Feb 28 Dordt (IA) L, 86-81 1 38 9-22 40.9 5-14 35.7 0-0 - 23
Mar 7 vs. Bethel (KS) W, 81-70 1 36 3-8 37.5 1-4 25.0 2-2 100.0 9
Mar 8 Peru State W, 95-88 1 34 1-3 33.3 0-1 0.0 2-2 100.0 4
Mar 14 vs. Indiana Tech L, 61-51 1 36 2-7 28.6 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 at Northern State   - - - - - - - - -
Oct 29 MSU - Moorhead   - - - - - - - - -
Nov 3 Dickinson State (ND) W, 112-84 1 17 1 4 5 1 3 0 0
Nov 9 at Presentation W, 93-59 1 18 3 2 5 0 0 0 0
Nov 12 at Valley City State W, 103-84 1 30 0 3 3 0 1 0 0
Nov 16 Dakota Wesleyan (SD) L, 80-68 1 28 1 8 9 0 0 0 0
Nov 19 at Midland W, 104-72 1 26 2 9 11 0 0 0 0
Nov 22 at Concordia (NE) W, 90-59 1 31 0 9 9 4 1 1 0
Nov 26 vs. WVU Tech (WV) W, 73-60 1 32 1 5 6 1 3 3 0
Nov 27 vs. Jessup University (CA) W, 74-66 1 35 1 7 8 0 1 2 1
Dec 2 Hastings W, 104-67 1 25 1 4 5 2 0 1 0
Dec 3 Doane (NE) L, 83-79 1 34 1 4 5 1 1 1 0
Dec 7 Valley City State W, 102-86 1 31 3 6 9 5 3 0 0
Dec 10 at Mount Marty W, 87-67 1 31 2 10 12 1 1 2 0
Dec 16 at Dickinson State (ND)   - - - - - - - - -
Dec 18 Presentation W, 121-79 1 20 0 3 3 5 0 0 0
Jan 3 at Dickinson State (ND) W, 94-64 1 22 2 7 9 1 0 0 0
Jan 6 at Northwestern L, 65-57 1 30 2 4 6 0 2 1 0
Jan 7 at Dordt (IA) W, 93-90 1 34 1 8 9 2 1 2 0
Jan 11 Briar Cliff (IA) W, 83-77 1 32 1 8 9 0 0 0 0
Jan 14 Concordia (NE) W, 69-64 1 32 0 3 3 0 2 1 0
Jan 20 at Doane (NE) W, 80-63 1 27 2 4 6 2 0 0 0
Jan 21 at Hastings W, 71-57 1 24 1 3 4 2 2 0 0
Jan 25 Mount Marty W, 104-68 1 20 0 1 1 1 0 0 0
Jan 28 Northwestern W, 78-55 1 21 1 2 3 0 1 2 0
Jan 30 Morningside W, 81-71 1 29 0 6 6 4 1 1 0
Feb 1 at Dakota Wesleyan (SD) W, 84-71 1 24 1 5 6 1 1 0 0
Feb 4 Midland W, 104-87 1 17 2 4 6 2 1 0 0
Feb 10 at Morningside L, 75-48 1 31 4 8 12 0 1 1 0
Feb 11 at Briar Cliff (IA) W, 76-69 1 38 2 9 11 0 2 2 0
Feb 18 Dordt (IA) L, 88-78 1 32 3 2 5 3 1 0 0
Feb 22 Hastings W, 76-61 1 33 0 6 6 0 0 0 0
Feb 25 Concordia (NE) W, 95-77 1 32 1 10 11 1 1 0 0
Feb 28 Dordt (IA) L, 86-81 1 38 2 4 6 1 0 0 0
Mar 7 vs. Bethel (KS) W, 81-70 1 36 2 10 12 0 2 1 0
Mar 8 Peru State W, 95-88 1 34 1 6 7 1 1 0 0
Mar 14 vs. Indiana Tech L, 61-51 1 36 1 15 16 1 2 1 0
Date Opponent Score gs pf dq a/to
Oct 25 at Northern State   - - - -
Oct 29 MSU - Moorhead   - - - -
Nov 3 Dickinson State (ND) W, 112-84 1 1 - 0.3
Nov 9 at Presentation W, 93-59 1 3 - -
Nov 12 at Valley City State W, 103-84 1 3 - 0.0
Nov 16 Dakota Wesleyan (SD) L, 80-68 1 2 - -
Nov 19 at Midland W, 104-72 1 2 - -
Nov 22 at Concordia (NE) W, 90-59 1 2 - 4.0
Nov 26 vs. WVU Tech (WV) W, 73-60 1 1 - 0.3
Nov 27 vs. Jessup University (CA) W, 74-66 1 0 - 0.0
Dec 2 Hastings W, 104-67 1 2 - -
Dec 3 Doane (NE) L, 83-79 1 2 - 1.0
Dec 7 Valley City State W, 102-86 1 1 - 1.7
Dec 10 at Mount Marty W, 87-67 1 1 - 1.0
Dec 16 at Dickinson State (ND)   - - - -
Dec 18 Presentation W, 121-79 1 2 - -
Jan 3 at Dickinson State (ND) W, 94-64 1 2 - -
Jan 6 at Northwestern L, 65-57 1 3 - 0.0
Jan 7 at Dordt (IA) W, 93-90 1 0 - 2.0
Jan 11 Briar Cliff (IA) W, 83-77 1 1 - -
Jan 14 Concordia (NE) W, 69-64 1 2 - 0.0
Jan 20 at Doane (NE) W, 80-63 1 2 - -
Jan 21 at Hastings W, 71-57 1 2 - 1.0
Jan 25 Mount Marty W, 104-68 1 2 - -
Jan 28 Northwestern W, 78-55 1 0 - 0.0
Jan 30 Morningside W, 81-71 1 3 - 4.0
Feb 1 at Dakota Wesleyan (SD) W, 84-71 1 3 - 1.0
Feb 4 Midland W, 104-87 1 2 - 2.0
Feb 10 at Morningside L, 75-48 1 2 - 0.0
Feb 11 at Briar Cliff (IA) W, 76-69 1 4 - 0.0
Feb 18 Dordt (IA) L, 88-78 1 1 - 3.0
Feb 22 Hastings W, 76-61 1 1 - -
Feb 25 Concordia (NE) W, 95-77 1 2 - 1.0
Feb 28 Dordt (IA) L, 86-81 1 1 - -
Mar 7 vs. Bethel (KS) W, 81-70 1 2 - 0.0
Mar 8 Peru State W, 95-88 1 0 - 1.0
Mar 14 vs. Indiana Tech L, 61-51 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 34 28.8 3.3-7.5 1.5-3.9 1.7-2.3 9.9
Total 34 28.8 3.3-7.5 1.5-3.9 1.7-2.3 9.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 34 34 980 112-256 43.8 52-133 39.1 59-78 75.6 335
Total 34 34 980 112-256 43.8 52-133 39.1 59-78 75.6 335
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 34 980 28.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Total 34 980 28.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 34 1.3 5.9 7.2 1.2 1.0 0.6 0.0
Total 34 1.3 5.9 7.2 1.2 1.0 0.6 0.0
  gp gs off def reb ast to stl blk
2022-23 34 34 45 199 244 42 35 22 1
Total 34 34 45 199 244 42 35 22 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 28.8 3.3-7.5 1.5-3.9 1.7-2.3 9.9
Conference 20 28.3 3.1-7.3 1.4-3.7 2.1-2.8 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 27.9 2.9-6.9 1.5-3.8 1.8-2.1 9.0
Away 13 28.2 4.1-7.9 1.9-4.2 1.7-2.6 11.8
Neutral 4 34.8 2.5-9.0 0.5-3.8 1.8-2.0 7.3
             
Wins 27 27.8 3.0-6.7 1.3-3.4 2.0-2.6 9.3
Losses 7 32.7 4.4-10.9 2.3-6.0 0.9-1.3 12.0
             
November 8 27.1 4.1-8.1 2.4-4.9 1.8-2.8 12.4
December 5 28.2 4.2-7.4 2.2-3.4 1.2-1.4 11.8
January 10 27.1 2.2-6.9 0.9-3.6 2.3-2.9 7.6
February 8 30.6 3.8-8.4 1.5-4.2 1.5-2.0 10.5
March 3 35.3 2.0-6.0 0.3-2.3 1.3-1.3 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 980 112-256 43.8 52-133 39.1 59-78 75.6 335
Conference 20 20 566 62-147 42.2 27-74 36.5 43-56 76.8 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 475 49-117 41.9 25-64 39.1 30-36 83.3 153
Away 13 13 366 53-103 51.5 25-54 46.3 22-34 64.7 153
Neutral 4 4 139 10-36 27.8 2-15 13.3 7-8 87.5 29
                     
Wins 27 27 751 81-180 45.0 36-91 39.6 53-69 76.8 251
Losses 7 7 229 31-76 40.8 16-42 38.1 6-9 66.7 84
                     
November 8 8 217 33-65 50.8 19-39 48.7 14-22 63.6 99
December 5 5 141 21-37 56.8 11-17 64.7 6-7 85.7 59
January 10 10 271 22-69 31.9 9-36 25.0 23-29 79.3 76
February 8 8 245 30-67 44.8 12-34 35.3 12-16 75.0 84
March 3 3 106 6-18 33.3 1-7 14.3 4-4 100.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 980 28.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 20 566 28.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 475 27.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Away 13 366 28.2 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
Neutral 4 139 34.8 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
                 
Wins 27 751 27.8 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 7 229 32.7 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
                 
November 8 217 27.1 0.0-0.0 0.0-0.0 48.7 0.0-0.0 0.0
December 5 141 28.2 0.0-0.0 0.0-0.0 64.7 0.0-0.0 0.0
January 10 271 27.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 8 245 30.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
March 3 106 35.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.3 5.9 7.2 1.2 1.0 0.6 0.0
Conference 20 1.4 5.5 6.9 1.3 0.9 0.8 0.0
Exhibition - - - - - - - -
                 
Home 17 1.1 4.8 5.8 1.6 0.9 0.4 0.0
Away 13 1.7 6.2 7.9 1.0 0.9 0.7 0.0
Neutral 4 1.3 9.3 10.5 0.5 2.0 1.8 0.3
                 
Wins 27 1.1 5.7 6.9 1.3 1.0 0.7 0.0
Losses 7 2.0 6.4 8.4 0.9 1.0 0.6 0.0
                 
November 8 1.1 5.9 7.0 0.8 1.1 0.8 0.1
December 5 1.4 5.4 6.8 2.8 1.0 0.8 0.0
January 10 1.0 4.6 5.6 1.2 0.9 0.7 0.0
February 8 1.9 6.0 7.9 1.0 0.9 0.4 0.0
March 3 1.3 10.3 11.7 0.7 1.7 0.7 0.0
  gp gs off def reb ast to stl blk
Total 34 34 45 199 244 42 35 22 1
Conference 20 20 27 111 138 25 18 15 0
Exhibition - - - - - - - - -
                   
Home 17 17 18 81 99 27 15 6 0
Away 13 13 22 81 103 13 12 9 0
Neutral 4 4 5 37 42 2 8 7 1
                   
Wins 27 27 31 154 185 36 28 18 1
Losses 7 7 14 45 59 6 7 4 0
                   
November 8 8 9 47 56 6 9 6 1
December 5 5 7 27 34 14 5 4 0
January 10 10 10 46 56 12 9 7 0
February 8 8 15 48 63 8 7 3 0
March 3 3 4 31 35 2 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0