Briar Cliff (IA)
10

Jaden Kleinhesselink

gp
28
pts/g
13.2
fg %
51.3
3pt %
47.0
ft %
75.5
reb/g
4.0
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 28 - 20 -
Games started 28 - 20 -
Minutes 870 - 632 -
Minutes per game 31.1 - 31.6 -
FG 135-263 - 93-191 -
FG Pct 51.3 - 48.7 -
3PT 63-134 - 38-91 -
3PT Pct 47.0 - 41.8 -
FT 37-49 - 29-39 -
FT Pct 75.5 - 74.4 -
Off rebounds 7 - 5 -
Def rebounds 105 - 77 -
Total rebounds 112 - 82 -
Rebounds per game 4.0 - 4.1 -
Personal fouls 67 - 40 -
Disqualifications 3 - 2 -
Assists 48 - 30 -
Turnovers 46 - 31 -
Assist to turnover ratio 1.0 - 1.0 -
Steals 24 - 18 -
Blocks 4 - 3 -
Points 370 - 253 -
Points per game 13.2 - 12.7 -
Points per 40 min 17.0 - 16.0 -
Recent Results
Date Opponent Result
Feb 4 at Morningside L, 76-69
Feb 10 Hastings W, 97-70
Feb 11 Jamestown L, 76-69
Feb 15 at Concordia (NE) L, 85-56
Feb 18 at Doane (NE) W, 77-75
Feb 21 at Morningside L, 101-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Dakota State (SD) W, 76-65 1 26 4-7 57.1 1-2 50.0 0-0 - 9
Oct 29 vs. Presentation L, 93-80 1 24 1-4 25.0 0-1 0.0 0-0 - 2
Nov 4 William Penn (IA) W, 85-77 1 30 5-9 55.6 3-6 50.0 5-6 83.3 18
Nov 8 Mount Mercy W, 78-66 1 25 8-9 88.9 4-5 80.0 0-0 - 20
Nov 12 Concordia (NE) L, 78-58 1 20 2-8 25.0 1-5 20.0 0-0 - 5
Nov 16 at Mount Marty W, 80-76 1 34 4-9 44.4 3-5 60.0 1-1 100.0 12
Nov 19 Benedictine (KS) W, 74-67 1 22 1-4 25.0 1-4 25.0 0-0 - 3
Nov 22 Dordt (IA) L, 81-68 1 24 4-9 44.4 0-2 0.0 0-0 - 8
Nov 30 at Northwestern L, 64-58 1 38 4-11 36.4 2-7 28.6 0-2 0.0 10
Dec 7 Morningside L, 76-70 1 37 6-14 42.9 2-8 25.0 0-0 - 14
Dec 10 Midland W, 75-70 1 34 6-13 46.2 6-10 60.0 3-5 60.0 21
Dec 15 at Hastings L, 67-65 1 32 3-5 60.0 2-3 66.7 5-6 83.3 13
Dec 29 at Missouri Baptist W, 90-75 1 37 10-13 76.9 9-11 81.8 1-2 50.0 30
Dec 31 at Ottawa W, 69-67 1 40 5-11 45.5 2-6 33.3 2-2 100.0 14
Jan 5 at Dakota Wesleyan (SD) L, 78-76 1 32 5-13 38.5 0-5 0.0 0-0 - 10
Jan 7 Doane (NE) W, 70-45 1 28 5-9 55.6 3-5 60.0 0-0 - 13
Jan 11 at Jamestown L, 83-77 1 40 12-15 80.0 4-4 100.0 2-3 66.7 30
Jan 14 at Dordt (IA) L, 82-75 1 29 2-7 28.6 0-2 0.0 2-2 100.0 6
Jan 19 Northwestern W, 100-89 1 30 5-9 55.6 3-7 42.9 2-2 100.0 15
Jan 25 at Midland L, 84-73 1 33 2-9 22.2 1-6 16.7 1-2 50.0 6
Jan 28 Dakota Wesleyan (SD) W, 103-73 1 25 5-8 62.5 2-3 66.7 1-1 100.0 13
Feb 1 Mount Marty W, 81-66 1 36 7-11 63.6 5-6 83.3 3-4 75.0 22
Feb 4 at Morningside L, 76-69 1 34 5-12 41.7 1-4 25.0 2-2 100.0 13
Feb 10 Hastings W, 97-70 1 31 7-10 70.0 1-2 50.0 0-0 - 15
Feb 11 Jamestown L, 76-69 1 37 7-11 63.6 2-3 66.7 4-5 80.0 20
Feb 15 at Concordia (NE) L, 85-56 1 25 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 18 at Doane (NE) W, 77-75 1 33 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 21 at Morningside L, 101-95 1 34 8-15 53.3 5-8 62.5 0-0 - 21
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Dakota State (SD) W, 76-65 1 26 0 2 2 7 1 1 0
Oct 29 vs. Presentation L, 93-80 1 24 0 5 5 2 3 1 1
Nov 4 William Penn (IA) W, 85-77 1 30 0 5 5 2 2 0 0
Nov 8 Mount Mercy W, 78-66 1 25 0 3 3 3 2 2 0
Nov 12 Concordia (NE) L, 78-58 1 20 0 1 1 3 1 0 0
Nov 16 at Mount Marty W, 80-76 1 34 2 3 5 3 1 2 0
Nov 19 Benedictine (KS) W, 74-67 1 22 1 1 2 1 1 1 0
Nov 22 Dordt (IA) L, 81-68 1 24 1 3 4 0 2 3 0
Nov 30 at Northwestern L, 64-58 1 38 0 6 6 2 2 3 1
Dec 7 Morningside L, 76-70 1 37 1 3 4 0 0 0 1
Dec 10 Midland W, 75-70 1 34 0 3 3 2 4 0 0
Dec 15 at Hastings L, 67-65 1 32 0 3 3 2 0 2 0
Dec 29 at Missouri Baptist W, 90-75 1 37 0 7 7 1 3 1 0
Dec 31 at Ottawa W, 69-67 1 40 1 4 5 0 2 0 0
Jan 5 at Dakota Wesleyan (SD) L, 78-76 1 32 0 4 4 0 1 1 0
Jan 7 Doane (NE) W, 70-45 1 28 0 5 5 0 2 1 1
Jan 11 at Jamestown L, 83-77 1 40 1 7 8 1 2 1 0
Jan 14 at Dordt (IA) L, 82-75 1 29 0 5 5 2 2 1 0
Jan 19 Northwestern W, 100-89 1 30 0 4 4 3 1 1 0
Jan 25 at Midland L, 84-73 1 33 0 3 3 3 2 1 0
Jan 28 Dakota Wesleyan (SD) W, 103-73 1 25 0 5 5 0 1 0 0
Feb 1 Mount Marty W, 81-66 1 36 0 3 3 2 2 1 0
Feb 4 at Morningside L, 76-69 1 34 0 5 5 1 1 0 0
Feb 10 Hastings W, 97-70 1 31 0 3 3 5 1 0 0
Feb 11 Jamestown L, 76-69 1 37 0 6 6 0 1 0 0
Feb 15 at Concordia (NE) L, 85-56 1 25 0 1 1 0 2 0 0
Feb 18 at Doane (NE) W, 77-75 1 33 0 4 4 1 3 1 0
Feb 21 at Morningside L, 101-95 1 34 0 1 1 2 1 0 0
Date Opponent Score gs pf dq a/to
Oct 28 at Dakota State (SD) W, 76-65 1 3 - 7.0
Oct 29 vs. Presentation L, 93-80 1 5 - 0.7
Nov 4 William Penn (IA) W, 85-77 1 2 - 1.0
Nov 8 Mount Mercy W, 78-66 1 1 - 1.5
Nov 12 Concordia (NE) L, 78-58 1 1 - 3.0
Nov 16 at Mount Marty W, 80-76 1 3 - 3.0
Nov 19 Benedictine (KS) W, 74-67 1 3 - 1.0
Nov 22 Dordt (IA) L, 81-68 1 2 - 0.0
Nov 30 at Northwestern L, 64-58 1 0 - 1.0
Dec 7 Morningside L, 76-70 1 2 - -
Dec 10 Midland W, 75-70 1 1 - 0.5
Dec 15 at Hastings L, 67-65 1 3 - -
Dec 29 at Missouri Baptist W, 90-75 1 4 - 0.3
Dec 31 at Ottawa W, 69-67 1 4 - 0.0
Jan 5 at Dakota Wesleyan (SD) L, 78-76 1 5 1 0.0
Jan 7 Doane (NE) W, 70-45 1 1 - 0.0
Jan 11 at Jamestown L, 83-77 1 2 - 0.5
Jan 14 at Dordt (IA) L, 82-75 1 5 1 1.0
Jan 19 Northwestern W, 100-89 1 3 - 3.0
Jan 25 at Midland L, 84-73 1 2 - 1.5
Jan 28 Dakota Wesleyan (SD) W, 103-73 1 1 - 0.0
Feb 1 Mount Marty W, 81-66 1 1 - 1.0
Feb 4 at Morningside L, 76-69 1 2 - 1.0
Feb 10 Hastings W, 97-70 1 1 - 5.0
Feb 11 Jamestown L, 76-69 1 2 - 0.0
Feb 15 at Concordia (NE) L, 85-56 1 0 - 0.0
Feb 18 at Doane (NE) W, 77-75 1 3 - 0.3
Feb 21 at Morningside L, 101-95 1 5 1 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 31.8 4.5-9.3 1.8-4.4 1.7-2.1 12.4
2022-23 28 31.1 4.8-9.4 2.2-4.8 1.3-1.8 13.2
Total 59 31.5 4.6-9.3 2.0-4.6 1.5-1.9 12.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 31 986 138-288 47.9 56-135 41.5 52-66 78.8 384
2022-23 28 28 870 135-263 51.3 63-134 47.0 37-49 75.5 370
Total 59 59 1856 273-551 49.5 119-269 44.2 89-115 77.4 754
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 986 31.8 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
2022-23 28 870 31.1 0.0-0.0 0.0-0.0 47.0 0.0-0.0 0.0
Total 59 1856 31.5 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 0.3 3.6 3.9 2.1 1.8 0.7 0.1
2022-23 28 0.3 3.8 4.0 1.7 1.6 0.9 0.1
Total 59 0.3 3.7 4.0 1.9 1.7 0.8 0.1
  gp gs off def reb ast to stl blk
2021-22 31 31 9 113 122 64 56 21 2
2022-23 28 28 7 105 112 48 46 24 4
Total 59 59 16 218 234 112 102 45 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.1 4.8-9.4 2.2-4.8 1.3-1.8 13.2
Conference 20 31.6 4.7-9.6 1.9-4.5 1.4-1.9 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.2 5.2-9.5 2.5-5.1 1.4-1.8 14.4
Away 14 33.4 4.7-9.6 2.1-4.8 1.4-1.9 12.9
Neutral 1 24.0 1.0-4.0 0.0-1.0 0.0-0.0 2.0
             
Wins 14 30.8 5.2-9.0 3.1-5.3 1.4-1.8 14.9
Losses 14 31.4 4.4-9.8 1.4-4.3 1.2-1.7 11.5
             
October 2 25.0 2.5-5.5 0.5-1.5 0.0-0.0 5.5
November 7 27.6 4.0-8.4 2.0-4.9 0.9-1.3 10.9
December 5 36.0 6.0-11.2 4.2-7.6 2.2-3.0 18.4
January 7 31.0 5.1-10.0 1.9-4.6 1.1-1.4 13.3
February 7 32.9 5.1-9.6 2.0-3.9 1.7-2.1 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 870 135-263 51.3 63-134 47.0 37-49 75.5 370
Conference 20 20 632 93-191 48.7 38-91 41.8 29-39 74.4 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 379 68-124 54.8 33-66 50.0 18-23 78.3 187
Away 14 14 467 66-135 48.9 30-67 44.8 19-26 73.1 181
Neutral 1 1 24 1-4 25.0 0-1 0.0 0-0 - 2
                     
Wins 14 14 431 73-126 57.9 43-74 58.1 20-25 80.0 209
Losses 14 14 439 62-137 45.3 20-60 33.3 17-24 70.8 161
                     
October 2 2 50 5-11 45.5 1-3 33.3 0-0 - 11
November 7 7 193 28-59 47.5 14-34 41.2 6-9 66.7 76
December 5 5 180 30-56 53.6 21-38 55.3 11-15 73.3 92
January 7 7 217 36-70 51.4 13-32 40.6 8-10 80.0 93
February 7 7 230 36-67 53.7 14-27 51.9 12-15 80.0 98
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 870 31.1 0.0-0.0 0.0-0.0 47.0 0.0-0.0 0.0
Conference 20 632 31.6 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 379 29.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 14 467 33.4 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Neutral 1 24 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 14 431 30.8 0.0-0.0 0.0-0.0 58.1 0.0-0.0 0.0
Losses 14 439 31.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
October 2 50 25.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 7 193 27.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 5 180 36.0 0.0-0.0 0.0-0.0 55.3 0.0-0.0 0.0
January 7 217 31.0 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
February 7 230 32.9 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.3 3.8 4.0 1.7 1.6 0.9 0.1
Conference 20 0.3 3.9 4.1 1.5 1.6 0.9 0.1
Exhibition - - - - - - - -
                 
Home 13 0.2 3.5 3.7 1.6 1.5 0.7 0.2
Away 14 0.3 3.9 4.2 1.8 1.6 1.0 0.1
Neutral 1 0.0 5.0 5.0 2.0 3.0 1.0 1.0
                 
Wins 14 0.3 3.7 4.0 2.1 1.9 0.8 0.1
Losses 14 0.2 3.8 4.0 1.3 1.4 0.9 0.2
                 
October 2 0.0 3.5 3.5 4.5 2.0 1.0 0.5
November 7 0.6 3.1 3.7 2.0 1.6 1.6 0.1
December 5 0.4 4.0 4.4 1.0 1.8 0.6 0.2
January 7 0.1 4.7 4.9 1.3 1.6 0.9 0.1
February 7 0.0 3.3 3.3 1.6 1.6 0.3 0.0
  gp gs off def reb ast to stl blk
Total 28 28 7 105 112 48 46 24 4
Conference 20 20 5 77 82 30 31 18 3
Exhibition - - - - - - - - -
                   
Home 13 13 3 45 48 21 20 9 2
Away 14 14 4 55 59 25 23 14 1
Neutral 1 1 0 5 5 2 3 1 1
                   
Wins 14 14 4 52 56 30 26 11 1
Losses 14 14 3 53 56 18 20 13 3
                   
October 2 2 0 7 7 9 4 2 1
November 7 7 4 22 26 14 11 11 1
December 5 5 2 20 22 5 9 3 1
January 7 7 1 33 34 9 11 6 1
February 7 7 0 23 23 11 11 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0