Bryce Koch
32

Bryce Koch

gp
30
pts/g
15.6
fg %
60.6
3pt %
-
ft %
73.0
reb/g
7.7
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 30 1st 17 1st
Games started 30 1st 17 1st
Minutes 663 6th 380 5th
Minutes per game 22.1 6th 22.4 5th
FG 188-310 1st 105-182 1st
FG Pct 60.6 2nd 57.7 2nd
3PT 0-0 26th 0-0 24th
3PT Pct - - - -
FT 92-126 3rd 59-81 1st
FT Pct 73.0 3rd 72.8 2nd
Off rebounds 79 1st 46 1st
Def rebounds 153 2nd 92 2nd
Total rebounds 232 2nd 138 2nd
Rebounds per game 7.7 2nd 8.1 2nd
Personal fouls 72 16th 44 16th
Disqualifications 2 2nd 1 2nd
Assists 30 6th 20 6th
Turnovers 51 3rd 26 3rd
Assist to turnover ratio 0.6 10th 0.8 6th
Steals 30 2nd 23 1st
Blocks 26 1st 15 1st
Points 468 1st 269 1st
Points per game 15.6 1st 15.8 1st
Points per 40 min 28.2 1st 28.3 1st
Recent Results
Date Opponent Result
Feb 8 at Dordt W, 83-78
Feb 11 Doane W, 75-66
Feb 15 Briar Cliff L, 95-88
Feb 18 at Midland L, 85-75
Feb 22 at Midland W, 100-90
Feb 25 at Briar Cliff L, 87-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Saint Mary L, 86-75 1 11 5-8 62.5 0-0 - 2-2 100.0 12
Nov 4 Bellevue W, 84-79 1 25 10-12 83.3 0-0 - 2-4 50.0 22
Nov 11 vs. Tabor W, 87-86 1 28 6-12 50.0 0-0 - 2-4 50.0 14
Nov 12 at Sterling W, 66-57 1 15 5-7 71.4 0-0 - 1-1 100.0 11
Nov 16 at Mount Marty W, 113-87 1 15 9-12 75.0 0-0 - 3-6 50.0 21
Nov 19 at Hastings W, 77-71 1 29 4-11 36.4 0-0 - 7-9 77.8 15
Nov 22 Northwestern L, 85-84 1 10 4-7 57.1 0-0 - 6-6 100.0 14
Nov 26 vs. Dakota State W, 75-70 1 32 6-13 46.2 0-0 - 3-4 75.0 15
Nov 27 vs. Cardinal Stritch W, 95-89 1 30 13-17 76.5 0-0 - 3-4 75.0 29
Nov 30 at Dakota Wesleyan L, 95-80 1 19 7-12 58.3 0-0 - 2-3 66.7 16
Dec 3 College of the Ozarks W, 103-86 1 12 6-11 54.5 0-0 - 1-2 50.0 13
Dec 7 Concordia (NE) W, 92-88 1 31 7-12 58.3 0-0 - 3-3 100.0 17
Dec 16 Midland L, 67-66 - - - - - - - - -
Dec 18 vs. PR-Mayaguez W, 78-57 1 13 8-12 66.7 0-0 - 0-1 0.0 16
Dec 19 at IAUPR-San German W, 65-53 1 21 2-4 50.0 0-0 - 6-6 100.0 10
Dec 29 Jamestown W, 94-83 1 33 9-12 75.0 0-0 - 2-4 50.0 20
Dec 30 Ottawa W, 80-72 1 26 4-5 80.0 0-0 - 3-5 60.0 11
Jan 4 at Doane W, 87-81 1 33 9-16 56.3 0-0 - 6-8 75.0 24
Jan 7 at Briar Cliff L, 98-85 1 29 12-17 70.6 0-0 - 3-6 50.0 27
Jan 11 Dordt L, 95-88 1 29 8-11 72.7 0-0 - 2-2 100.0 18
Jan 18 Mount Marty W, 125-74 1 18 6-7 85.7 0-0 - 2-2 100.0 14
Jan 21 at Concordia (NE) W, 85-65 1 21 3-11 27.3 0-0 - 3-4 75.0 9
Jan 26 Dakota Wesleyan L, 101-72 1 24 7-16 43.8 0-0 - 0-2 0.0 14
Feb 1 at Northwestern W, 82-59 1 18 3-8 37.5 0-0 - 2-3 66.7 8
Feb 4 Hastings W, 90-78 1 16 4-7 57.1 0-0 - 2-2 100.0 10
Feb 8 at Dordt W, 83-78 1 25 5-9 55.6 0-0 - 9-12 75.0 19
Feb 11 Doane W, 75-66 1 19 5-9 55.6 0-0 - 1-3 33.3 11
Feb 15 Briar Cliff L, 95-88 1 23 3-7 42.9 0-0 - 6-8 75.0 12
Feb 18 at Midland L, 85-75 1 21 9-10 90.0 0-0 - 2-2 100.0 20
Feb 22 at Midland W, 100-90 1 17 5-10 50.0 0-0 - 4-4 100.0 14
Feb 25 at Briar Cliff L, 87-72 1 20 4-5 80.0 0-0 - 4-4 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Saint Mary L, 86-75 1 11 2 0 2 0 0 0 0
Nov 4 Bellevue W, 84-79 1 25 4 7 11 2 1 0 2
Nov 11 vs. Tabor W, 87-86 1 28 2 5 7 0 2 1 3
Nov 12 at Sterling W, 66-57 1 15 1 6 7 0 2 1 1
Nov 16 at Mount Marty W, 113-87 1 15 4 3 7 2 1 3 0
Nov 19 at Hastings W, 77-71 1 29 4 8 12 2 3 1 2
Nov 22 Northwestern L, 85-84 1 10 3 2 5 0 2 0 0
Nov 26 vs. Dakota State W, 75-70 1 32 1 5 6 1 1 3 2
Nov 27 vs. Cardinal Stritch W, 95-89 1 30 5 5 10 1 2 0 0
Nov 30 at Dakota Wesleyan L, 95-80 1 19 2 10 12 0 2 1 2
Dec 3 College of the Ozarks W, 103-86 1 12 2 2 4 1 1 0 0
Dec 7 Concordia (NE) W, 92-88 1 31 3 10 13 2 0 5 2
Dec 16 Midland L, 67-66 - - - - - - - - -
Dec 18 vs. PR-Mayaguez W, 78-57 1 13 3 4 7 0 2 0 0
Dec 19 at IAUPR-San German W, 65-53 1 21 2 3 5 1 5 1 0
Dec 29 Jamestown W, 94-83 1 33 2 12 14 1 2 1 0
Dec 30 Ottawa W, 80-72 1 26 4 7 11 2 4 0 1
Jan 4 at Doane W, 87-81 1 33 3 14 17 2 2 0 0
Jan 7 at Briar Cliff L, 98-85 1 29 6 3 9 0 1 2 1
Jan 11 Dordt L, 95-88 1 29 3 5 8 3 5 5 2
Jan 18 Mount Marty W, 125-74 1 18 2 6 8 2 0 0 1
Jan 21 at Concordia (NE) W, 85-65 1 21 1 5 6 0 2 0 0
Jan 26 Dakota Wesleyan L, 101-72 1 24 2 5 7 3 0 1 0
Feb 1 at Northwestern W, 82-59 1 18 1 6 7 0 1 1 0
Feb 4 Hastings W, 90-78 1 16 4 2 6 0 3 1 0
Feb 8 at Dordt W, 83-78 1 25 1 3 4 1 2 1 3
Feb 11 Doane W, 75-66 1 19 1 3 4 2 2 2 0
Feb 15 Briar Cliff L, 95-88 1 23 5 0 5 0 0 0 1
Feb 18 at Midland L, 85-75 1 21 1 7 8 1 0 0 1
Feb 22 at Midland W, 100-90 1 17 4 2 6 1 1 0 1
Feb 25 at Briar Cliff L, 87-72 1 20 1 3 4 0 2 0 1
Date Opponent Score gs pf dq a/to
Oct 27 at Saint Mary L, 86-75 1 1 - -
Nov 4 Bellevue W, 84-79 1 1 - 2.0
Nov 11 vs. Tabor W, 87-86 1 2 - 0.0
Nov 12 at Sterling W, 66-57 1 5 1 0.0
Nov 16 at Mount Marty W, 113-87 1 4 - 2.0
Nov 19 at Hastings W, 77-71 1 2 - 0.7
Nov 22 Northwestern L, 85-84 1 5 1 0.0
Nov 26 vs. Dakota State W, 75-70 1 1 - 1.0
Nov 27 vs. Cardinal Stritch W, 95-89 1 3 - 0.5
Nov 30 at Dakota Wesleyan L, 95-80 1 4 - 0.0
Dec 3 College of the Ozarks W, 103-86 1 3 - 1.0
Dec 7 Concordia (NE) W, 92-88 1 1 - -
Dec 16 Midland L, 67-66 - - - -
Dec 18 vs. PR-Mayaguez W, 78-57 1 2 - 0.0
Dec 19 at IAUPR-San German W, 65-53 1 1 - 0.2
Dec 29 Jamestown W, 94-83 1 2 - 0.5
Dec 30 Ottawa W, 80-72 1 3 - 0.5
Jan 4 at Doane W, 87-81 1 4 - 1.0
Jan 7 at Briar Cliff L, 98-85 1 1 - 0.0
Jan 11 Dordt L, 95-88 1 3 - 0.6
Jan 18 Mount Marty W, 125-74 1 3 - -
Jan 21 at Concordia (NE) W, 85-65 1 4 - 0.0
Jan 26 Dakota Wesleyan L, 101-72 1 0 - -
Feb 1 at Northwestern W, 82-59 1 1 - 0.0
Feb 4 Hastings W, 90-78 1 2 - 0.0
Feb 8 at Dordt W, 83-78 1 3 - 0.5
Feb 11 Doane W, 75-66 1 2 - 1.0
Feb 15 Briar Cliff L, 95-88 1 1 - -
Feb 18 at Midland L, 85-75 1 4 - -
Feb 22 at Midland W, 100-90 1 1 - 1.0
Feb 25 at Briar Cliff L, 87-72 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 31 11.6 2.2-3.7 0.0-0.1 1.0-2.1 5.4
2014-15 32 12.3 2.2-3.2 0.0-0.0 1.1-1.9 5.6
2015-16 26 22.1 5.9-9.7 0.0-0.0 2.8-4.5 14.6
2016-17 30 22.1 6.3-10.3 0.0-0.0 3.1-4.2 15.6
Total 119 16.7 4.0-6.5 0.0-0.0 2.0-3.1 10.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 31 - 360 67-115 58.3 0-2 0.0 32-64 50.0 166
2014-15 32 1 395 71-101 70.3 0-0 - 36-61 59.0 178
2015-16 26 26 574 153-253 60.5 0-1 0.0 73-116 62.9 379
2016-17 30 30 663 188-310 60.6 0-0 - 92-126 73.0 468
Total 119 57 1992 479-779 61.5 0-3 0.0 233-367 63.5 1191
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 31 360 11.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 32 395 12.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2015-16 26 574 22.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 30 663 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 119 1992 16.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 31 1.3 2.5 3.8 0.3 1.0 0.3 0.7
2014-15 32 1.3 2.7 4.0 0.5 0.9 0.4 1.0
2015-16 26 2.5 4.5 7.0 0.7 1.9 0.6 1.7
2016-17 30 2.6 5.1 7.7 1.0 1.7 1.0 0.9
Total 119 1.9 3.6 5.5 0.6 1.4 0.5 1.0
  gp gs off def reb ast to stl blk
2013-14 31 - 41 77 118 9 30 8 21
2014-15 32 1 43 85 128 17 30 12 31
2015-16 26 26 66 116 182 18 50 15 45
2016-17 30 30 79 153 232 30 51 30 26
Total 119 57 229 431 660 74 161 65 123
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 119 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 22.1 6.3-10.3 0.0-0.0 3.1-4.2 15.6
Conference 17 22.4 6.2-10.7 0.0-0.0 3.5-4.8 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 22.2 6.1-9.7 0.0-0.0 2.5-3.6 14.7
Away 14 21.0 5.9-10.0 0.0-0.0 3.9-5.0 15.6
Neutral 4 25.8 8.2-13.5 0.0-0.0 2.0-3.2 18.5
             
Wins 21 22.7 6.1-10.3 0.0-0.0 3.1-4.3 15.4
Losses 9 20.7 6.6-10.3 0.0-0.0 3.0-3.9 16.1
             
October 1 11.0 5.0-8.0 0.0-0.0 2.0-2.0 12.0
November 9 22.6 7.1-11.4 0.0-0.0 3.2-4.6 17.4
December 6 22.7 6.0-9.3 0.0-0.0 2.5-3.5 14.5
January 6 25.7 7.5-13.0 0.0-0.0 2.7-4.0 17.7
February 8 19.9 4.8-8.1 0.0-0.0 3.8-4.8 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 663 188-310 60.6 0-0 - 92-126 73.0 468
Conference 17 17 380 105-182 57.7 0-0 - 59-81 72.8 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 266 73-116 62.9 0-0 - 30-43 69.8 176
Away 14 14 294 82-140 58.6 0-0 - 54-70 77.1 218
Neutral 4 4 103 33-54 61.1 0-0 - 8-13 61.5 74
                     
Wins 21 21 477 129-217 59.4 0-0 - 65-91 71.4 323
Losses 9 9 186 59-93 63.4 0-0 - 27-35 77.1 145
                     
October 1 1 11 5-8 62.5 0-0 - 2-2 100.0 12
November 9 9 203 64-103 62.1 0-0 - 29-41 70.7 157
December 6 6 136 36-56 64.3 0-0 - 15-21 71.4 87
January 6 6 154 45-78 57.7 0-0 - 16-24 66.7 106
February 8 8 159 38-65 58.5 0-0 - 30-38 78.9 106
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 663 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 17 380 22.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 266 22.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 294 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 103 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 21 477 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 186 20.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 1 11 11.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 9 203 22.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 136 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 154 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 159 19.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.6 5.1 7.7 1.0 1.7 1.0 0.9
Conference 17 2.7 5.4 8.1 1.2 1.5 1.4 0.9
Exhibition - - - - - - - -
                 
Home 12 2.9 5.1 8.0 1.5 1.7 1.3 0.8
Away 14 2.4 5.2 7.6 0.7 1.7 0.8 0.9
Neutral 4 2.8 4.8 7.5 0.5 1.8 1.0 1.3
                 
Wins 21 2.6 5.6 8.2 1.1 1.9 1.0 0.9
Losses 9 2.8 3.9 6.7 0.8 1.3 1.0 0.9
                 
October 1 2.0 0.0 2.0 0.0 0.0 0.0 0.0
November 9 2.9 5.7 8.6 0.9 1.8 1.1 1.3
December 6 2.7 6.3 9.0 1.2 2.3 1.2 0.5
January 6 2.8 6.3 9.2 1.7 1.7 1.3 0.7
February 8 2.3 3.3 5.5 0.6 1.4 0.6 0.9
  gp gs off def reb ast to stl blk
Total 30 30 79 153 232 30 51 30 26
Conference 17 17 46 92 138 20 26 23 15
Exhibition - - - - - - - - -
                   
Home 12 12 35 61 96 18 20 15 9
Away 14 14 33 73 106 10 24 11 12
Neutral 4 4 11 19 30 2 7 4 5
                   
Wins 21 21 54 118 172 23 39 21 18
Losses 9 9 25 35 60 7 12 9 8
                   
October 1 1 2 0 2 0 0 0 0
November 9 9 26 51 77 8 16 10 12
December 6 6 16 38 54 7 14 7 3
January 6 6 17 38 55 10 10 8 4
February 8 8 18 26 44 5 11 5 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0