Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 N Thompson Morningside 31 29.5 5.1-10.5 1.0-2.9 3.8-4.7 15.0
2 E Marrs Morningside 30 30.1 5.2-11.3 1.2-3.3 3.1-4.6 14.8
3 S Atkins Morningside 31 31.0 5.3-9.2 0.0-0.1 4.2-7.0 14.8
4 M Carstens Morningside 29 31.1 3.7-8.8 1.3-4.0 1.4-2.1 10.1
5 B Helmink Morningside 30 29.7 2.4-6.5 1.1-3.4 1.3-1.8 7.3
6 B Fink Morningside 31 16.4 2.0-4.5 0.8-2.1 0.2-0.2 4.9
7 A Palmer Morningside 31 14.4 1.5-3.8 0.2-1.1 1.0-1.6 4.2
8 G Hamilton Morningside 22 5.8 0.5-1.0 0.0-0.0 0.7-1.0 1.8
9 C Doty Morningside 22 7.1 0.3-0.7 0.0-0.1 0.2-0.2 0.8
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 N Thompson Morningside 31 1.5 8.0 9.5 2.1 3.2 1.1 1.2
2 E Marrs Morningside 30 1.0 3.3 4.3 2.5 3.2 1.9 0.1
3 S Atkins Morningside 31 2.6 4.0 6.6 1.6 1.5 0.5 0.2
4 M Carstens Morningside 29 0.8 2.0 2.8 1.2 1.5 1.2 0.1
5 B Helmink Morningside 30 0.5 1.4 1.9 1.2 1.2 0.7 0.1
6 B Fink Morningside 31 0.4 0.9 1.3 0.7 0.8 0.2 0.1
7 A Palmer Morningside 31 0.9 3.0 3.9 1.1 1.7 0.5 0.3
8 G Hamilton Morningside 22 0.4 1.3 1.7 0.4 0.1 0.0 0.2
9 C Doty Morningside 22 0.1 0.9 1.0 0.3 0.5 0.2 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 N Thompson Morningside 31 3.5 0.1 2.1
2 E Marrs Morningside 30 2.5 - 2.5
3 S Atkins Morningside 31 2.9 0.1 1.6
4 M Carstens Morningside 29 2.7 0.0 1.2
5 B Helmink Morningside 30 1.8 - 1.2
6 B Fink Morningside 31 1.0 - 0.7
7 A Palmer Morningside 31 2.2 0.1 1.1
8 G Hamilton Morningside 22 0.6 - 0.4
9 C Doty Morningside 22 0.6 - 0.3
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 N Thompson Morningside 31 31 916 158-325 48.6 32-90 35.6 117-145 80.7 465
2 E Marrs Morningside 30 30 903 157-340 46.2 37-99 37.4 93-139 66.9 444
3 S Atkins Morningside 31 31 961 165-286 57.7 0-2 0.0 130-217 59.9 460
4 M Carstens Morningside 29 28 903 107-256 41.8 37-117 31.6 42-61 68.9 293
5 B Helmink Morningside 30 30 892 73-195 37.4 34-103 33.0 40-53 75.5 220
6 B Fink Morningside 31 5 508 61-138 44.2 25-65 38.5 5-6 83.3 152
7 A Palmer Morningside 31 - 446 46-119 38.7 7-33 21.2 32-50 64.0 131
8 G Hamilton Morningside 22 - 127 12-23 52.2 0-0 - 15-21 71.4 39
9 C Doty Morningside 22 - 157 7-16 43.8 0-3 0.0 4-4 100.0 18
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 N Thompson Morningside 31 31 45 248 293 65 100 34 37
2 E Marrs Morningside 30 30 30 98 128 74 95 57 2
3 S Atkins Morningside 31 31 80 125 205 49 45 16 6
4 M Carstens Morningside 29 28 24 58 82 36 44 36 2
5 B Helmink Morningside 30 30 15 42 57 37 36 20 3
6 B Fink Morningside 31 5 12 28 40 21 24 7 4
7 A Palmer Morningside 31 - 28 93 121 34 54 17 8
8 G Hamilton Morningside 22 - 9 28 37 9 2 1 5
9 C Doty Morningside 22 - 3 19 22 6 10 5 2
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 N Thompson Morningside 31 31 108 2 0.7
2 E Marrs Morningside 30 30 74 - 0.8
3 S Atkins Morningside 31 31 89 2 1.1
4 M Carstens Morningside 29 28 77 1 0.8
5 B Helmink Morningside 30 30 55 - 1.0
6 B Fink Morningside 31 5 30 - 0.9
7 A Palmer Morningside 31 - 68 4 0.6
8 G Hamilton Morningside 22 - 14 - 4.5
9 C Doty Morningside 22 - 14 - 0.6
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 N Thompson Morningside 31 916 29.5 6.9-14.2 1.4-3.9 35.6 5.1-6.3 20.3
2 E Marrs Morningside 30 903 30.1 7.0-15.1 1.6-4.4 37.4 4.1-6.2 19.7
3 S Atkins Morningside 31 961 31.0 6.9-11.9 0.0-0.1 0.0 5.4-9.0 19.1
4 M Carstens Morningside 29 903 31.1 4.7-11.3 1.6-5.2 31.6 1.9-2.7 13.0
5 B Helmink Morningside 30 892 29.7 3.3-8.7 1.5-4.6 33.0 1.8-2.4 9.9
6 B Fink Morningside 31 508 16.4 4.8-10.9 2.0-5.1 38.5 0.4-0.5 12.0
7 A Palmer Morningside 31 446 14.4 4.1-10.7 0.6-3.0 21.2 2.9-4.5 11.7
8 G Hamilton Morningside 22 127 5.8 3.8-7.2 0.0-0.0 - 4.7-6.6 12.3
9 C Doty Morningside 22 157 7.1 1.8-4.1 0.0-0.8 0.0 1.0-1.0 4.6
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 N Thompson Morningside 31 2.0 10.8 12.8 2.8 4.4 1.5 1.6
2 E Marrs Morningside 30 1.3 4.3 5.7 3.3 4.2 2.5 0.1
3 S Atkins Morningside 31 3.3 5.2 8.5 2.0 1.9 0.7 0.2
4 M Carstens Morningside 29 1.1 2.6 3.6 1.6 1.9 1.6 0.1
5 B Helmink Morningside 30 0.7 1.9 2.6 1.7 1.6 0.9 0.1
6 B Fink Morningside 31 0.9 2.2 3.1 1.7 1.9 0.6 0.3
7 A Palmer Morningside 31 2.5 8.3 10.9 3.0 4.8 1.5 0.7
8 G Hamilton Morningside 22 2.8 8.8 11.7 2.8 0.6 0.3 1.6
9 C Doty Morningside 22 0.8 4.8 5.6 1.5 2.5 1.3 0.5
played in 60% of team games
Rk Name Team gp pf/40 dq/40 a/to
1 N Thompson Morningside 31 4.7 0.1 0.7
2 E Marrs Morningside 30 3.3 0.0 0.8
3 S Atkins Morningside 31 3.7 0.1 1.1
4 M Carstens Morningside 29 3.4 0.0 0.8
5 B Helmink Morningside 30 2.5 0.0 1.0
6 B Fink Morningside 31 2.4 0.0 0.9
7 A Palmer Morningside 31 6.1 0.4 0.6
8 G Hamilton Morningside 22 4.4 0.0 4.5
9 C Doty Morningside 22 3.6 0.0 0.6
played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 N Thompson Morningside 18 30.6 5.4-11.1 1.1-3.0 3.9-5.1 15.9
2 E Marrs Morningside 17 30.5 4.8-10.8 1.2-3.3 3.2-4.7 13.9
3 S Atkins Morningside 18 30.6 4.6-8.4 0.0-0.0 4.0-6.9 13.2
4 M Carstens Morningside 18 31.6 4.6-10.0 1.4-4.1 1.6-2.2 12.2
5 B Helmink Morningside 17 29.8 2.1-5.9 0.9-3.0 1.2-1.5 6.3
6 B Fink Morningside 18 15.6 1.6-3.8 0.6-1.7 0.2-0.2 3.9
7 A Palmer Morningside 18 13.9 1.4-3.9 0.2-0.9 0.8-1.4 3.8
8 G Hamilton Morningside 15 6.2 0.5-1.1 0.0-0.0 0.9-1.3 1.9
9 C Doty Morningside 15 7.6 0.5-0.8 0.0-0.1 0.1-0.1 1.1
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 N Thompson Morningside 18 1.3 8.3 9.6 2.2 3.0 1.6 1.4
2 E Marrs Morningside 17 0.9 2.9 3.8 2.0 2.7 1.8 0.1
3 S Atkins Morningside 18 2.7 4.0 6.7 1.7 1.4 0.6 0.1
4 M Carstens Morningside 18 0.8 2.0 2.8 0.9 1.3 1.1 0.1
5 B Helmink Morningside 17 0.3 1.0 1.3 1.0 1.2 0.8 0.1
6 B Fink Morningside 18 0.3 1.1 1.4 0.3 0.8 0.3 0.0
7 A Palmer Morningside 18 0.9 2.9 3.8 1.1 1.4 0.5 0.3
8 G Hamilton Morningside 15 0.5 1.3 1.8 0.4 0.0 0.1 0.3
9 C Doty Morningside 15 0.2 0.9 1.1 0.3 0.3 0.3 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 N Thompson Morningside 18 3.3 0.1 2.2
2 E Marrs Morningside 17 2.4 - 2.0
3 S Atkins Morningside 18 2.8 0.1 1.7
4 M Carstens Morningside 18 2.9 0.1 0.9
5 B Helmink Morningside 17 1.8 - 1.0
6 B Fink Morningside 18 0.8 - 0.3
7 A Palmer Morningside 18 2.2 0.1 1.1
8 G Hamilton Morningside 15 0.5 - 0.4
9 C Doty Morningside 15 0.7 - 0.3
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 N Thompson Morningside 18 18 551 98-199 49.2 20-54 37.0 71-91 78.0 287
2 E Marrs Morningside 17 17 519 81-183 44.3 20-56 35.7 55-80 68.8 237
3 S Atkins Morningside 18 18 550 83-152 54.6 0-0 - 72-124 58.1 238
4 M Carstens Morningside 18 18 568 83-180 46.1 25-74 33.8 28-39 71.8 219
5 B Helmink Morningside 17 17 506 35-101 34.7 16-51 31.4 21-26 80.8 107
6 B Fink Morningside 18 2 281 28-69 40.6 10-30 33.3 4-4 100.0 70
7 A Palmer Morningside 18 - 251 25-71 35.2 4-16 25.0 15-25 60.0 69
8 G Hamilton Morningside 15 - 93 8-17 47.1 0-0 - 13-19 68.4 29
9 C Doty Morningside 15 - 114 7-12 58.3 0-2 0.0 2-2 100.0 16
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 N Thompson Morningside 18 18 23 149 172 40 54 28 26
2 E Marrs Morningside 17 17 16 49 65 34 46 31 2
3 S Atkins Morningside 18 18 48 72 120 30 26 11 1
4 M Carstens Morningside 18 18 15 36 51 17 24 19 1
5 B Helmink Morningside 17 17 5 17 22 17 21 14 1
6 B Fink Morningside 18 2 5 20 25 5 15 5 0
7 A Palmer Morningside 18 - 16 52 68 19 26 9 5
8 G Hamilton Morningside 15 - 8 19 27 6 0 1 5
9 C Doty Morningside 15 - 3 13 16 4 5 4 1
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 N Thompson Morningside 18 18 60 2 0.7
2 E Marrs Morningside 17 17 41 - 0.7
3 S Atkins Morningside 18 18 50 2 1.2
4 M Carstens Morningside 18 18 53 1 0.7
5 B Helmink Morningside 17 17 31 - 0.8
6 B Fink Morningside 18 2 14 - 0.3
7 A Palmer Morningside 18 - 39 2 0.7
8 G Hamilton Morningside 15 - 8 - -
9 C Doty Morningside 15 - 11 - 0.8
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 N Thompson Morningside 18 551 30.6 7.1-14.4 1.5-3.9 37.0 5.2-6.6 20.8
2 E Marrs Morningside 17 519 30.5 6.2-14.1 1.5-4.3 35.7 4.2-6.2 18.3
3 S Atkins Morningside 18 550 30.6 6.0-11.1 0.0-0.0 - 5.2-9.0 17.3
4 M Carstens Morningside 18 568 31.6 5.8-12.7 1.8-5.2 33.8 2.0-2.7 15.4
5 B Helmink Morningside 17 506 29.8 2.8-8.0 1.3-4.0 31.4 1.7-2.1 8.5
6 B Fink Morningside 18 281 15.6 4.0-9.8 1.4-4.3 33.3 0.6-0.6 10.0
7 A Palmer Morningside 18 251 13.9 4.0-11.3 0.6-2.5 25.0 2.4-4.0 11.0
8 G Hamilton Morningside 15 93 6.2 3.4-7.3 0.0-0.0 - 5.6-8.2 12.5
9 C Doty Morningside 15 114 7.6 2.5-4.2 0.0-0.7 0.0 0.7-0.7 5.6
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 N Thompson Morningside 18 1.7 10.8 12.5 2.9 3.9 2.0 1.9
2 E Marrs Morningside 17 1.2 3.8 5.0 2.6 3.5 2.4 0.2
3 S Atkins Morningside 18 3.5 5.2 8.7 2.2 1.9 0.8 0.1
4 M Carstens Morningside 18 1.1 2.5 3.6 1.2 1.7 1.3 0.1
5 B Helmink Morningside 17 0.4 1.3 1.7 1.3 1.7 1.1 0.1
6 B Fink Morningside 18 0.7 2.8 3.6 0.7 2.1 0.7 0.0
7 A Palmer Morningside 18 2.5 8.3 10.8 3.0 4.1 1.4 0.8
8 G Hamilton Morningside 15 3.4 8.2 11.6 2.6 0.0 0.4 2.2
9 C Doty Morningside 15 1.1 4.6 5.6 1.4 1.8 1.4 0.4
played in 60% of team games
Rk Name Team gp pf/40 dq/40 a/to
1 N Thompson Morningside 18 4.4 0.1 0.7
2 E Marrs Morningside 17 3.2 0.0 0.7
3 S Atkins Morningside 18 3.6 0.1 1.2
4 M Carstens Morningside 18 3.7 0.1 0.7
5 B Helmink Morningside 17 2.5 0.0 0.8
6 B Fink Morningside 18 2.0 0.0 0.3
7 A Palmer Morningside 18 6.2 0.3 0.7
8 G Hamilton Morningside 15 3.4 0.0 -
9 C Doty Morningside 15 3.9 0.0 0.8
played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 N Thompson Morningside - - - - - -
2 E Marrs Morningside - - - - - -
2 S Atkins Morningside - - - - - -
2 M Carstens Morningside - - - - - -
2 B Helmink Morningside - - - - - -
2 B Fink Morningside - - - - - -
2 A Palmer Morningside - - - - - -
2 G Hamilton Morningside - - - - - -
2 C Doty Morningside - - - - - -
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 N Thompson Morningside - - - - - - - -
2 E Marrs Morningside - - - - - - - -
2 S Atkins Morningside - - - - - - - -
2 M Carstens Morningside - - - - - - - -
2 B Helmink Morningside - - - - - - - -
2 B Fink Morningside - - - - - - - -
2 A Palmer Morningside - - - - - - - -
2 G Hamilton Morningside - - - - - - - -
2 C Doty Morningside - - - - - - - -
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 N Thompson Morningside - - - -
2 E Marrs Morningside - - - -
2 S Atkins Morningside - - - -
2 M Carstens Morningside - - - -
2 B Helmink Morningside - - - -
2 B Fink Morningside - - - -
2 A Palmer Morningside - - - -
2 G Hamilton Morningside - - - -
2 C Doty Morningside - - - -
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 N Thompson Morningside - - - - - - - - - -
2 E Marrs Morningside - - - - - - - - - -
2 S Atkins Morningside - - - - - - - - - -
2 M Carstens Morningside - - - - - - - - - -
2 B Helmink Morningside - - - - - - - - - -
2 B Fink Morningside - - - - - - - - - -
2 A Palmer Morningside - - - - - - - - - -
2 G Hamilton Morningside - - - - - - - - - -
2 C Doty Morningside - - - - - - - - - -
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 N Thompson Morningside - - - - - - - - -
2 E Marrs Morningside - - - - - - - - -
2 S Atkins Morningside - - - - - - - - -
2 M Carstens Morningside - - - - - - - - -
2 B Helmink Morningside - - - - - - - - -
2 B Fink Morningside - - - - - - - - -
2 A Palmer Morningside - - - - - - - - -
2 G Hamilton Morningside - - - - - - - - -
2 C Doty Morningside - - - - - - - - -
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 N Thompson Morningside - - - - -
2 E Marrs Morningside - - - - -
2 S Atkins Morningside - - - - -
2 M Carstens Morningside - - - - -
2 B Helmink Morningside - - - - -
2 B Fink Morningside - - - - -
2 A Palmer Morningside - - - - -
2 G Hamilton Morningside - - - - -
2 C Doty Morningside - - - - -
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 N Thompson Morningside - - - - - - - -
2 E Marrs Morningside - - - - - - - -
2 S Atkins Morningside - - - - - - - -
2 M Carstens Morningside - - - - - - - -
2 B Helmink Morningside - - - - - - - -
2 B Fink Morningside - - - - - - - -
2 A Palmer Morningside - - - - - - - -
2 G Hamilton Morningside - - - - - - - -
2 C Doty Morningside - - - - - - - -
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 N Thompson Morningside - - - - - - - -
2 E Marrs Morningside - - - - - - - -
2 S Atkins Morningside - - - - - - - -
2 M Carstens Morningside - - - - - - - -
2 B Helmink Morningside - - - - - - - -
2 B Fink Morningside - - - - - - - -
2 A Palmer Morningside - - - - - - - -
2 G Hamilton Morningside - - - - - - - -
2 C Doty Morningside - - - - - - - -