|
Mount Marty at Morningside - 1401 S. Paxton St., Sioux City, IA, 51106 11/8/2025 - 01:00 PM |
|
|
Mount Marty
20 |
Morningside
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (4-6, 3-6) | 7 | 6 | 0 | 7 | 20 |
| Morningside (6-2, 6-1) | 28 | 14 | 14 | 7 | 63 |
| 1401 S. Paxton St., Sioux City, IA, 51106 | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Mount Marty - Morningside |
|---|---|---|---|
| 1 | 14:41 | Morningside - Zack Chevalier pass complete to Lennx Brown for 56 yards to the MMU00, TOUCHDOWN, clock 14:41. (Tommy Fitzsimmons kick is good). | 0 - 7 |
| 1 | 09:48 | Morningside - Rugby Ryken sacked for loss of 3 yards to the MOR35 (Teyel Lowe), fumble by Rugby Ryken recovered by MOR Jack Brickhouse at MOR33, Jack Brickhouse return 67 yards to the MMU00, TOUCHDOWN, clock 09:48. (Tommy Fitzsimmons kick is good). | 0 - 14 |
| 1 | 06:02 | Mount Marty - Rugby Ryken pass complete to Moshe Richmond for 36 yards to the MOR00, TOUCHDOWN, clock 06:02. (Camden Vance kick is good). | 7 - 14 |
| 1 | 02:16 | Morningside - Zack Chevalier pass complete to Drew Sellon for 25 yards to the MMU00, TOUCHDOWN, clock 02:16. (Tommy Fitzsimmons kick is good). | 7 - 21 |
| 1 | 00:43 | Morningside - Jaylen Burch rush for 2 yards to the MMU00, TOUCHDOWN, clock 00:43. (Tommy Fitzsimmons kick is good). | 7 - 28 |
| 2 | 10:43 | Morningside - Jaylen Burch rush for 6 yards to the MMU00, TOUCHDOWN, clock 10:43. (Tommy Fitzsimmons kick is good). | 7 - 35 |
| 2 | 06:08 | Morningside - Zack Chevalier pass complete to Griffin Kraft for 13 yards to the MMU00, TOUCHDOWN, clock 06:08. (Tommy Fitzsimmons kick is good). | 7 - 42 |
| 2 | 03:59 | Mount Marty - Rugby Ryken rush for 12 yards to the MOR00, TOUCHDOWN, clock 03:59. (2 pt conversion pass by Rugby Ryken failed). | 13 - 42 |
| 3 | 10:40 | Morningside - Jaylen Burch rush for 3 yards to the MMU00, TOUCHDOWN, clock 10:40. (Tommy Fitzsimmons kick is good). | 13 - 49 |
| 3 | 06:55 | Morningside - Juven Hudson rush for 1 yard to the MMU00, TOUCHDOWN, clock 06:55. (Tommy Fitzsimmons kick is good). | 13 - 56 |
| 4 | 14:27 | Morningside - Ty Cozad rush for 20 yards to the MMU00, TOUCHDOWN, clock 14:27. (Tommy Fitzsimmons kick is good). | 13 - 63 |
| 4 | 04:48 | Mount Marty - Rugby Ryken pass complete to Moshe Richmond for 84 yards to the MOR00, TOUCHDOWN, clock 04:48. (Camden Vance kick is good). | 20 - 63 |
| Mount Marty | Statistics | Morningside |
|---|---|---|
| 19 | FIRST DOWNS | 34 |
| 9 4 6 |
Passing Rushing Penalty |
15 18 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 377 | TOTAL OFFENSE | 626 |
| 56 6.7 |
Total Offensive Plays Average gain per play |
81 7.7 |
| 246 | NET YARDS PASSING | 314 |
| 14-34
7.2 1-3 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
12.6 5-36 1 |
| 131 | NET YARDS RUSHING | 312 |
| 22 6.0 |
Rushing Attempts Average gain per rush |
56 5.6 |
| 3-101 | PUNTS: Number-Yards | 0 0 |
| 33.7 | Average | |
| 64 | TOTAL RETURN YARDS | 57 |
| 0 0 3-41 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-59 3-0 |
| 4-52 | PENALTIES: Number-Yards | 13-109 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 5-36 | SACKS: Number-Yards | 1-3 |
| 1-23 | INTERCEPTIONS: Number-Yards | 3-0 |
| 23:09 | TIME OF POSSESSION | 32:06 |
Mount Marty |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Brock Lubbers | 6 | 5 | 11 | - | 1.5 - 3 | - | - | ||||
| 0D | Asmerom Mahammad | 7 | 3 | 10 | - | - | - | - | ||||
| 5T | Damien Baldwin | 2 | 8 | 10 | - | - | - | - | ||||
| 4Z | Daniel Pierce | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 7D | Issac Crownover | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 4D | Amir Conley | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 8D | Arthur Oliver | 4 | 2 | 6 | 2 - 16 | 2 - 16 | 1 | - | 1-23 | 1 | ||
| 1T | Cole Cripps | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Jose Garcia | 2 | 3 | 5 | - | - | - | - | ||||
| 1D | Dj Brown | 2 | 2 | 4 | 1 - 7 | 1.5 - 7 | - | - | 1 | |||
| 92 | Lane Ferguson | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Delonte Dickey | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Trevor Lambeth | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Kavion Rogers | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 52 | Brycen Mitchell | 2 | 0 | 2 | 1 - 7 | 2 - 10 | - | - | ||||
| 30 | Gavin Swanson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Zane Gregorovich | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 38 | 84 | 5 - 36 | 9 - 44 | 1 | 0-0 | 1-23 | 3 | 1 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Cade Harriman | 4 | 3 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 33 | Jack Brickhouse | 2 | 3 | 5 | - | 0.5 - 1 | 1-67 | - | ||||
| 00 | Jack Kratz | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Landry Phipps | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 31 | Blake Bellamy | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 06 | Victor Atupra | 3 | 0 | 3 | - | - | 1 | - | 3-0 | 4 | ||
| 41 | Cole Reilly | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 90 | Teyel Lowe | 1 | 2 | 3 | 1 - 3 | 1.5 - 4 | 1 | - | - | |||
| 24 | Ty Cozad | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Cale Pittenger | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 17 | AJ Matthews | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 20 | Laytin Koch | 1 | 0 | 1 | - | - | 1 | - | - | 2 | ||
| 26 | Tatum Wilken | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Austin Jensen | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 51 | Evan Kruger | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Zack Robbins | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jason Bowker | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Chase Harden | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kellen Jensen | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 23 | 22 | 45 | 1 - 3 | 5 - 13 | 3 | 3-67 | 3-0 | 12 | 2 | ||
| Other Information | |
|---|---|
|
Location: 1401 S. Paxton St., Sioux City, IA, 51106 Stadium: Elwood Olsen Attendance: 389 Weather: snow Temperature: 34 |
Referee: Josh Junker Umpire: Matt Shoemate Head Linesman: Jon Garrow Line Judge: John Benson Back Judge: Lerrin Stahnke Field Judge: Marcus Rens Side Judge: Jason Seitz Scorekeeper: Randy Kascht |
