|
Concordia (NE) at Dordt (IA) - Sioux Center 11/8/2025 - 1:00 PM |
|
|
Concordia (NE)
20 |
Dordt (IA)
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (NE) (6-3, 6) | 0 | 14 | 6 | 0 | 20 |
| Dordt (IA) (9-0, 9) | 14 | 14 | 21 | 7 | 56 |
| Sioux Center | Open Space Park | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dordt (IA) | 1 | 15:00 | 01:57 | DU25 | 4 | 14 | PUNT |
| Concordia (NE) | 1 | 13:03 | 03:37 | CNC28 | 9 | 51 | FGA |
| Dordt (IA) | 1 | 09:26 | 05:15 | DU21 | 10 | 79 | TD |
| Concordia (NE) | 1 | 04:06 | 00:08 | CNC28 | 1 | 0 | INT |
| Dordt (IA) | 1 | 03:58 | 01:29 | CNC19 | 4 | 19 | TD |
| Concordia (NE) | 1 | 02:25 | 02:29 | CNC26 | 8 | 74 | TD |
| Dordt (IA) | 2 | 14:46 | 02:16 | DU33 | 5 | 67 | TD |
| Concordia (NE) | 2 | 12:30 | 02:53 | CNC25 | 10 | 75 | TD |
| Dordt (IA) | 2 | 09:30 | 01:39 | DU23 | 4 | 17 | PUNT |
| Concordia (NE) | 2 | 07:51 | 01:26 | CNC08 | 3 | 9 | PUNT |
| Dordt (IA) | 2 | 06:25 | 03:16 | CNC47 | 6 | 47 | TD |
| Concordia (NE) | 2 | 03:04 | 02:14 | CNC10 | 8 | 36 | PUNT |
| Dordt (IA) | 2 | 00:50 | 00:55 | DU24 | 7 | 44 | FGA |
| Concordia (NE) | 3 | 14:55 | 00:06 | CNC23 | 1 | -2 | FUMB |
| Dordt (IA) | 3 | 14:49 | 01:22 | CNC21 | 3 | 21 | TD |
| Concordia (NE) | 3 | 13:27 | 00:24 | CNC25 | 3 | -5 | PUNT |
| Dordt (IA) | 3 | 13:03 | 01:53 | DU38 | 5 | 62 | TD |
| Concordia (NE) | 3 | 11:10 | 01:46 | CNC25 | 5 | 17 | PUNT |
| Dordt (IA) | 3 | 09:24 | 02:35 | DU30 | 5 | 70 | TD |
| Concordia (NE) | 3 | 06:49 | 03:31 | CNC35 | 9 | 65 | TD |
| Dordt (IA) | 3 | 03:18 | 02:15 | DU25 | 3 | 9 | PUNT |
| Concordia (NE) | 3 | 01:03 | 00:00 | CNC26 | 3 | -9 | PUNT |
| Dordt (IA) | 3 | 01:03 | 04:54 | DU26 | 7 | 74 | TD |
| Concordia (NE) | 4 | 11:06 | 01:36 | CNC39 | 5 | 15 | PUNT |
| Dordt (IA) | 4 | 09:30 | 03:58 | DU16 | 5 | 42 | PUNT |
| Concordia (NE) | 4 | 05:32 | 01:57 | CNC11 | 6 | 15 | PUNT |
| Dordt (IA) | 4 | 03:35 | 01:43 | DU37 | 3 | 5 | PUNT |
| Concordia (NE) | 4 | 01:52 | 01:52 | CNC25 | 3 | 4 | HALF |
