|
Morningside at Dakota Wesleyan (SD) - Mitchell, S.D. 10/11/2025 - 1:00 PM |
|
|
Morningside
49 |
Dakota Wesleyan (SD)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-1, 5-0) | 7 | 14 | 21 | 7 | 49 |
| Dakota Wesleyan (SD) (2-5, 1-5) | 3 | 7 | 7 | 0 | 17 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Morningside | 1 | 14:55 | 03:08 | MORNINGS44 | 7 | 33 | DOWNS |
| Dakota Wesleyan (SD) | 1 | 11:47 | 07:09 | DAKOTA W23 | 10 | 52 | FGA |
| Morningside | 1 | 04:28 | 00:00 | MORNINGS22 | 4 | 22 | FUMB |
| Morningside | 1 | 04:28 | 03:50 | DAKOTA W43 | 4 | 43 | TD |
| Dakota Wesleyan (SD) | 1 | 00:38 | 02:34 | DAKOTA W25 | 5 | 21 | PUNT |
| Morningside | 2 | 13:04 | 03:34 | MORNINGS18 | 8 | 82 | TD |
| Dakota Wesleyan (SD) | 2 | 09:30 | 03:18 | DAKOTA W25 | 4 | 10 | PUNT |
| Morningside | 2 | 06:12 | 02:39 | MORNINGS19 | 6 | 27 | PUNT |
| Dakota Wesleyan (SD) | 2 | 03:33 | 02:35 | DAKOTA W20 | 8 | 80 | TD |
| Dakota Wesleyan (SD) | 2 | 00:58 | 00:31 | DAKOTA W04 | 0 | 41 | TD |
| Morningside | 2 | 00:27 | 00:00 | MORNINGS30 | 0 | 0 | UNK |
| Dakota Wesleyan (SD) | 2 | 00:27 | 00:27 | DAKOTA W40 | 3 | 23 | HALF |
| Dakota Wesleyan (SD) | 3 | 14:54 | 03:07 | DAKOTA W24 | 7 | 76 | TD |
| Morningside | 3 | 11:47 | 03:23 | MORNINGS40 | 8 | 60 | TD |
| Dakota Wesleyan (SD) | 3 | 08:16 | 01:07 | DAKOTA W22 | 3 | 1 | PUNT |
| Morningside | 3 | 07:09 | 00:00 | DAKOTA W03 | 0 | 0 | TD |
| Dakota Wesleyan (SD) | 3 | 07:07 | 03:16 | DAKOTA W25 | 6 | 42 | DOWNS |
| Morningside | 3 | 03:51 | 01:21 | MORNINGS33 | 6 | 67 | TD |
| Dakota Wesleyan (SD) | 3 | 02:30 | 05:35 | DAKOTA W25 | 9 | 37 | FUMB |
| Morningside | 4 | 11:55 | 05:27 | MORNINGS38 | 13 | 62 | TD |
| Dakota Wesleyan (SD) | 4 | 06:21 | 00:50 | DAKOTA W24 | 3 | 0 | PUNT |
| Morningside | 4 | 05:31 | 05:31 | MORNINGS23 | 8 | 52 | HALF |
