|
Morningside at Hastings - Hastings, NE 9/27/2025 - 1:00 PM |
|
|
Morningside
41 |
Hastings
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (3-1, 3) | 13 | 7 | 21 | 0 | 41 |
| Hastings (2-3, 2) | 7 | 3 | 21 | 0 | 31 |
| Hastings, NE | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Morningside | 1 | 15:00 | 00:00 | HASTINGS35 | 0 | 0 | UNK |
| Hastings | 1 | 15:00 | 01:46 | HASTINGS25 | 4 | 75 | TD |
| Morningside | 1 | 13:03 | 02:02 | MORNINGS40 | 6 | 60 | TD |
| Hastings | 1 | 11:01 | 03:20 | HASTINGS25 | 7 | 28 | PUNT |
| Morningside | 1 | 07:41 | 01:59 | MORNINGS21 | 7 | 79 | TD |
| Hastings | 1 | 05:33 | 04:15 | HASTINGS33 | 6 | 20 | PUNT |
| Morningside | 1 | 01:18 | 03:24 | MORNINGS13 | 8 | 87 | TD |
| Hastings | 2 | 12:49 | 01:23 | HASTINGS23 | 3 | 2 | PUNT |
| Morningside | 2 | 11:26 | 02:38 | MORNINGS44 | 8 | 38 | DOWNS |
| Hastings | 2 | 08:48 | 03:15 | HASTINGS18 | 8 | 73 | FGA |
| Morningside | 2 | 05:33 | 02:16 | MORNINGS25 | 5 | 8 | PUNT |
| Hastings | 2 | 03:17 | 02:51 | HASTINGS36 | 10 | 41 | FGA |
| Morningside | 2 | 00:26 | 00:26 | MORNINGS23 | 3 | 26 | HALF |
| Morningside | 3 | 14:53 | 03:23 | MORNINGS23 | 9 | 77 | TD |
| Hastings | 3 | 11:30 | 00:13 | HASTINGS25 | 1 | 90 | TD |
| Morningside | 3 | 11:17 | 03:56 | MORNINGS25 | 11 | 75 | TD |
| Hastings | 3 | 07:15 | 00:12 | HASTINGS28 | 1 | 72 | TD |
| Morningside | 3 | 06:56 | 02:06 | MORNINGS10 | 3 | 6 | PUNT |
| Hastings | 3 | 04:50 | 02:15 | HASTINGS32 | 5 | 8 | PUNT |
| Morningside | 3 | 02:35 | 00:00 | HASTINGS03 | 0 | 0 | TD |
| Hastings | 3 | 02:35 | 01:54 | HASTINGS35 | 5 | 65 | TD |
| Morningside | 3 | 00:41 | 01:46 | MORNINGS25 | 4 | 4 | PUNT |
| Hastings | 4 | 13:55 | 02:17 | HASTINGS11 | 5 | 10 | PUNT |
| Morningside | 4 | 11:38 | 03:15 | MORNINGS33 | 8 | 43 | DOWNS |
| Hastings | 4 | 08:23 | 05:40 | HASTINGS24 | 14 | 35 | DOWNS |
| Morningside | 4 | 02:43 | 01:43 | MORNINGS41 | 3 | 2 | PUNT |
| Hastings | 4 | 01:00 | 00:23 | HASTINGS40 | 4 | 0 | DOWNS |
| Morningside | 4 | 00:37 | 00:37 | HASTINGS40 | 1 | -1 | HALF |
