|
Midland at Mary - Bismarck, North Dakota 08/28/2025 - 06:31 PM |
|
|
Midland
22 |
UMary
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (0-1, 0-0) | 0 | 0 | 9 | 13 | 22 |
| UMary (1-0, 0-0) | 7 | 7 | 7 | 7 | 28 |
| Bismarck, North Dakota | MDU Resources Community Bowl | |||||
| Prd | Time | Scoring Summary | Midland - UMary |
|---|---|---|---|
| 1 | 01:25 | UMary - No Huddle-Shotgun Blair,Ryan pass complete short right to Jablonski,Karsyn caught at MU00, for 6 yards to the MU00 TOUCHDOWN, clock 01:25. (Kick). | 0 - 7 |
| 2 | 00:22 | UMary - No Huddle-Shotgun Blair,Ryan pass complete short left to Bodine,Luke caught at MU00, for 5 yards to the MU00 TOUCHDOWN, clock 00:22. (Kick). | 0 - 14 |
| 3 | 06:59 |
Midland
- Alexander,Payden 30 yd field goal.
Drive: 14 plays, 50 yards in 05:40. |
3 - 14 |
| 3 | 00:45 | UMary - Alexander,Payden field goal attempt from 30 yards GOOD (H: Crouch,Carson, LS: Darling,James), clock 06:59. (Kick). | 3 - 21 |
| 3 | 00:27 | Midland - No Huddle-Shotgun Blair,Ryan pass complete short middle to Bodine,Luke caught at MU00, for 12 yards to the MU00 TOUCHDOWN, clock 00:45, 1ST DOWN. | 9 - 21 |
| 4 | 13:29 | UMary - No Huddle-Shotgun Johnson,Brodey pass complete deep right to Marks,Tae caught at Mary43, for 69 yards to the Mary00 TOUCHDOWN, clock 00:27, 1ST DOWN. (Kick). | 9 - 28 |
| 4 | 09:05 | Midland - No Huddle Blair,Ryan pass complete deep left to Bodine,Luke caught at MU00, for 21 yards to the MU00 TOUCHDOWN, clock 13:29, 1ST DOWN, PENALTY Mary UNS: Unsportsmanlike Conduct (Bodine,Luke) 15 yards from MU00 to MU18. | 15 - 28 |
| 4 | 06:00 | Midland - No Huddle-Shotgun Johnson,Brodey pass complete short left to Adams Jr.,Kevin caught at Mary00, for 6 yards to the Mary00 TOUCHDOWN, clock 09:05. (Kick). | 22 - 28 |
| Midland | Statistics | UMary |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 5 5 3 |
Passing Rushing Penalty |
14 9 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 229 | TOTAL OFFENSE | 411 |
| 55 4.2 |
Total Offensive Plays Average gain per play |
79 5.2 |
| 166 | NET YARDS PASSING | 303 |
| 12-23
7.2 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-38
8.0 3-14 2 |
| 63 | NET YARDS RUSHING | 108 |
| 32 2.0 |
Rushing Attempts Average gain per rush |
41 2.6 |
| 5-186 | PUNTS: Number-Yards | 4-147 |
| 37.2 | Average | 36.8 |
| 106 | TOTAL RETURN YARDS | 26 |
| 2-20 4-83 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-24 1-1 |
| 4-31 | PENALTIES: Number-Yards | 9-92 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 3-24 |
| 2-3 | INTERCEPTIONS: Number-Yards | 1-1 |
| 24:48 | TIME OF POSSESSION | 35:12 |
Midland |
UMary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Jay Ballard | 8 | 1 | 9 | 0.5 - 1 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brandon Lance | 7 | 0 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Beau Lacroix | 4 | 1 | 5 | 1 - 4 | 2 - 6 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 34 | Carter Wagner | 4 | 1 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Lydell Hudson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 06 | Elijah Smith | 2 | 1 | 3 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Zayne Wilson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jason Walker | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Zach Dickey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Zane Stenger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Paxten Van Houten | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Robert Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Mathew Flores-Ortiz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Prince Okorie | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dom Rohleder | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Samias Pickett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 00 | Jason Wamba | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Preston Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Tegan Lemkau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Payden Alexander | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Justin Gassaway | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tyler Pickworth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Travion Weaver | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kevin Adams Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tae Marks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Brodie Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 53 | 10 | 63 | 3 - 14 | 10 - 31 | 0 | 0-0 | 2-3 | 4 | 0 | 1 | |
| # | UMary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Mahe,Tuakoi | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Federico,Christopher | 5 | 2 | 7 | 0.5 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Washington,Kalani | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 17 | Stouffer,Jack | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Martin,Jaylen | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Jopp,Abram | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 98 | Biery,Travis | 3 | 0 | 3 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Emmel,Isaac | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Gress,Owen | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lucas,Colin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | George,Vegas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Trandahl,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Solomon,Jett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Phillips,Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 29 | Logoai,Sam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 31 | Harvison,Colter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dockter,Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Finlayson,Andres | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Arteaga,Christian | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Wilson,Tofa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Brusven,Cameron | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Heinrich,Ethan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kopf,Ian | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bodine,Luke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jablonski,Karsyn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Wilson,James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Henninger,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 6 | 51 | 3 - 24 | 9 - 31 | 0 | 0-0 | 1-1 | 6 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Bismarck, North Dakota Stadium: MDU Resources Community Bowl Attendance: 1927 Weather: Sunny |
Referee: Nold,Brad Umpire: Schildberger,Brayden Head Linesman: Chuinard,Jordan Line Judge: Klundt,David Back Judge: Kueneman,Kaden Field Judge: Engebretson,Brent Side Judge: Boone,Tyler |
