|
Morningside at Grand View - Des Moines, IA 12/14/2024 - 1:30 PM |
|
|
Morningside
13 |
Grand View
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (12-2) | 0 | 7 | 6 | 0 | 13 |
| Grand View (13-0) | 14 | 9 | 6 | 7 | 36 |
| Des Moines, IA | | |||||
| Prd | Time | Scoring Summary | Morningside - Grand View |
|---|---|---|---|
| 1 | 13:05 | Grand View - Dalten Van Pelt rush for 3 yards to the MORNINGS00, TOUCHDOWN, clock 13:05. (Justyn Hamm kick is good). | 0 - 7 |
| 1 | 01:44 | Grand View - Jackson Waring rush for 4 yards to the MORNINGS00, TOUCHDOWN, clock 01:44. (Justyn Hamm kick is good). | 0 - 14 |
| 2 | 08:00 | Grand View - Dalten Van Pelt rush for 29 yards to the MORNINGS00, TOUCHDOWN, clock 08:00. (Justyn Hamm kick is good). | 0 - 21 |
| 2 | 04:36 | Morningside - Zack Chevalier pass complete to Griffin Kraft for 2 yards to the GRAND VI00, TOUCHDOWN, clock 04:36. (Tommy Fitzsimmons kick is good). | 7 - 21 |
| 2 | 00:31 | Grand View - Team safety | 7 - 23 |
| 3 | 09:23 | Morningside - Luke Paulsen rush for loss of 8 yards to the MORNINGS00, out-of-bounds, TEAM safety, clock 00:31. (Tommy Fitzsimmons kick failed). | 13 - 23 |
| 3 | 04:43 | Grand View - Zack Chevalier pass complete to Drew Sellon for 21 yards to the GRAND VI00, TOUCHDOWN, clock 09:23. (Justyn Hamm kick failed). | 13 - 29 |
| 4 | 08:46 | Grand View - Dalten Van Pelt rush for 2 yards to the MORNINGS00, TOUCHDOWN, clock 04:43. (Justyn Hamm kick is good). | 13 - 36 |
| Morningside | Statistics | Grand View |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 14 7 0 |
Passing Rushing Penalty |
6 15 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 340 | TOTAL OFFENSE | 432 |
| 75 4.5 |
Total Offensive Plays Average gain per play |
59 7.3 |
| 266 | NET YARDS PASSING | 220 |
| 28-50
5.3 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
11.0 2-19 0 |
| 74 | NET YARDS RUSHING | 212 |
| 25 3.0 |
Rushing Attempts Average gain per rush |
39 5.4 |
| 3-100 | PUNTS: Number-Yards | 5-191 |
| 33.3 | Average | 38.2 |
| 90 | TOTAL RETURN YARDS | 54 |
| 1-0 5-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 2-38 1-0 |
| 7-48 | PENALTIES: Number-Yards | 1-5 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-19 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:37 | TIME OF POSSESSION | 23:35 |
Morningside |
Grand View |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Colton Dreith | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 39 | Isaac Pingel | 5 | 2 | 7 | 1.5 - 11 | 3 - 13 | 1-0 | - | ||||
| 14 | Cade Harriman | 5 | 1 | 6 | - | 1.5 - 2 | 1 | - | - | |||
| 01 | Malik Hampton | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 06 | Dijion Walls | 4 | 1 | 5 | - | - | - | - | ||||
| 37 | Blake Bellamy | 3 | 2 | 5 | 0.5 - 8 | 1.5 - 9 | - | - | ||||
| 03 | My'kell Barnett | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Landry Phipps | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 57 | Haden Mendel | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 95 | Austin Jurgens | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Gabe Mehrens | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Cale Pittenger | 0 | 2 | 2 | - | 1 - 5 | - | - | ||||
| 26 | Jack Brickhouse | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Sage Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 18 | 54 | 2 - 19 | 11 - 40 | 1 | 1-0 | - | 1 | |||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | John Argo | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 33 | Cade Sheedy | 2 | 8 | 10 | - | - | - | - | ||||
| 8D | Skylar James | 5 | 1 | 6 | - | 1 - 2 | - | - | 2 | |||
| 4D | Kellen Moore | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 46 | Casey Trudo | 3 | 2 | 5 | - | - | - | - | ||||
| 57 | Aaron Brown | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 3D | Tracy Davis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 5D | Daviere Jones | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 9D | Jackson Filer | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Prince Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Simeon Reichenbach | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Dane Johnson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 97 | Cameron Meislahn | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| A5 | Blake Tubbs | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Brady Duwa | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Michael Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Porter Doggett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 36 | 68 | 1 - 5 | 3 - 9 | 0-0 | 1-0 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Des Moines, IA Attendance: 0 |
Scorekeeper: Natalie Rigatuso |
