|
Doane (NE) at Morningside - Sioux City, IA 9/21/2024 - 1:00 PM |
|
|
Doane (NE)
0 |
Morningside
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (1-3, 1) | 0 | 0 | 0 | 0 | 0 |
| Morningside (3-1, 3) | 28 | 21 | 7 | 14 | 70 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Doane (NE) - Morningside |
|---|---|---|---|
| 1 | 13:06 | Morningside - Ryan Cole rush for 12 yards to the DOANE00, TOUCHDOWN, clock 13:06. (Tommy Fitzsimmo kick is good). | 0 - 7 |
| 1 | 10:03 | Morningside - Ryan Cole rush for 5 yards to the DOANE00, TOUCHDOWN, clock 10:03. (Tommy Fitzsimmo kick is good). | 0 - 14 |
| 1 | 05:43 | Morningside - Jaylen Burch rush for 1 yard to the DOANE00, TOUCHDOWN, clock 05:43. (Tommy Fitzsimmo kick is good). | 0 - 21 |
| 1 | 03:11 | Morningside - Zack Chevalier pass complete to Drew Sellon for 16 yards to the DOANE00, TOUCHDOWN, clock 03:11. (Tommy Fitzsimmo kick is good). | 0 - 28 |
| 2 | 13:47 | Morningside - Zack Chevalier pass complete to Drew Sellon for 6 yards to the DOANE00, TOUCHDOWN, clock 13:47. (Tommy Fitzsimmo kick is good). | 0 - 35 |
| 2 | 12:01 | Morningside - Nolan Feller rush for 26 yards to the DOANE00, TOUCHDOWN, clock 12:01. (Tommy Fitzsimmo kick is good). | 0 - 42 |
| 2 | 06:05 | Morningside - Ryan Cole rush for 1 yard to the DOANE00, TOUCHDOWN, clock 06:05. (Tommy Fitzsimmo kick is good). | 0 - 49 |
| 3 | 11:09 | Morningside - Sam Hartman pass intercepted by Dijion Walls at the DOANE18, Dijion Walls return 18 yards to the DOANE00, TOUCHDOWN, clock 11:09. (Tommy Fitzsimmo kick is good). | 0 - 56 |
| 4 | 12:10 | Morningside - Max Hough rush for 36 yards to the DOANE00, TOUCHDOWN, clock 12:10. (Tommy Fitzsimmo kick is good). | 0 - 63 |
| 4 | 03:24 | Morningside - Trent Lane rush for 9 yards to the DOANE00, TOUCHDOWN, clock 03:24. (Tommy Fitzsimmo kick is good). | 0 - 70 |
| Doane (NE) | Statistics | Morningside |
|---|---|---|
| 5 | FIRST DOWNS | 33 |
| 2 3 0 |
Passing Rushing Penalty |
20 12 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 117 | TOTAL OFFENSE | 638 |
| 55 2.1 |
Total Offensive Plays Average gain per play |
73 8.7 |
| 91 | NET YARDS PASSING | 440 |
| 13-29
3.1 3-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-33
13.3 0-0 0 |
| 26 | NET YARDS RUSHING | 198 |
| 26 1.0 |
Rushing Attempts Average gain per rush |
40 5.0 |
| 10-447 | PUNTS: Number-Yards | 3-103 |
| 44.7 | Average | 34.3 |
| 182 | TOTAL RETURN YARDS | 31 |
| 1-0 10-182 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 0 0 2-18 |
| 6-44 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-18 |
| 27:32 | TIME OF POSSESSION | 32:28 |
Doane (NE) |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Cooper Hancock | 6 | 2 | 8 | - | - | - | - | ||||
| 22 | Andrew Brown | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 6 | Tanner Simdorn | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 30 | Reece Zutavern | 5 | 1 | 6 | - | - | - | - | ||||
| 45 | Keegan Theobald | 3 | 3 | 6 | - | - | - | - | ||||
| 12 | Devon Jackson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 2 | Jaheim Fuller | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4 | Jarett Boggs | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 7 | Trenton Bouchee | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 0 | Lucas Christensen | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Luke Collison | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 3 | Owen Kuntz | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Cade Wiseman | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Zack Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Aiden Jack | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Keegan Shuler | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Andrew Beeson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Brian Mierzejewski | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Caleb Daniell | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Bennett Geiken | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cayden Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Briggs Songster | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 32 | 68 | - | 2 - 3 | 0-0 | - | 4 | 1 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Isaac Pingel | 7 | 4 | 11 | 1 - 7 | 1 - 7 | - | - | ||||
| 14 | Cade Harriman | 1 | 6 | 7 | - | - | - | - | ||||
| 57 | Haden Mendel | 0 | 7 | 7 | - | - | - | - | 1 | |||
| 03 | My'kell Barnett | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Colton Dreith | 2 | 2 | 4 | 1 - 11 | 2 - 14 | - | - | 1 | |||
| 06 | Dijion Walls | 1 | 2 | 3 | - | - | - | 1-18 | ||||
| 23 | Landry Phipps | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 24 | Logan Macumber | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jack Brickhouse | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 97 | Gabe Mehrens | 0 | 3 | 3 | - | - | - | - | ||||
| 01 | Malik Hampton | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 02 | Laken Harnly | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Jack Kratz | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Blake Bellamy | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Cole Reilly | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Eli Murray | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Cale Pittenger | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Fred Lageschulte | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Brecken Schossow | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Riley Dowler | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Darien Rabe | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 93 | Jason Bowker | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Chase Harden | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Austin Jurgens | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Ben Dunlap | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 29 | 40 | 69 | 3 - 24 | 7 - 33 | 0-0 | 2-18 | 2 | 5 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 0 Weather: CLEAR Temperature: 83 |
Referee: RANDY HAGENDORN Scorekeeper: Randy Kascht |
