|
Concordia (NE) at Dakota Wesleyan (SD) - Mitchell, S.D. 9/14/2024 - 2:30 PM |
|
|
Concordia (NE)
42 |
Dakota Wesleyan (SD)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (NE) (2-1, 2) | 7 | 14 | 7 | 14 | 42 |
| Dakota Wesleyan (SD) (0-3, 0) | 0 | 0 | 0 | 7 | 7 |
| Mitchell, S.D. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CUNEFB35 | DWU ball on DWU35, clock 15:00. |
| Jaxon Patrick kickoff 62 yards to the CUNEFB03, Adam Van Cleave return 22 yards to the CUNEFB25 (Ethan McCune). | |
| Concordia (NE) at 15:00 | |
|---|---|
| 1st and 10 at CUNEFB25 | Concordia (NE) drive start at 15:00. |
| 1st and 10 at CUNEFB25 | Mark Arp rush for 2 yards to the CUNEFB27 (Cody Winslow). |
| 2nd and 8 at CUNEFB27 | DJ McGarvie pass complete to John Goodwin for 17 yards to the CUNEFB44 (Kalen Stevenson). |
| 1st and 10 at CUNEFB44 | DJ McGarvie pass incomplete to Adam Van Cleave. |
| 2nd and 10 at CUNEFB44 | DJ McGarvie pass complete to Austin Jablonsk for 6 yards to the 50 yardline (Gavin Haselhors). |
| 3rd and 4 at CUNEFB50 | Mark Arp rush for 3 yards to the DWU47 (Grayson Hanson; Joseph VanOvers). |
| 4th and 1 at DWU47 | DJ McGarvie rush for 6 yards to the DWU41 (Peyton Gordon; Ashton Munsell). |
| 1st and 10 at DWU41 | DJ McGarvie pass incomplete to Austin Jablonsk (Landon Ruesink). |
| 2nd and 10 at DWU41 | Mark Arp rush for 31 yards to the DWU10 (Gavin Haselhors; Ashton Munsell). |
| 1st and Goal at DWU10 | Mark Arp rush for loss of 2 yards to the DWU12 (Cody Winslow). |
| 2nd and Goal at DWU12 | DJ McGarvie pass complete to Daylan Russell for 12 yards to the DWU00, TOUCHDOWN, clock 11:41. |
| Peyton Atwood kick attempt good. | |
| Concordia (NE) 7, Dakota Wesleyan (SD) 0 | |
| 10 plays, 75 yards, 03:19 elapsed | |
| Admir Mujkic kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan (SD) at 11:41 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 11:41. |
| 1st and 10 at DWU25 | Koby Kayser rush for 16 yards to the DWU41 (Jaden Seier). |
| 1st and 10 at DWU41 | Koby Kayser rush for 3 yards to the DWU44 (Kyle Sterup). |
| 2nd and 7 at DWU44 | Landon Iverson rush for loss of 4 yards to the DWU40 (Devon Polley). |
| 3rd and 11 at DWU40 | Carter Robinson pass incomplete to Preston Nedved. |
| 4th and 11 at DWU40 | Samuel Welch punt 38 yards to the CUNEFB22, fair catch by Adam Van Cleave. |
| 4 plays, 15 yards, 02:12 elapsed | |
| Concordia (NE) at 09:29 | |
| 1st and 10 at CUNEFB22 | Concordia (NE) drive start at 09:29. |
| 1st and 10 at CUNEFB22 | Mark Arp rush for 9 yards to the CUNEFB31 (Darnell Davis; Connor Kerkhove). |
| 2nd and 1 at CUNEFB31 | DJ McGarvie pass complete to Austin Jablonsk for 30 yards to the DWU39 (Darnell Davis), PENALTY CUNEFB illegal participation (Christian Schle) 6 yards to the CUNEFB25, NO PLAY. |
| 2nd and 7 at CUNEFB25 | Mark Arp rush for 8 yards to the CUNEFB33 (Gavin Haselhors; Carter Skogsber). |
| 1st and 10 at CUNEFB33 | Mark Arp rush for 6 yards to the CUNEFB39 (Darnell Davis). |
| 2nd and 4 at CUNEFB39 | DJ McGarvie rush for 8 yards to the CUNEFB47, out-of-bounds, PENALTY CUNEFB holding (Tyler Walford) 10 yards to the CUNEFB29, NO PLAY. |
| 2nd and 14 at CUNEFB29 | DJ McGarvie pass complete to Adam Van Cleave for 2 yards to the CUNEFB31 (Darnell Davis). |
| 3rd and 12 at CUNEFB31 | DJ McGarvie pass complete to John Goodwin for 11 yards to the CUNEFB42 (Joseph VanOvers). |
| 4th and 1 at CUNEFB42 | Braxtyn Koch punt 52 yards to the DWU06, out-of-bounds. |
| 5 plays, 20 yards, 03:17 elapsed | |
| Dakota Wesleyan (SD) at 06:12 | |
| 1st and 10 at DWU06 | Dakota Wesleyan (SD) drive start at 06:12. |
| 1st and 10 at DWU06 | Koby Kayser rush for 1 yard to the DWU07 (Carson Fehlhafe). |
| 2nd and 9 at DWU07 | Carter Robinson pass complete to Cole Holden for 7 yards to the DWU14 (Luke Penrod). |
| 3rd and 2 at DWU14 | Carter Robinson pass complete to Cole Holden for 6 yards to the DWU20 (Myles Lyons), out-of-bounds. |
| 1st and 10 at DWU20 | Koby Kayser rush for loss of 2 yards to the DWU18 (Grant Huss). |
| 2nd and 12 at DWU18 | Carter Robinson pass incomplete to Preston Nedved. |
| 3rd and 12 at DWU18 | Carter Robinson pass complete to Preston Nedved for 6 yards to the DWU24 (Grant Huss). |
| 4th and 6 at DWU24 | Samuel Welch punt 29 yards to the CUNEFB47, out-of-bounds. |
| 6 plays, 18 yards, 03:28 elapsed | |
| Concordia (NE) at 02:44 | |
| 1st and 10 at CUNEFB47 | Concordia (NE) drive start at 02:44. |
| 1st and 10 at CUNEFB47 | Carlos Collazo rush for 4 yards to the DWU49 (Grayson Hanson). |
| 2nd and 6 at DWU49 | DJ McGarvie pass complete to Austin Jablonsk for 9 yards to the DWU40 (Grayson Hanson; Trevor Sladky). |
| 1st and 10 at DWU40 | DJ McGarvie pass complete to Adam Van Cleave for no gain to the DWU40 (Brodey Ballinge; Weston Wollberg). |
| 2nd and 10 at DWU40 | DJ McGarvie pass complete to Carlos Collazo for 1 yard to the DWU39 (Kalen Stevenson; Jestin Bayer). |
| 3rd and 9 at DWU39 | DJ McGarvie pass incomplete to Adam Van Cleave (Mikey Hart). |
| 4th and 9 at DWU39 | Braxtyn Koch punt 39 yards to the DWU00, touchback. |
| 5 plays, 14 yards, 01:55 elapsed | |
| Dakota Wesleyan (SD) at 00:49 | |
| 1st and 10 at DWU20 | Dakota Wesleyan (SD) drive start at 00:49. |
| 1st and 10 at DWU20 | Carter Robinson pass incomplete to Cole Holden. |
| 2nd and 10 at DWU20 | Carter Robinson pass complete to Cole Holden for 28 yards to the DWU48 (Luke Penrod), PENALTY DWU illegal participation (Dylan Albrecht) 5 yards to the DWU15, NO PLAY. |
| 2nd and 15 at DWU15 | Carter Robinson pass complete to Preston Nedved for 10 yards to the DWU25 (Luke Penrod), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 3rd and 5 at DWU25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at DWU25 | Carter Robinson pass complete to Nolan Dvorak for 5 yards to the DWU30 (Luke Penrod). |
| 1st and 10 at DWU30 | Koby Kayser rush for 4 yards to the DWU34 (Jaden Seier; Grant Huss). |
| 2nd and 6 at DWU34 | Carter Robinson pass incomplete to Cole Holden. |
| 3rd and 6 at DWU34 | Carter Robinson pass complete to Caleb Kilbride for 11 yards to the DWU45, out-of-bounds, PENALTY CUNEFB personal foul (Jackson Fry) 15 yards to the CUNEFB40. |
| 1st and 10 at CUNEFB40 | Carter Robinson pass complete to Landon Iverson for loss of 3 yards to the CUNEFB43 (Luke Penrod). |
| 2nd and 13 at CUNEFB43 | Carter Robinson pass complete to Cole Holden for 5 yards to the CUNEFB38 (Grant Huss; Kyle Sterup). |
| 3rd and 8 at CUNEFB38 | Carter Robinson pass incomplete to Preston Nedved (Grant Huss). |
| 4th and 8 at CUNEFB38 | Samuel Welch punt 38 yards to the CUNEFB00, touchback. |
| 9 plays, 42 yards, 04:15 elapsed | |
| Concordia (NE) at 11:34 | |
| 1st and 10 at CUNEFB20 | Concordia (NE) drive start at 11:34. |
| 1st and 10 at CUNEFB20 | Mark Arp rush for 29 yards to the CUNEFB49 (Kalen Stevenson; Weston Wollberg), out-of-bounds. |
| 1st and 10 at CUNEFB49 | Carlos Collazo rush for 51 yards to the DWU00, TOUCHDOWN, clock 10:33. |
| Peyton Atwood kick attempt good. | |
| Concordia (NE) 14, Dakota Wesleyan (SD) 0 | |
| 2 plays, 80 yards, 01:01 elapsed | |
| Admir Mujkic kickoff 60 yards to the DWU05, fair catch by Jaiden Walton. | |
| Dakota Wesleyan (SD) at 10:33 | |
| 1st and 10 at DWU05 | Dakota Wesleyan (SD) drive start at 10:33. |
| 1st and 10 at DWU05 | DWU ball on DWU25, clock 10:33. |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 10:33. |
| 1st and 10 at DWU25 | Koby Kayser rush for 4 yards to the DWU29 (Michael Grindey). |
| 2nd and 6 at DWU29 | Carter Robinson pass complete to Nolan Dvorak for 22 yards to the CUNEFB49 (Deegan Barnes). |
| 1st and 10 at CUNEFB49 | Koby Kayser rush for 1 yard to the CUNEFB48 (Devon Polley). |
| 2nd and 9 at CUNEFB48 | Carter Robinson pass complete to Jackson Jarding for 4 yards to the CUNEFB44 (Luke Penrod). |
| 3rd and 5 at CUNEFB44 | Carter Robinson pass incomplete to Cole Holden. |
| 4th and 5 at CUNEFB44 | Samuel Welch punt 31 yards to the CUNEFB13, out-of-bounds. |
| 5 plays, 31 yards, 03:10 elapsed | |
| Concordia (NE) at 07:23 | |
| 1st and 10 at CUNEFB13 | Concordia (NE) drive start at 07:23. |
| 1st and 10 at CUNEFB13 | Mark Arp rush for 15 yards to the CUNEFB28 (Grayson Hanson; Ashton Munsell). |
| 1st and 10 at CUNEFB28 | Mark Arp rush for no gain to the CUNEFB28 (Cody Winslow; Darnell Davis). |
| 2nd and 10 at CUNEFB28 | Mark Arp rush for 4 yards to the CUNEFB32 (Cody Winslow; Darnell Davis). |
| 3rd and 6 at CUNEFB32 | DJ McGarvie pass complete to Austin Jablonsk for 9 yards to the CUNEFB41 (Ashton Munsell). |
| 1st and 10 at CUNEFB41 | Mark Arp rush for 7 yards to the CUNEFB48 (Maxwell Raab; Jestin Bayer). |
| 2nd and 3 at CUNEFB48 | DJ McGarvie pass complete to Max Bartels for 3 yards to the DWU49, out-of-bounds. |
| 1st and 10 at DWU49 | Mark Arp rush for 4 yards to the DWU45 (Jaiden Walton; Darnell Davis). |
| 2nd and 6 at DWU45 | Mark Arp rush for 2 yards to the DWU43 (Connor Kerkhove; Kalen Stevenson). |
| 3rd and 4 at DWU43 | DJ McGarvie pass complete to Austin Jablonsk for 7 yards to the DWU36 (Mikey Hart). |
| 1st and 10 at DWU36 | DJ McGarvie pass complete to Austin Jablonsk for 32 yards to the DWU04 (Grayson Hanson; Trevor Sladky), out-of-bounds. |
| 1st and Goal at DWU04 | Carlos Collazo rush for 4 yards to the DWU00, TOUCHDOWN, clock 03:07. |
| Peyton Atwood kick attempt good. | |
| Concordia (NE) 21, Dakota Wesleyan (SD) 0 | |
| 11 plays, 87 yards, 04:16 elapsed | |
| Admir Mujkic kickoff 61 yards to the DWU04, out-of-bounds, CUNEFB ball on DWU35, clock 03:07. | |
| Concordia (NE) at 03:07 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Admir Mujkic kickoff 31 yards to the DWU04, out-of-bounds, DWU ball on DWU35, clock 03:07. | |
| Dakota Wesleyan (SD) at 03:07 | |
| 1st and 10 at DWU35 | Dakota Wesleyan (SD) drive start at 03:07. |
| 1st and 10 at DWU35 | Koby Kayser rush for 4 yards to the DWU39 (Devon Polley). |
| 2nd and 6 at DWU39 | Carter Robinson pass complete to Cole Holden for 10 yards to the DWU49 (Jaden Seier). |
| 1st and 10 at DWU49 | Timeout Dakota Wesleyan (SD), clock 02:00. |
| 1st and 10 at DWU49 | Carter Robinson pass complete to Koby Kayser for 12 yards to the CUNEFB39, out-of-bounds. |
| 1st and 10 at CUNEFB39 | Carter Robinson pass incomplete to Cole Holden (Will Potratz). |
| 2nd and 10 at CUNEFB39 | Carter Robinson pass complete to Mason Barnhard for 2 yards to the CUNEFB37, out-of-bounds. |
| 3rd and 8 at CUNEFB37 | Carter Robinson pass complete to Mason Barnhard for 15 yards to the CUNEFB22, out-of-bounds. |
| 1st and 10 at CUNEFB22 | Koby Kayser rush for 5 yards to the CUNEFB17 (Kyle Sterup). |
| 2nd and 5 at CUNEFB17 | Carter Robinson pass incomplete to Koby Kayser. |
| 3rd and 5 at CUNEFB17 | Timeout Dakota Wesleyan (SD), clock 00:40. |
| 3rd and 5 at CUNEFB17 | Carter Robinson sacked for loss of 9 yards to the CUNEFB26 (Devon Polley), fumble by Carter Robinson recovered by CUNEFB Stephen Hughes at CUNEFB26. |
| 9 plays, 39 yards, 02:35 elapsed | |
| Concordia (NE) at 00:32 | |
| 1st and 10 at CUNEFB26 | Concordia (NE) drive start at 00:32. |
| 1st and 10 at CUNEFB26 | DJ McGarvie pass complete to Adam Van Cleave for 29 yards to the DWU45. |
| 1st and 10 at DWU45 | Timeout Concordia (NE), clock 00:25. |
| 1st and 10 at DWU45 | DJ McGarvie pass incomplete to Max Bartels. |
| 2nd and 10 at DWU45 | DJ McGarvie pass complete to Mark Arp for 4 yards to the DWU41 (Gavin Haselhors), out-of-bounds. |
| 3rd and 6 at DWU41 | DJ McGarvie pass incomplete to Austin Jablonsk. |
| 4th and 6 at DWU41 | Timeout Concordia (NE), clock 00:05. |
| 4th and 6 at DWU41 | DJ McGarvie pass intercepted by Landon Ruesink at the DWU05, Landon Ruesink return 0 yards to the DWU05. |
| 5 plays, 33 yards, 00:32 elapsed | |
| Dakota Wesleyan (SD) at 00:00 | |
| 1st and 10 at DWU05 | Dakota Wesleyan (SD) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DWU05 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DWU05 | Start of 3rd quarter, clock 15:00, CUNEFB ball on CUNEFB30. |
| Admir Mujkic kickoff 65 yards to the DWU05, Landon Iverson return 22 yards to the DWU27 (Grant Huss), PENALTY CUNEFB personal foul (Grant Huss) 15 yards to the DWU42. | |
| Dakota Wesleyan (SD) at 14:54 | |
| 1st and 10 at DWU42 | Dakota Wesleyan (SD) drive start at 14:54. |
| 1st and 10 at DWU42 | Koby Kayser rush for 5 yards to the DWU47 (Michael Grindey; Kyle Sterup). |
| 2nd and 5 at DWU47 | Koby Kayser rush for 5 yards to the CUNEFB48 (Michael Grindey). |
| 1st and 10 at CUNEFB48 | Koby Kayser rush for 2 yards to the CUNEFB46 (Grant Huss; Kyle Sterup). |
| 2nd and 8 at CUNEFB46 | Carter Robinson pass complete to Cole Holden for 6 yards to the CUNEFB40 (Jaden Seier), PENALTY DWU pass interference (Preston Nedved) 21 yards to the DWU39. |
| 2nd and 23 at DWU39 | Carter Robinson pass complete to Landon Iverson for 12 yards to the CUNEFB49 (Grant Huss), out-of-bounds. |
| 3rd and 11 at CUNEFB49 | Carter Robinson pass incomplete to Cole Holden. |
| 4th and 11 at CUNEFB49 | Samuel Welch punt 36 yards to the CUNEFB13, fair catch by Adam Van Cleave. |
| 6 plays, 9 yards, 03:23 elapsed | |
| Concordia (NE) at 11:31 | |
| 1st and 10 at CUNEFB13 | Concordia (NE) drive start at 11:31. |
| 1st and 10 at CUNEFB13 | DJ McGarvie pass complete to John Goodwin for 17 yards to the CUNEFB30 (Grayson Hanson). |
| 1st and 10 at CUNEFB30 | Mark Arp rush for 25 yards to the DWU45 (Grayson Hanson), out-of-bounds. |
| 1st and 10 at DWU45 | Carlos Collazo rush for 1 yard to the DWU44 (Grayson Hanson; Jestin Bayer). |
| 2nd and 9 at DWU44 | DJ McGarvie pass complete to Adam Van Cleave for 8 yards to the DWU36 (Brodey Ballinge). |
| 3rd and 1 at DWU36 | Mark Arp rush for 3 yards to the DWU33 (Grayson Hanson). |
| 1st and 10 at DWU33 | Mark Arp rush for 12 yards to the DWU21 (Mikey Hart). |
| 1st and 10 at DWU21 | Mark Arp rush for 11 yards to the DWU10 (Jaiden Walton), PENALTY CUNEFB holding (Cohen Carpenter) 7 yards to the DWU28, NO PLAY. |
| 1st and 17 at DWU28 | Mark Arp rush for 2 yards to the DWU26 (Jaiden Walton; Joseph VanOvers). |
| 2nd and 15 at DWU26 | DJ McGarvie pass complete to Mark Arp for 11 yards to the DWU15 (Landon Ruesink), out-of-bounds. |
| 3rd and 4 at DWU15 | Mark Arp rush for 5 yards to the DWU10 (Jaiden Walton). |
| 1st and Goal at DWU10 | Mark Arp rush for 3 yards to the DWU07 (Mikey Hart). |
| 2nd and Goal at DWU07 | Mark Arp rush for loss of 1 yard to the DWU08 (Joseph VanOvers). |
| 3rd and Goal at DWU08 | DJ McGarvie pass complete to Austin Jablonsk for 7 yards to the DWU01 (Grayson Hanson). |
| 4th and Goal at DWU01 | Mark Arp rush for 1 yard to the DWU00, TOUCHDOWN, clock 06:11. |
| Peyton Atwood kick attempt good. | |
| Concordia (NE) 28, Dakota Wesleyan (SD) 0 | |
| 13 plays, 87 yards, 05:20 elapsed | |
| Admir Mujkic kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan (SD) at 06:11 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 06:11. |
| 1st and 10 at DWU25 | Carter Robinson pass incomplete to Nolan Dvorak. |
| 2nd and 10 at DWU25 | Koby Kayser rush for 4 yards to the DWU29 (Deegan Barnes). |
| 3rd and 6 at DWU29 | Carter Robinson sacked for loss of 3 yards to the DWU26 (Kyle Sterup). |
| 4th and 9 at DWU26 | Samuel Welch punt 40 yards to the CUNEFB34, fair catch by Adam Van Cleave. |
| 3 plays, 1 yards, 01:41 elapsed | |
| Concordia (NE) at 04:30 | |
| 1st and 10 at CUNEFB34 | Concordia (NE) drive start at 04:30. |
| 1st and 10 at CUNEFB34 | Carlos Collazo rush for 5 yards to the CUNEFB39 (Kalen Stevenson). |
| 2nd and 5 at CUNEFB39 | DJ McGarvie pass complete to Adam Van Cleave for 22 yards to the DWU39 (Ashton Munsell). |
| 1st and 10 at DWU39 | DJ McGarvie pass complete to Adam Van Cleave for 14 yards to the DWU25 (Ashton Munsell; Weston Wollberg). |
| 1st and 10 at DWU25 | DJ McGarvie pass incomplete to Daylan Russell. |
| 2nd and 10 at DWU25 | DJ McGarvie pass complete to Adam Van Cleave for 12 yards to the DWU13 (Mikey Hart). |
| 1st and 10 at DWU13 | DJ McGarvie pass incomplete to John Goodwin (Kalen Stevenson). |
| 2nd and 10 at DWU13 | Carlos Collazo rush for no gain to the DWU13 (Joseph VanOvers; Grayson Hanson). |
| 3rd and 10 at DWU13 | DJ McGarvie pass intercepted by Kalen Stevenson at the DWU00, Kalen Stevenson return 0 yards to the DWU00, out-of-bounds, touchback, clock 01:45. |
| 8 plays, 53 yards, 02:45 elapsed | |
| Dakota Wesleyan (SD) at 01:45 | |
| 1st and 10 at DWU20 | Carter Robinson pass complete to Mason Barnhard for 22 yards to the DWU42 (Jaden Seier). |
| 1st and 10 at DWU42 | PENALTY DWU false start 5 yards to the DWU37. |
| 1st and 15 at DWU37 | Carter Robinson pass incomplete to Nolan Dvorak. |
| 2nd and 15 at DWU37 | Carter Robinson pass complete to Cole Holden for 46 yards to the CUNEFB17 (Deegan Barnes), PENALTY DWU unsportmanlike conduct 15 yards to the CUNEFB32. |
| 1st and 10 at CUNEFB32 | Timeout Concordia (NE), clock 00:23. |
| 1st and 10 at CUNEFB32 | Carter Robinson pass complete to Preston Nedved for 17 yards to the CUNEFB15 (Jaden Seier). |
| back to top | |
|
4th
|
|
| 1st and 10 at CUNEFB15 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CUNEFB15 | Carter Robinson rush for 10 yards to the CUNEFB05 (Michael Grindey). |
| 1st and Goal at CUNEFB05 | Carter Robinson pass complete to Cole Holden for 5 yards to the CUNEFB00, TOUCHDOWN, clock 14:01. |
| Jaxon Patrick kick attempt good. | |
| Concordia (NE) 28, Dakota Wesleyan (SD) 7 | |
| 6 plays, 80 yards, 02:44 elapsed | |
| Jaxon Patrick kickoff 65 yards to the CUNEFB00, touchback. | |
| Concordia (NE) at 14:01 | |
| 1st and 10 at CUNEFB25 | Concordia (NE) drive start at 14:01. |
| 1st and 10 at CUNEFB25 | Mark Arp rush for 1 yard to the CUNEFB26 (Cody Winslow). |
| 2nd and 9 at CUNEFB26 | DJ McGarvie pass complete to Austin Jablonsk for 39 yards to the DWU35 (Landon Ruesink). |
| 1st and 10 at DWU35 | Mark Arp rush for 6 yards to the DWU29 (Kalen Stevenson). |
| 2nd and 4 at DWU29 | Mark Arp rush for 4 yards to the DWU25 (Cody Winslow). |
| 1st and 10 at DWU25 | Mark Arp rush for 3 yards to the DWU22 (Grayson Hanson; Trevor Sladky). |
| 2nd and 7 at DWU22 | Mark Arp rush for 3 yards to the DWU19 (Jaiden Walton; Darnell Davis). |
| 3rd and 4 at DWU19 | Mark Arp rush for 11 yards to the DWU08 (Joseph VanOvers; Weston Wollberg). |
| 1st and Goal at DWU08 | Timeout Dakota Wesleyan (SD), clock 11:13. |
| 1st and Goal at DWU08 | Mark Arp rush for 4 yards to the DWU04 (Darnell Davis). |
| 2nd and Goal at DWU04 | DJ McGarvie pass complete to Thomas Meadough for 2 yards to the DWU02 (Grayson Hanson; Landon Ruesink). |
| 3rd and Goal at DWU02 | Mark Arp rush for 2 yards to the DWU00, TOUCHDOWN, clock 10:13. |
| Peyton Atwood kick attempt good. | |
| Concordia (NE) 35, Dakota Wesleyan (SD) 7 | |
| 10 plays, 75 yards, 03:48 elapsed | |
| Admir Mujkic kickoff 25 yards to the DWU40, fair catch by Jackson Jarding, PENALTY CUNEFB personal foul 15 yards to the CUNEFB45. | |
| Dakota Wesleyan (SD) at 10:13 | |
| 1st and 10 at CUNEFB45 | Dakota Wesleyan (SD) drive start at 10:13. |
| 1st and 10 at CUNEFB45 | Carter Robinson rush for 7 yards to the CUNEFB38. |
| 2nd and 3 at CUNEFB38 | Carter Robinson pass complete to Lane Darrow for 16 yards to the CUNEFB22 (Jaden Seier), out-of-bounds. |
| 1st and 10 at CUNEFB22 | Carter Robinson pass complete to Jackson Jarding for 10 yards to the CUNEFB12 (Luke Penrod), out-of-bounds. |
| 1st and 10 at CUNEFB12 | Carter Robinson rush for 4 yards to the CUNEFB08 (Kyle Sterup), out-of-bounds. |
| 2nd and 6 at CUNEFB08 | Carter Robinson rush for 4 yards to the CUNEFB04 (Luke Penrod). |
| 3rd and 2 at CUNEFB04 | Lane Darrow rush for loss of 2 yards to the CUNEFB06 (Daylan Henson). |
| 4th and 4 at CUNEFB06 | Timeout Dakota Wesleyan (SD), clock 05:41. |
| 4th and 4 at CUNEFB06 | Carter Robinson pass incomplete to Cole Holden. |
| 7 plays, 39 yards, 04:38 elapsed | |
| Concordia (NE) at 05:35 | |
| 1st and 10 at CUNEFB06 | Concordia (NE) drive start at 05:35. |
| 1st and 10 at CUNEFB06 | Carlos Collazo rush for 16 yards to the CUNEFB22 (Gavin Haselhors; Brodey Ballinge). |
| 1st and 10 at CUNEFB22 | DJ McGarvie pass complete to Max Bartels for 2 yards to the CUNEFB24 (Mikey Hart). |
| 2nd and 8 at CUNEFB24 | DJ McGarvie pass complete to Austin Jablonsk for 9 yards to the CUNEFB33 (Weston Wollberg). |
| 1st and 10 at CUNEFB33 | DJ McGarvie pass complete to Austin Jablonsk for 24 yards to the DWU43 (Mikey Hart). |
| 1st and 10 at DWU43 | Carlos Collazo rush for 35 yards to the DWU08 (Gavin Haselhors; Ethan McCune). |
| 1st and Goal at DWU08 | Mark Arp rush for 2 yards to the DWU06 (Darnell Davis; Cody Winslow). |
| 2nd and Goal at DWU06 | Mark Arp rush for 6 yards to the DWU00, TOUCHDOWN, clock 02:10. |
| Peyton Atwood kick attempt good. | |
| Concordia (NE) 42, Dakota Wesleyan (SD) 7 | |
| 7 plays, 94 yards, 03:25 elapsed | |
| Admir Mujkic kickoff 60 yards to the DWU05, Landon Iverson return 11 yards to the DWU16 (Deegan Barnes). | |
| Dakota Wesleyan (SD) at 02:00 | |
| 1st and 10 at DWU16 | Dakota Wesleyan (SD) drive start at 02:00. |
| 1st and 10 at DWU16 | Landon Iverson rush for 2 yards to the DWU18 (Devon Polley). |
| 2nd and 8 at DWU18 | Jed Jenson pass complete to Jackson Jarding for 9 yards to the DWU27, out-of-bounds. |
| 1st and 10 at DWU27 | Landon Iverson rush for 20 yards to the DWU47 (Daylan Henson; Max Wurdeman). |
| 1st and 10 at DWU47 | Landon Iverson rush for 12 yards to the CUNEFB41 (Daylan Henson). |
| 1st and 10 at CUNEFB41 | Landon Iverson rush for 11 yards to the CUNEFB30 (Daylan Henson). |
| 1st and 10 at CUNEFB30 | Jed Jenson pass complete to Jackson Jarding for 11 yards to the CUNEFB19 (Daylan Henson). |
| 1st and 10 at CUNEFB19 | clock 00:00. |
| 6 plays, 65 yards, 02:00 elapsed | |
| back to top | |
