|
Jamestown at Concordia (NE) - Seward, Neb. 10/8/2022 - 1:00 PM |
|
|
Jamestown
15 |
Concordia (NE)
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (3-4, 2) | 0 | 0 | 7 | 8 | 15 |
| Concordia (NE) (2-3, 2) | 13 | 3 | 7 | 7 | 30 |
| Seward, Neb. | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Jamestown - Concordia (NE) |
|---|---|---|---|
| 1 | 03:32 | Concordia (NE) - DJ McGarvie rush for 3 yards to the JTOWN00, TOUCHDOWN, clock 03:32. (Ty Harold kick is good). | 0 - 7 |
| 1 | 02:25 | Concordia (NE) - DJ McGarvie pass complete to Korrell Koehlmo for 42 yards to the JTOWN00, TOUCHDOWN, clock 02:25. (Ty Harold kick failed). | 0 - 13 |
| 2 | 00:16 |
Concordia (NE)
- Ty Harold 25 yd field goal.
Drive: 12 plays, 86 yards in 6:07. |
0 - 16 |
| 3 | 10:21 | Concordia (NE) - Ty Harold field goal attempt from 25 GOOD, clock 00:16. (Ty Harold kick is good). | 0 - 23 |
| 3 | 05:10 | Jamestown - Austin Jablonsk rush for 14 yards to the JTOWN00, TOUCHDOWN, clock 10:21. (Aanon Peterson kick is good). | 7 - 23 |
| 4 | 14:55 | Jamestown - Cade Torgerson pass complete to Isaiah Roebuck for 38 yards to the CUNE00, TOUCHDOWN, clock 05:10. (2 pt conversion pass by Micah Madyun is good). | 15 - 23 |
| 4 | 08:53 | Concordia (NE) - Cade Torgerson pass complete to Micah Madyun for 5 yards to the CUNE00, TOUCHDOWN, clock 14:55. (Ty Harold kick is good). | 15 - 30 |
| Jamestown | Statistics | Concordia (NE) |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 10 6 0 |
Passing Rushing Penalty |
15 10 1 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 332 | TOTAL OFFENSE | 552 |
| 70 4.7 |
Total Offensive Plays Average gain per play |
79 7.0 |
| 261 | NET YARDS PASSING | 393 |
| 25-45
5.8 4-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-41
9.6 1-6 0 |
| 71 | NET YARDS RUSHING | 159 |
| 25 2.8 |
Rushing Attempts Average gain per rush |
38 4.2 |
| 4-181 | PUNTS: Number-Yards | 4-127 |
| 45.3 | Average | 31.8 |
| 103 | TOTAL RETURN YARDS | 46 |
| 1-11 3-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 2-35 1-11 |
| 4-51 | PENALTIES: Number-Yards | 1-15 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 28:19 | TIME OF POSSESSION | 31:41 |
Jamestown |
Concordia (NE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Rashawn Benners | 8 | 0 | 8 | - | - | 1 | - | - | |||
| 17 | Ezra Belingheri | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 40 | David Diaz | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 50 | Aaron Mack | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 56 | Jed Rantz | 5 | 1 | 6 | - | - | 1 | 2-0 | - | |||
| 21 | Hershell Jefferson | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 41 | Bobby Carlblom | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Parker Chaffee | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Vincent Corral | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Paul Vandal | 3 | 0 | 3 | 1 - 6 | 2 - 10 | - | - | 1 | |||
| 3 | Isaac Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Rob Anderson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 22 | Ishmael Hall | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Parker Luthy | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Paul Cisneros | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 59 | Gabe Krick | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 65 | Blake Snyder | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Parker Hager | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Ryan Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Micah Madyun | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Isaiah Roebuck | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Ty Monson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Thomas Chapin | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Daniel Erlandson | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Mason Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Sean McConnell | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tyler Dean | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 20 | 74 | 1 - 6 | 6 - 18 | 2 | 2-0 | - | 4 | 3 | ||
| # | Concordia (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Lukas Coe | 4 | 6 | 10 | - | - | - | 1-11 | ||||
| 40 | Michael Grindey | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 42 | Gabriel Knisley | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 1 | Isiaha Conner | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 3D | Jayzen Armstrong | 6 | 0 | 6 | - | - | - | - | 3 | |||
| 8 | Kam Baker | 5 | 1 | 6 | - | 1 - 1 | 1 | - | - | |||
| 0 | Jordan Kavulak | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 7 | Kyle Sterup | 2 | 2 | 4 | - | 1.5 - 2 | - | - | 1 | |||
| 99 | Devon Polley | 3 | 1 | 4 | 2.5 - 12 | 2.5 - 12 | - | - | 2 | |||
| 43 | Nick Leader | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | 2 | ||
| 1E | Luke Sanchez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Korrell Koehlmoos | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Carson Core | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Matthew Davis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Talatau Solo | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 36 | 26 | 62 | 4 - 22 | 7 - 25 | 1 | 0-0 | 1-11 | 7 | 9 | ||
| Other Information | |
|---|---|
|
Location: Seward, Neb. Stadium: Bulldog Stadium Attendance: 1200 Temperature: 60 |
Scorekeeper: Brent Royuk |
