| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (5-4, 5) | 10 | 0 | 7 | 7 | 24 |
| Midland (4-5, 4) | 3 | 3 | 0 | 7 | 13 |
| Fremont, Neb. | | |||||
| Prd | Time | Scoring Summary | Doane - Midland |
|---|---|---|---|
| 1 | 09:57 |
Midland
- Jared Quinonez 29 yd field goal.
Drive: 6 plays, 16 yards in 2:53. |
0 - 3 |
| 1 | 08:23 | Doane - Jared Quinonez field goal attempt from 29 GOOD, clock 09:57. (Jeremy Henning kick is good). | 7 - 3 |
| 1 | 02:13 |
Doane
- Jeremy Henning 30 yd field goal.
Drive: 8 plays, 67 yards in 4:39. |
10 - 3 |
| 2 | 00:06 |
Midland
- Jared Quinonez 24 yd field goal.
Drive: 5 plays, 55 yards in 1:01. |
10 - 6 |
| 3 | 06:16 | Doane - Hunt Boutin pass intercepted by Cade Wiseman at the DOANE46, Cade Wiseman return 54 yards to the MIDLAND00, TOUCHDOWN, clock 08:23. (Jeremy Henning kick is good). | 17 - 6 |
| 4 | 13:12 | Doane - Jeremy Henning field goal attempt from 30 GOOD, clock 02:13. (Jeremy Henning kick is good). | 24 - 6 |
| 4 | 11:25 | Midland - Jared Quinonez field goal attempt from 24 GOOD, clock 00:06. (Jared Quinonez kick is good). | 24 - 13 |
| Doane | Statistics | Midland |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 4 8 4 |
Passing Rushing Penalty |
15 1 2 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 269 | TOTAL OFFENSE | 349 |
| 71 3.8 |
Total Offensive Plays Average gain per play |
66 5.3 |
| 83 | NET YARDS PASSING | 326 |
| 11-20
4.2 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-45
7.2 2-15 4 |
| 186 | NET YARDS RUSHING | 23 |
| 51 3.6 |
Rushing Attempts Average gain per rush |
21 1.1 |
| 8-317 | PUNTS: Number-Yards | 6-252 |
| 39.6 | Average | 42.0 |
| 99 | TOTAL RETURN YARDS | 72 |
| 2-4 3-23 4-72 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-25 4-47 0 0 |
| 7-51 | PENALTIES: Number-Yards | 13-116 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 2-12 |
| 4-72 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:23 | TIME OF POSSESSION | 25:37 |
Doane |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Mason Krause | 1 | 6 | 7 | - | - | - | - | ||||
| 29 | Ryan Michael | 2 | 5 | 7 | - | - | - | - | ||||
| 7 | Riley Heithoff | 3 | 3 | 6 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 0 | Joaquim Robinson | 1 | 4 | 5 | - | 2 - 11 | 1 | 1-0 | 1-13 | 1 | ||
| 20 | Donte Wiggins | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 28 | Cade Wiseman | 3 | 2 | 5 | - | - | - | 1-54 | 2 | |||
| 93 | Riley Homolka | 1 | 4 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 4 | Cooper Bates | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Austin Simmons | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Ty Barbazon | 0 | 4 | 4 | - | - | - | - | ||||
| 2 | Damond Brown | 2 | 1 | 3 | - | - | - | 1-5 | 2 | |||
| 6 | Ryan Lasauskas | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Aleandro Van Holten | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Jackson Seward | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 55 | Anthony Adams | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 3 | Owen Kuntz | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 5 | Frazzie Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ty Martinsen | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Franklin Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Caden Theis | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jared Easton | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 54 | Josh Lasauskas | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 27 | 46 | 73 | 2 - 15 | 7 - 34 | 1 | 1-0 | 4-72 | 6 | |||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Xavier Green | 0 | 15 | 15 | - | - | - | - | ||||
| 92 | Chase Lipsys | 1 | 12 | 13 | - | 1.5 - 4 | - | - | ||||
| 21 | Cash Nichols | 1 | 11 | 12 | - | 0.5 - 0 | - | - | ||||
| 6 | Dylan Egr | 2 | 8 | 10 | - | - | - | - | ||||
| 3 | Jordan Ptacek | 1 | 7 | 8 | - | - | - | - | ||||
| 10 | Christian Harmon | 3 | 5 | 8 | - | - | - | - | ||||
| 94 | Connor Smith | 0 | 7 | 7 | - | - | - | - | ||||
| 55 | Malcolm Lutu | 0 | 5 | 5 | - | - | - | - | ||||
| 2 | Brandon Wright | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Crash Woodle | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Dylan Kor | 0 | 4 | 4 | - | 1 - 3 | - | - | ||||
| 51 | Michael Sunclades | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Joey Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Travis Voight | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 29 | Spencer Stenger | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Ty Peterson | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Gavin Rodinsky | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Remington Gay | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Najee Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Spencer Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Austin Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 16 | 94 | 110 | 2 - 12 | 5 - 19 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Attendance: 0 Weather: Clear, Sunny Temperature: 50s |
Referee: Andrew Fitzke Umpire: Tyler Fitzke Head Linesman: Chad Sabatka Line Judge: BJ Fouts Back Judge: Cole Dostal Field Judge: Craig Tarr Side Judge: Kevin Geurink Scorekeeper: Jeff Braun |
