|
Dakota Wesleyan at Dordt - Sioux Center, IA 10/16/2021 - 1:00 PM |
|
|
Dakota Wesleyan
13 |
Dordt
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (3-5, 3) | 3 | 3 | 0 | 7 | 13 |
| Dordt (6-1, 6) | 14 | 10 | 14 | 7 | 45 |
| Sioux Center, IA | | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Dordt |
|---|---|---|---|
| 1 | 11:26 |
Dakota Wesleyan
- Trevor Lambert 38 yd field goal.
Drive: 3 plays, 5 yards in 3:28. |
3 - 0 |
| 1 | 09:29 | Dordt - Josh Bush rush for 35 yards to the DAKOTA W00, TOUCHDOWN, clock 09:29. (Brett Zachman kick is good). | 3 - 7 |
| 1 | 05:02 | Dordt - Tyler Reynolds pass complete to Hayden Large for 41 yards to the DAKOTA W00, TOUCHDOWN, clock 05:02. (Brett Zachman kick is good). | 3 - 14 |
| 2 | 12:47 | Dordt - Josh Bush rush for 59 yards to the DAKOTA W00, TOUCHDOWN, clock 12:47. (Brett Zachman kick is good). | 3 - 21 |
| 2 | 05:35 |
Dakota Wesleyan
- Trevor Lambert 21 yd field goal.
Drive: 13 plays, 64 yards in 7:08. |
6 - 21 |
| 2 | 00:00 |
Dordt
- Brett Zachman 25 yd field goal.
Drive: 8 plays, 75 yards in 1:10. |
6 - 24 |
| 3 | 11:36 | Dordt - Tyler Reynolds pass complete to Levi Jungling for 26 yards to the DAKOTA W00, TOUCHDOWN, clock 11:36. (Brett Zachman kick is good). | 6 - 31 |
| 3 | 07:03 | Dordt - Anthony Trojahn rush for 4 yards to the DAKOTA W00, TOUCHDOWN, clock 07:03. (Brett Zachman kick is good). | 6 - 38 |
| 4 | 05:35 | Dordt - Kade McDaniel pass complete to Levi Jungling for 72 yards to the DAKOTA W00, TOUCHDOWN, clock 05:35. (Brett Zachman kick is good). | 6 - 45 |
| 4 | 02:31 | Dakota Wesleyan - Kiel Nelson rush for 7 yards to the DORDT00, TOUCHDOWN, clock 02:31. (Tate Gale kick is good). | 13 - 45 |
| Dakota Wesleyan | Statistics | Dordt |
|---|---|---|
| 21 | FIRST DOWNS | 28 |
| 6 14 1 |
Passing Rushing Penalty |
7 19 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 441 | TOTAL OFFENSE | 558 |
| 72 6.1 |
Total Offensive Plays Average gain per play |
63 8.9 |
| 180 | NET YARDS PASSING | 211 |
| 12-26
6.9 2-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17
12.4 2-14 0 |
| 261 | NET YARDS RUSHING | 347 |
| 46 5.7 |
Rushing Attempts Average gain per rush |
46 7.5 |
| 4-171 | PUNTS: Number-Yards | 2-84 |
| 42.8 | Average | 42.0 |
| 80 | TOTAL RETURN YARDS | 72 |
| 0 0 4-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 3-70 2-0 |
| 7-74 | PENALTIES: Number-Yards | 3-21 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-14 | SACKS: Number-Yards | 2-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:37 | TIME OF POSSESSION | 27:23 |
Dakota Wesleyan |
Dordt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jacob Schafer | 8 | 1 | 9 | - | 1 - 2 | 1-0 | - | 2 | |||
| 30 | Nate Rupprecht | 8 | 0 | 8 | - | - | - | - | ||||
| 44 | Samuel Kretschmar | 5 | 0 | 5 | - | 1 - 11 | 1 | - | - | |||
| 1D | Joshua Garry | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 4D | Hayden Schmidt | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Victor Kniesche | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Ethan Engen | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Dominick Warmbein | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 3D | Adam DeJong | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Romeon Greve | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Samuel Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Jesus Herrera | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 5 | Miles Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Cale Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Hunter Cordell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jacob Zamora | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Trey Bohlmann | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jett Evans | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 6 | 52 | 2 - 14 | 4 - 27 | 2 | 2-0 | - | 2 | |||
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Tanner Millikan | 5 | 5 | 10 | - | - | - | - | ||||
| 12 | Abe Stoesz | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 23 | Brayton Van Kekerix | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 04 | Jalen Placide | 4 | 1 | 5 | - | - | - | - | ||||
| 07 | Zade Niklasen | 3 | 1 | 4 | - | - | - | - | ||||
| 1S | Lucas Huttinga | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Colton Vander Berg | 2 | 1 | 3 | 1 - 2 | 1.5 - 4 | - | - | ||||
| 76 | Jessup Leakey | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Sam Andrews | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 13 | Drew Daum | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Nathan Kabongo | 2 | 0 | 2 | - | - | - | 2-0 | ||||
| 1C | Kobe Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 6C | Dyson Kooima | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Meno Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Dan Jungling | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 18 | Aren Van Hofwegen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Anthony Trojahn | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jake Cochnauer | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Julius Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Logan Fanning | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 47 | JC Vander Kooi | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jordan Gall | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Eric Gustafson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 22 | 62 | 2 - 4 | 4 - 9 | 0-0 | 2-0 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Sioux Center, IA Attendance: 0 |
Scorekeeper: Mike Byker |
