|
Mount Marty at Dordt - Sioux Center, IA 10/9/2021 - 1:00 PM |
|
|
Mount Marty
21 |
Dordt
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (0-7, 0) | 14 | 0 | 0 | 7 | 21 |
| Dordt (5-1, 5) | 7 | 21 | 21 | 14 | 63 |
| Sioux Center, IA | | |||||
| Prd | Time | Scoring Summary | Mount Marty - Dordt |
|---|---|---|---|
| 1 | 10:44 | Dordt - Kade McDaniel pass complete to Levi Jungling for 4 yards to the MOUNT MA00, TOUCHDOWN, clock 10:44. (Brett Zachman kick is good). | 0 - 7 |
| 1 | 10:00 | Mount Marty - Torren Deverick pass complete to Jonah Miyazawa for 10 yards to the DORDT00, TOUCHDOWN, clock 10:00. (Jonathan Cardoz kick is good). | 7 - 7 |
| 1 | 09:24 | Mount Marty - Kade McDaniel pass intercepted by Avry Rice at the DORDT35, Avry Rice return 35 yards to the DORDT00, TOUCHDOWN, clock 09:24. (Jonathan Cardoz kick is good). | 14 - 7 |
| 2 | 07:33 | Dordt - Anthony Trojahn rush for 2 yards to the MOUNT MA00, TOUCHDOWN, clock 07:33. (Brett Zachman kick is good). | 14 - 14 |
| 2 | 04:02 | Dordt - Tyler Reynolds pass complete to Levi Jungling for 24 yards to the MOUNT MA00, TOUCHDOWN, clock 04:02. (Brett Zachman kick is good). | 14 - 21 |
| 2 | 00:02 | Dordt - Tyler Reynolds pass complete to Levi Jungling for 3 yards to the MOUNT MA00, TOUCHDOWN, clock 00:02. (Brett Zachman kick is good). | 14 - 28 |
| 3 | 12:21 | Dordt - Tyler Reynolds rush for 36 yards to the MOUNT MA00, TOUCHDOWN, clock 12:21. (Brett Zachman kick is good). | 14 - 35 |
| 3 | 10:25 | Dordt - Tyler Reynolds rush for 32 yards to the MOUNT MA00, TOUCHDOWN, clock 10:25. (Brett Zachman kick is good). | 14 - 42 |
| 3 | 07:10 | Dordt - Tyler Reynolds rush for 7 yards to the MOUNT MA00, TOUCHDOWN, clock 07:10. (Brett Zachman kick is good). | 14 - 49 |
| 4 | 13:57 | Dordt - Tyler Reynolds pass complete to Hayden Large for 10 yards to the MOUNT MA00, TOUCHDOWN, clock 13:57. (Brett Zachman kick is good). | 14 - 56 |
| 4 | 04:55 | Dordt - Isaac Miller rush for 1 yard to the MOUNT MA00, TOUCHDOWN, clock 04:55. (Jason Topete kick is good). | 14 - 63 |
| 4 | 03:38 | Mount Marty - Davian Guajardo pass complete to Rex Ryken for 61 yards to the DORDT00, TOUCHDOWN, clock 03:38. (Jonathan Cardoz kick is good). | 21 - 63 |
| Mount Marty | Statistics | Dordt |
|---|---|---|
| 19 | FIRST DOWNS | 35 |
| 14 3 2 |
Passing Rushing Penalty |
15 19 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 68% (13 of 19) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 383 | TOTAL OFFENSE | 618 |
| 69 5.6 |
Total Offensive Plays Average gain per play |
89 6.9 |
| 316 | NET YARDS PASSING | 241 |
| 25-37
8.5 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
7.8 1-0 2 |
| 67 | NET YARDS RUSHING | 377 |
| 32 2.1 |
Rushing Attempts Average gain per rush |
58 6.5 |
| 5-155 | PUNTS: Number-Yards | 3-91 |
| 31.0 | Average | 30.3 |
| 81 | TOTAL RETURN YARDS | 44 |
| 0 0 4-46 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 2-32 2-0 |
| 4-35 | PENALTIES: Number-Yards | 8-40 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 1-6 |
| 2-35 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:48 | TIME OF POSSESSION | 32:12 |
Mount Marty |
Dordt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Drew Pendleton | 7 | 1 | 8 | - | - | - | - | ||||
| 58 | Gaven Craig | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 24 | Jaren Mortensen | 5 | 2 | 7 | - | - | - | - | ||||
| 26 | Braden Swan | 6 | 0 | 6 | - | - | - | 1-0 | 1 | |||
| 0D | Avry Rice | 5 | 0 | 5 | - | - | - | 1-35 | ||||
| 5D | Dylan Capps | 4 | 1 | 5 | - | - | - | - | ||||
| 0C | Justin Cap | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6c | Marcus Jnofinn | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 18 | Brandon Dannenbring | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 2D | Josiah Gaetani | 2 | 0 | 2 | - | - | - | - | ||||
| 3C | Dylan Authement | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Connor Mulder | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Cameron Middleton | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Tyreek Nard | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 90 | Tevita Tomasi | 1 | 1 | 2 | - | - | - | - | ||||
| 4C | Adam Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ryleigh McCombs | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jackson Marx | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Dalyn Norman | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tyrell Klein | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 8 | 66 | 1 - 0 | 4 - 6 | 0-0 | 2-35 | 2 | ||||
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Tanner Millikan | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 23 | Brayton Van Kekerix | 4 | 3 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 04 | Jalen Placide | 5 | 1 | 6 | - | 1 - 4 | - | - | 1 | |||
| 12 | Abe Stoesz | 4 | 2 | 6 | - | - | 1 | - | 1-0 | |||
| 24 | Bryce Christian | 4 | 2 | 6 | - | - | - | - | ||||
| 09 | Grant Hixson | 4 | 1 | 5 | - | - | - | - | ||||
| 14 | Dan Jungling | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Sam Andrews | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 18 | Aren Van Hofwegen | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Collin Thornton | 2 | 0 | 2 | - | - | - | - | ||||
| 1L | Hunter Coyle | 1 | 0 | 1 | - | - | - | - | ||||
| 05 | Levi Jungling | 1 | 0 | 1 | - | - | - | - | ||||
| 07 | Zade Niklasen | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 13 | Drew Daum | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 15 | Nathan Kabongo | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 35 | Ashton Treischmann | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Cooper Hidalgo | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Logan Fanning | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Colton Vander Berg | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 57 | Tyler Swanberg | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 76 | Jessup Leakey | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Noah Stueber | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 12 | 61 | 1 - 6 | 6 - 20 | 1 | 1-0 | 2-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux Center, IA Attendance: 0 |
Scorekeeper: Mike Byker |
