|
Northwestern at Concordia (NE) - Seward, Neb. 9/25/2021 - 1:00 PM |
|
|
Northwestern
31 |
Concordia (NE)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (5-0, 4) | 3 | 21 | 0 | 7 | 31 |
| Concordia (NE) (1-3, 1) | 0 | 7 | 0 | 0 | 7 |
| Seward, Neb. | Bulldog Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwestern | 1 | 15:00 | 05:21 | NWC27 | 8 | 53 | FGA |
| Concordia (NE) | 1 | 09:39 | 01:07 | NWC22 | 3 | 3 | FGA |
| Northwestern | 1 | 08:32 | 02:05 | NWC20 | 4 | 8 | DOWNS |
| Concordia (NE) | 1 | 06:27 | 02:00 | NWC28 | 5 | 12 | FGA |
| Northwestern | 1 | 04:27 | 07:19 | NWC20 | 16 | 66 | DOWNS |
| Concordia (NE) | 2 | 12:08 | 00:47 | CUNEFB14 | 3 | 0 | INT |
| Northwestern | 2 | 11:21 | 00:58 | CUNEFB31 | 2 | 31 | TD |
| Concordia (NE) | 2 | 10:23 | 01:41 | CUNEFB28 | 3 | -3 | INT |
| Northwestern | 2 | 08:42 | 00:00 | CUNEFB03 | 0 | 0 | TD |
| Concordia (NE) | 2 | 08:42 | 01:18 | CUNEFB25 | 3 | 7 | INT |
| Northwestern | 2 | 07:24 | 00:07 | CUNEFB36 | 1 | 36 | TD |
| Concordia (NE) | 2 | 07:17 | 02:25 | CUNEFB49 | 3 | -3 | PUNT |
| Northwestern | 2 | 04:52 | 00:16 | NWC30 | 1 | 0 | INT |
| Concordia (NE) | 2 | 04:36 | 00:11 | NWC20 | 2 | 20 | TD |
| Northwestern | 2 | 04:25 | 01:18 | CUNEFB45 | 3 | -1 | PUNT |
| Concordia (NE) | 2 | 03:07 | 01:40 | CUNEFB04 | 3 | 6 | PUNT |
| Northwestern | 2 | 01:27 | 01:01 | CUNEFB33 | 5 | 19 | FGA |
| Concordia (NE) | 2 | 00:26 | 00:26 | CUNEFB20 | 1 | 5 | HALF |
| Concordia (NE) | 3 | 15:00 | 03:52 | CUNEFB25 | 6 | 20 | PUNT |
| Northwestern | 3 | 11:08 | 00:49 | NWC42 | 3 | 6 | FUMB |
| Concordia (NE) | 3 | 10:19 | 01:24 | NWC48 | 3 | -11 | PUNT |
| Northwestern | 3 | 08:55 | 02:51 | NWC48 | 3 | 4 | PUNT |
| Concordia (NE) | 3 | 06:04 | 00:16 | CUNEFB20 | 1 | 65 | FUMB |
| Northwestern | 3 | 05:48 | 02:31 | NWC15 | 4 | 23 | PUNT |
| Concordia (NE) | 3 | 03:17 | 03:02 | CUNEFB20 | 3 | 2 | PUNT |
| Northwestern | 3 | 00:15 | 00:21 | CUNEFB49 | 4 | 49 | TD |
| Concordia (NE) | 4 | 14:54 | 01:13 | CUNEFB36 | 6 | 33 | DOWNS |
| Northwestern | 4 | 13:41 | 03:55 | NWC31 | 5 | 6 | PUNT |
| Concordia (NE) | 4 | 09:46 | 02:22 | CUNEFB27 | 6 | 30 | DOWNS |
| Northwestern | 4 | 07:24 | 07:01 | NWC43 | 11 | 43 | DOWNS |
| Concordia (NE) | 4 | 00:23 | 00:23 | CUNEFB14 | 3 | 14 | HALF |
