|
Montana Tech at Morningside College - Sioux City, IA 11/17/2012 - 1pm |
|
|
Montana Tech
35 |
Morningside
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana Tech (8-2) | 13 | 7 | 2 | 13 | 35 |
| Morningside (10-0) | 0 | 34 | 0 | 6 | 40 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Montana Tech - Morningside |
|---|---|---|---|
| 1 | 06:33 | Montana Tech - Nick Baker pass complete to Pat Hansen for 63 yards to the MOR00, TOUCHDOWN, clock 06:33. (Matt Berg kick is good). | 7 - 0 |
| 1 | 00:25 | Montana Tech - Pat Hansen rush for 3 yards to the MOR00, TOUCHDOWN, clock 00:25. (Matt Berg kick blocked). | 13 - 0 |
| 2 | 12:55 | Morningside - Jones, Fred rush for 8 yards to the MTT00, TOUCHDOWN, clock 12:55. (Galloway, David kick is good). | 13 - 7 |
| 2 | 12:05 | Morningside - Nick Baker pass intercepted by Elliott, Sean at the MTT25, Elliott, Sean return 25 yards to the MTT00, TOUCHDOWN, clock 12:05. (Galloway, David kick failed). | 13 - 13 |
| 2 | 07:32 | Morningside - Nixon, Joel pass complete to Schuck, Kyle for 10 yards to the MTT00, TOUCHDOWN, clock 07:32. (Littzen, Ty kick is good). | 13 - 20 |
| 2 | 03:55 | Morningside - Nixon, Joel pass complete to McCabe, Joel for 38 yards to the MTT00, TOUCHDOWN, clock 03:55. (Littzen, Ty kick is good). | 13 - 27 |
| 2 | 00:57 | Montana Tech - Pat Hansen rush for 22 yards to the MOR00, TOUCHDOWN, clock 00:57. (Matt Berg kick is good). | 20 - 27 |
| 2 | 00:46 | Morningside - TEAM rush for loss of 17 yards to the MOR00, TEAM safety, clock 00:01. (Littzen, Ty kick is good). | 20 - 34 |
| 3 | 00:01 | Montana Tech - Team safety | 22 - 34 |
| 4 | 12:57 | Montana Tech - Pat Hansen rush for 6 yards to the MOR00, TOUCHDOWN, clock 12:57. (Matt Berg kick is good). | 29 - 34 |
| 4 | 09:32 | Morningside - Jones, Fred rush for 1 yard to the MTT00, TOUCHDOWN, clock 09:32. (Littzen, Ty kick failed). | 29 - 40 |
| 4 | 07:36 | Montana Tech - Nick Baker pass complete to James Roberts for 26 yards to the MOR00, TOUCHDOWN, clock 07:36. (2 pt conversion rush by Pat Hansen failed). | 35 - 40 |
| Montana Tech | Statistics | Morningside |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 12 13 1 |
Passing Rushing Penalty |
7 10 3 |
| 60% (12 of 20) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 517 | TOTAL OFFENSE | 377 |
| 96 5.4 |
Total Offensive Plays Average gain per play |
73 5.2 |
| 338 | NET YARDS PASSING | 156 |
| 29-52
6.5 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20
7.8 1-1 1 |
| 179 | NET YARDS RUSHING | 221 |
| 44 4.1 |
Rushing Attempts Average gain per rush |
53 4.2 |
| 4-172 | PUNTS: Number-Yards | 5-192 |
| 43.0 | Average | 38.4 |
| 65 | TOTAL RETURN YARDS | 171 |
| 0 0 4-65 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 5-143 2-25 |
| 11-122 | PENALTIES: Number-Yards | 7-40 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 4-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-25 |
| 23:46 | TIME OF POSSESSION | 31:12 |
Montana Tech |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Montana Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nathan Kobold | 1 | 8 | 9 | - | - | - | - | ||||
| 47 | Mike Touzinsky | 4 | 5 | 9 | - | - | - | - | ||||
| 45 | Niall Padden | 0 | 8 | 8 | - | - | - | - | 1 | |||
| 1 | Ketwaun Frank | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 15 | Luke Seubert | 3 | 3 | 6 | - | - | - | - | ||||
| 33 | Joe Semansky | 3 | 3 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 46 | David Meis | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | Nate Thompson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 58 | Jacob Workman | 5 | 0 | 5 | - | - | - | - | ||||
| 18 | Logan Sims | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Tommy Peterson | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Mike Waldman | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 98 | Tyler Denny | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Nate Hofland | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Dalton Gensch | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Boyce Ballard | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Caleb Vance | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyler Patenaude | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Andre Frank | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Tyson Shriver | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tyler Gavlak | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | A. Brinkworth | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 34 | 54 | 88 | 1 - 1 | 3 - 3 | 0-0 | 1-0 | 2 | 1 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jared Gofoth | 11 | 5 | 16 | - | 2 - 3 | - | - | 1 | |||
| 20 | Cole Boger | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 3 | Colby Henderson | 5 | 5 | 10 | - | - | - | 1-0 | 1 | |||
| 11 | Chris Calvillo | 4 | 6 | 10 | 1 - 5 | 2 - 6 | - | - | ||||
| 18 | Sean Elliott | 5 | 4 | 9 | - | 1 - 2 | 2-0 | 1-25 | 1 | |||
| 41 | Aaron Roberg | 3 | 5 | 8 | - | - | - | - | ||||
| 7 | Ben Rickord | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 50 | Keith Chvatal | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 92 | Marcus Smith | 3 | 1 | 4 | 1 - 12 | 2 - 16 | 1 | - | - | 1 | ||
| 95 | Andrew Broocks | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 8 | Zac Schleuger | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Darius Hicks | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Taylor Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 96 | Bret Doorenbos | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Nick Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Dexter Lambie | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Billy Awtry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 40 | 92 | 4 - 28 | 9 - 38 | 2 | 2-0 | 2-25 | 6 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 7000 Weather: clear Temperature: 57 Wind: S 16 |
Referee: Rick Stanfield Umpire: BJ Moore Head Linesman: P. Marinkovich Line Judge: D. Hightower Back Judge: Shannon Haydock Field Judge: Nobert Fox Side Judge: Thomas LG Price Scorekeeper: Quick Stats |
