app
10
gs
0
w
1
l
0
sv
1
ip
13.2
era
4.61
whip
1.17
k
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 10 | 86th | 5 | 86th |
| Games started | 0 | 95th | 0 | 72nd |
| Wins | 1 | 65th | 1 | 36th |
| Losses | 0 | 113th | 0 | 82nd |
| Saves | 1 | 20th | 1 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.2 | 104th | 7.2 | 99th |
| Hits | 8 | 138th | 4 | 131st |
| Runs | 7 | 137th | 4 | 124th |
| Earned Runs | 7 | 132nd | 4 | 116th |
| Walks | 8 | 117th | 4 | 104th |
| Strikeouts | 16 | 83rd | 10 | 73rd |
| Strikeouts per Game | 10.54 | - | 11.74 | - |
| Doubles Allowed | 1 | 140th | 1 | 106th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.17 | - | 1.04 | - |
| Home Runs Allows | 1 | 114th | 1 | 88th |
| At Bats Against | 45 | 118th | 25 | 111th |
| Batting Average Against | .178 | 7th | .160 | 7th |
| Earned Run Average | 4.61 | - | 4.70 | - |
| Wild pitches | 4 | 98th | 2 | 40th |
| Hit Batters | 6 | 109th | 4 | 72nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Midland | W, 9-1 |
| Apr 25 | Midland | W, 9-4 |
| Apr 25 | Midland | |
| Apr 29 | vs. Northwestern (Iowa) | W, 5-3 |
| Apr 30 | vs. Hastings | L, 7-0 |
| Apr 30 | at Doane (NE) | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Baker (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Kansas Christian College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Southwestern Christian | L, 22-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at New College of Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New College of Florida | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at New College of Florida | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bellevue (NE) | L, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Hastings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hastings | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hastings | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hastings | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northwestern | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Mount Marty | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Marty | W, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Doane (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane (NE) | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Concordia (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dakota Wesleyan (SD) | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Dakota Wesleyan (SD) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Morningside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 17-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 # | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Midland | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Midland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Midland | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. Northwestern (Iowa) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Hastings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Doane (NE) | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Baker (KS) | L, 3-2 | - | - | - | - | - |
| Feb 6 | vs. Kansas Christian College | W, 14-6 | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | L, 3-1 | - | - | - | - | - |
| Feb 7 | vs. Southwestern Christian | L, 22-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at New College of Florida | W, 5-3 | - | - | - | - | - |
| Feb 13 | at New College of Florida | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at New College of Florida | L, 4-3 | - | - | - | - | - |
| Feb 14 | at New College of Florida | L, 13-5 | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 6-3 | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 9-5 | - | - | - | - | - |
| Feb 24 | Bellevue (NE) | L, 13-9 | 1 | 0 | 0 | - | - |
| Feb 27 | at Benedictine (KS) | L, 3-2 | - | - | - | - | - |
| Feb 27 | at Benedictine (KS) | W, 4-3 | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 6-4 | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 10-1 | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | L, 9-1 | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | W, 10-4 | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | W, 19-7 | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Hastings | L, 4-3 | - | - | - | - | - |
| Mar 13 | at Hastings | W, 11-5 | - | - | - | - | - |
| Mar 14 | at Hastings | W, 18-0 | - | - | - | - | - |
| Mar 14 | at Hastings | W, 13-0 | - | - | - | - | - |
| Mar 20 | Northwestern | W, 3-1 | - | - | - | - | - |
| Mar 20 | Northwestern | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Mount Marty | W, 4-2 | - | - | - | - | - |
| Mar 21 | Mount Marty | W, 17-10 | 1 | 0 | 0 | - | - |
| Mar 28 | at Doane (NE) | L, 3-0 | - | - | - | - | - |
| Mar 28 | at Doane (NE) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Concordia (NE) | L, 5-2 | - | - | - | - | - |
| Mar 29 | Concordia (NE) | L, 12-2 | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 10-5 | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - |
| Apr 8 | at Dakota Wesleyan (SD) | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 8 | at Dakota Wesleyan (SD) | W, 12-7 | - | - | - | - | - |
| Apr 11 | at Morningside | L, 3-1 | - | - | - | - | - |
| Apr 11 | at Morningside | L, 4-1 | - | - | - | - | - |
| Apr 12 | Morningside | W, 7-0 | - | - | - | - | - |
| Apr 12 | Morningside | L, 7-5 | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 6-3 | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 9-2 | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 10-3 | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 17-11 | 1 | 0 | 0 | - | - |
| Apr 22 # | at South Dakota State University | - | - | - | - | - | |
| Apr 24 | at Midland | W, 14-4 | - | - | - | - | - |
| Apr 24 | at Midland | W, 9-1 | - | - | - | - | - |
| Apr 25 | Midland | W, 9-4 | - | - | - | - | - |
| Apr 25 | Midland | - | - | - | - | - | |
| Apr 29 | vs. Northwestern (Iowa) | W, 5-3 | - | - | - | - | - |
| Apr 30 | vs. Hastings | L, 7-0 | - | - | - | - | - |
| Apr 30 | at Doane (NE) | L, 11-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Baker (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Kansas Christian College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Southwestern Christian | L, 22-5 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 5.40 | - | 1.20 |
| Feb 12 | at New College of Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New College of Florida | L, 3-1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Feb 14 | at New College of Florida | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bellevue (NE) | L, 13-9 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 0 | .00 | - | 3.00 |
| Feb 27 | at Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | L, 11-5 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 16.20 | - | 1.80 |
| Mar 13 | at Hastings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hastings | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hastings | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hastings | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northwestern | L, 10-7 | 0 | 0 | 1.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Mount Marty | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Marty | W, 17-10 | 1 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Mar 28 | at Doane (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane (NE) | L, 13-4 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 3 | 11.57 | 1 | 1.71 |
| Mar 29 | Concordia (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dakota Wesleyan (SD) | W, 11-10 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2 | 18.00 | - | 2.00 |
| Apr 8 | at Dakota Wesleyan (SD) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Morningside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 17-11 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 22 # | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Midland | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Midland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Midland | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Midland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. Northwestern (Iowa) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Hastings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Doane (NE) | L, 11-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Baker (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Kansas Christian College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Southwestern Christian | L, 22-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at New College of Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New College of Florida | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bellevue (NE) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bellevue (NE) | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 27 | at Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Benedictine (KS) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bismarck State (ND) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State (ND) | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Hastings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hastings | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hastings | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hastings | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northwestern | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mount Marty | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Marty | W, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 28 | at Doane (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane (NE) | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | Concordia (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dakota Wesleyan (SD) | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Dakota Wesleyan (SD) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Morningside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dordt (IA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Waldorf | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 # | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Midland | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Midland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Midland | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. Northwestern (Iowa) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Hastings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Doane (NE) | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 4 | - | - |
| 2025-26 | 4.61 | 1 | 0 | 10 | 0 | 1 | 13.2 | 8 | 7 | 7 | 8 | 16 | 10.54 | 1 | 1.17 | 60 | 4 | 6 |
| Total | 4.30 | 1 | 0 | 12 | 0 | 1 | 14.2 | 9 | 7 | 7 | 8 | 17 | 10.43 | 1 | 1.16 | 64 | 4 | 6 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
