m
31
k/s
0.03
h %
-.067
a/s
0.11
b/s
0.00
sa/s
0.08
d/s
2.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 23rd | 15 | 91st |
| Sets | 114 | 27th | 53 | 92nd |
| Kills | 3 | 139th | 0 | 158th |
| Kills per set | 0.03 | 104th | 0.00 | 115th |
| Errors | 4 | 126th | 3 | 112th |
| Total Attacks | 15 | 149th | 8 | 141st |
| Total Attacks per set | 0.13 | - | 0.15 | - |
| Hitting Percentage | -.067 | - | -.375 | - |
| Assists | 13 | 57th | 6 | 65th |
| Assists per set | 0.11 | 59th | 0.11 | 60th |
| Service Total Attempts | 229 | 63rd | 134 | 67th |
| Service Aces | 9 | 76th | 6 | 64th |
| Service Errors | 11 | 75th | 5 | 82nd |
| Service Aces per set | 0.08 | 74th | 0.11 | 65th |
| Receptions | 424 | 30th | 226 | 28th |
| Reception Errors | 16 | 43rd | 11 | 39th |
| Digs | 278 | 28th | 144 | 32nd |
| Digs per set | 2.44 | 31st | 2.72 | 27th |
| Block Solo | 0 | 93rd | 0 | 75th |
| Block Assist | 0 | 137th | 0 | 112th |
| Block Total | 0 | 140th | 0 | 115th |
| Blocks per set | 0.00 | 95th | 0.00 | 85th |
| Block Errors | 0 | 104th | 0 | 81st |
| Ball Handling Errors | 1 | 6th | 0 | 14th |
| Points | 12.0 | 163rd | 6.0 | 151st |
| Points per set | 0.1 | 129th | 0.1 | 125th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Valley City State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Aug 22 | vs. McPherson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. IU Kokomo | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Providence (MT) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Benedictine (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Dakota State (SD) | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | Dordt (IA) | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Morningside | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 27 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 11 | at Hastings | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | Morningside | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Waldorf | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 24 | Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Dakota State (SD) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 29 | at Dordt (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 8 | Dordt (IA) | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | vs. Park | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Valley City State | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. McPherson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. IU Kokomo | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Providence (MT) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Benedictine (KS) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dakota State (SD) | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Northwestern | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dordt (IA) | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Morningside | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Midland | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hastings | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Morningside | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Concordia (NE) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Northwestern | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dakota State (SD) | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Dordt (IA) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Dordt (IA) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Park | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Valley City State | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Aug 22 | vs. McPherson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | |
| Aug 29 | vs. IU Kokomo | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Aug 29 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 30 | vs. Providence (MT) | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 30 | vs. Benedictine (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 2 | at Dakota State (SD) | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 0 |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 17 | Dordt (IA) | L, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 1 |
| Sep 24 | at Morningside | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 0 |
| Sep 27 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 3 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 12 | 0 | 2 | 33 | 3 |
| Oct 4 | Mount Marty | W, 3-0 | - | 3 | 10 | 0 | 0 | 12 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 13 | 1 | 0 | 19 | 1 |
| Oct 11 | at Hastings | W, 3-0 | - | 3 | 18 | 0 | 1 | 8 | 1 |
| Oct 15 | Morningside | W, 3-1 | - | 4 | 12 | 0 | 0 | 10 | 0 |
| Oct 18 | Concordia (NE) | L, 3-0 | - | 3 | 8 | 0 | 1 | 11 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | - | 4 | 18 | 1 | 0 | 21 | 2 |
| Oct 24 | Northwestern | L, 3-0 | - | 3 | 9 | 0 | 0 | 12 | 0 |
| Oct 27 | Dakota State (SD) | W, 3-2 | - | 5 | 12 | 0 | 0 | 18 | 0 |
| Oct 29 | at Dordt (IA) | W, 3-0 | - | 3 | 12 | 0 | 1 | 15 | 0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 22 | 4 | 0 | 6 | 0 |
| Nov 8 | Dordt (IA) | W, 3-1 | - | 4 | 20 | 1 | 2 | 18 | 2 |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 7 | 0 | 1 | 17 | 0 |
| Nov 22 | vs. Park | W, 3-2 | - | 5 | 22 | 0 | 1 | 20 | 0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 5 | 19 | 0 | 1 | 19 | 1 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 15 | 2 | 1 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 3 | 0.03 | 4 | 15 | 0.13 | -.067 | 13 | 0.11 | 12.0 | 0.1 |
| Conference | 15 | 53 | 0 | 0.00 | 3 | 8 | 0.15 | -.375 | 6 | 0.11 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 1 | 0.03 | 1 | 6 | 0.17 | .000 | 4 | 0.11 | 2.0 | 0.1 |
| Away | 10 | 34 | 0 | 0.00 | 3 | 5 | 0.15 | -.600 | 3 | 0.09 | 6.0 | 0.2 |
| Neutral | 12 | 44 | 2 | 0.05 | 0 | 4 | 0.09 | .500 | 6 | 0.14 | 4.0 | 0.1 |
| Wins | 19 | 73 | 2 | 0.03 | 3 | 12 | 0.16 | -.083 | 7 | 0.10 | 11.0 | 0.2 |
| Losses | 12 | 41 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 6 | 0.15 | 1.0 | 0.0 |
| August | 9 | 29 | 2 | 0.07 | 0 | 4 | 0.14 | .500 | 6 | 0.21 | 2.0 | 0.1 |
| September | 6 | 24 | 0 | 0.00 | 2 | 3 | 0.13 | -.667 | 4 | 0.17 | 0.0 | 0.0 |
| October | 10 | 36 | 0 | 0.00 | 2 | 7 | 0.19 | -.286 | 3 | 0.08 | 2.0 | 0.1 |
| November | 4 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 0 | 0.00 | 6.0 | 0.4 |
| December | 2 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 278 | 2.44 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 53 | 144 | 2.72 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 101 | 2.81 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 86 | 2.53 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 44 | 91 | 2.07 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 73 | 184 | 2.52 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 41 | 94 | 2.29 | 0 | 0 | 0 | 0.00 |
| August | 9 | 29 | 58 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 24 | 55 | 2.29 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 113 | 3.14 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| December | 2 | 10 | 26 | 2.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 229 | 9 | 0.08 | 11 | 424 | 16 |
| Conference | 15 | 53 | 134 | 6 | 0.11 | 5 | 226 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 83 | 1 | 0.03 | 5 | 154 | 6 |
| Away | 10 | 34 | 90 | 6 | 0.18 | 3 | 137 | 7 |
| Neutral | 12 | 44 | 56 | 2 | 0.05 | 3 | 133 | 3 |
| Wins | 19 | 73 | 174 | 9 | 0.12 | 6 | 259 | 9 |
| Losses | 12 | 41 | 55 | 0 | 0.00 | 5 | 165 | 7 |
| August | 9 | 29 | 0 | 0 | 0.00 | 0 | 78 | 1 |
| September | 6 | 24 | 0 | 0 | 0.00 | 0 | 91 | 4 |
| October | 10 | 36 | 124 | 2 | 0.06 | 5 | 159 | 7 |
| November | 4 | 15 | 71 | 5 | 0.33 | 4 | 61 | 2 |
| December | 2 | 10 | 34 | 2 | 0.20 | 2 | 35 | 2 |
